Herschelle Gibbs - T20 Internationals - Progressive Averages and Aggregates Summary
Batting, Bowling, Fielding playing for  1)  Make option changes in the
order 1 to 5 then click [Find]
Versus  2)  at  3)
Year  4)  Series  5)  
 
Match Innings Date Versus Ground Batting Bowling Fielding Keeping Age
Runs Aggr Avg Wkts Aggr Avg Ca Agg Ca St Agg
2 2 09/01/2006 Australia Brisbane Cricket Ground 0 0 0.00   0   1 1       31 years 320 days
3 3 24/02/2006 Australia Wanderers Stadium 56 56 28.00   0     1       32 years 1 days
11 11 11/01/2009 Australia Melbourne Cricket Ground 0 56 18.67   0     1       34 years 323 days
12 12 13/01/2009 Australia Brisbane Cricket Ground 6 62 15.50   0     1       34 years 325 days
13 13 27/03/2009 Australia Wanderers Stadium 19 81 16.20   0     1       35 years 32 days
14 14 29/03/2009 Australia SuperSport Park 20 101 16.83   0   1 2       35 years 34 days

Herschelle Gibbs - T20 Profile and Statistical Summary
Player Records and Statistics Menu