Craig McMillan - One Day Internationals - Progressive Averages and Aggregates Summary
Batting, Bowling, Fielding playing for  1)  Make option changes in the
order 1 to 5 then click [Find]
Versus  2)  at  3)
Year  4)  Series  5)  
 
Match Innings Date Versus Ground Batting Bowling Fielding Keeping Age
Runs Aggr Avg Wkts Aggr Avg Ca Agg Ca St Agg
1 1 20/05/1997 Sri Lanka Lal Bahadur Shastri Stadium 10 10 10.00   0   1 1       20 years 249 days
26 24 21/06/1998 Sri Lanka R Premadasa Stadium 26 36 18.00 0/31 0   1 2       21 years 281 days
29 27 05/07/1998 Sri Lanka Sinhalese Sports Club Ground 5 41 13.67 1/38 1 69.00   2       21 years 295 days
31 29 26/10/1998 Sri Lanka Bangabandhu National Stadium 26 67 16.75 0/20 1 89.00   2       22 years 43 days
75 69 31/01/2001 Sri Lanka McLean Park 0 67 13.40 0/7 1 96.00   2       24 years 140 days
76 70 03/02/2001 Sri Lanka Sky Stadium 37 104 17.33 0/30 1 126.00   2       24 years 143 days
77 71 06/02/2001 Sri Lanka Eden Park 61 165 23.57 0/25 1 151.00   2       24 years 146 days
78 72 08/02/2001 Sri Lanka Seddon Park 19 184 23.00 0/6 1 157.00   2       24 years 148 days
79 73 11/02/2001 Sri Lanka AMI Stadium 23 207 23.00 3/44 4 50.25   2       24 years 151 days
85 79 10/04/2001 Sri Lanka Sharjah Cricket Stadium 11 218 21.80 0/25 4 56.50   2       24 years 209 days
88 82 17/04/2001 Sri Lanka Sharjah Cricket Stadium 17 235 21.36 0/30 4 64.00   2       24 years 216 days
89 83 18/07/2001 Sri Lanka R Premadasa Stadium 20 255 21.25 1/2 5 51.60 1 3       24 years 308 days
91 85 25/07/2001 Sri Lanka R Premadasa Stadium 38 293 22.54 0/35 5 58.60   3       24 years 315 days
93 87 31/07/2001 Sri Lanka Sinhalese Sports Club Ground 0 293 20.93 2/17 7 44.29   3       24 years 321 days
110 104 09/04/2002 Sri Lanka Sharjah Cricket Stadium 6 299 19.93   7 44.29 1 4       25 years 208 days
112 106 14/04/2002 Sri Lanka Sharjah Cricket Stadium 49 348 21.75   7 44.29 2 6       25 years 213 days
125 119 10/02/2003 Sri Lanka Mangaung Oval 3 351 20.65   7 44.29   6       26 years 150 days
176 165 31/12/2006 Sri Lanka Queenstown Events Centre 2 353 19.61   7 44.29   6       30 years 109 days
177 166 06/01/2007 Sri Lanka Eden Park 29* 382 21.22 0/9 7 45.57   6       30 years 115 days
178 09/01/2007 Sri Lanka Seddon Park - 382 21.22   7 45.57   6       30 years 118 days
194 180 12/04/2007 Sri Lanka National Cricket Stadium (Grenada) 1 383 20.16   7 45.57   6       30 years 211 days
197 183 24/04/2007 Sri Lanka Sabina Park 25 408 20.40   7 45.57   6       30 years 223 days

Craig McMillan - Profile and Statistical Summary
Player Records and Statistics Menu