Alistair Ifill - T20 Internationals - Progressive Bowling Average and Aggregate
Bowling Performances Playing for  1)  Make option changes in the
order 1 to 5 then click [Find]
Versus  2)  at  3)
Year  4)  Series  5)  
 
  Progressive
Match Date M/Inns Versus Ground Batsman Dismissed Overs Wickets   S/R E/R Wkts Avg
1   18/08/2019 1st Canada Whitehill Field, Sandys Parish N S Dhaliwal (b) 3.0 1/39   18.00 13.00 1 39.00
2   19/08/2019 2nd United States National Stadium (Hamilton) H R Walsh (lbw) 3.0 1/7   18.00 7.67 2 23.00
3   21/08/2019 2nd Bermuda Whitehill Field, Sandys Parish O Bascome (c T Taylor) 3.0 1/33   18.00 8.78 3 26.33
4   22/08/2019 2nd Canada Whitehill Field, Sandys Parish   4.0 0/41   26.00 9.23   40.00
5   24/08/2019 2nd United States Whitehill Field, Sandys Parish   2.0 0/17   30.00 9.13   45.67
6   25/08/2019 2nd Bermuda Whitehill Field, Sandys Parish D A P Darrell (c & b) 3.3 1/14   27.75 8.16 4 37.75

Alistair Ifill - T20 Profile and Statistical Summary
Player Records and Statistics Menu