Shakib Al Hasan - T20 Internationals - Progressive Bowling Average and Aggregate
Bowling Performances Playing for  1)  Make option changes in the
order 1 to 5 then click [Find]
Versus  2)  at  3)
Year  4)  Series  5)  
 
  Progressive
Match Date M/Inns Versus Ground Batsman Dismissed Overs Wickets   S/R E/R Wkts Avg
12  (c) 03/02/2010 2nd New Zealand Seddon Park   2.0 0/16   8.00    
23   21/09/2012 1st New Zealand Pallekele International Cricket Stadium   4.0 0/40   9.33    
54   26/03/2016 1st New Zealand Eden Gardens   4.0 0/33   8.90    
55   03/01/2017 2nd New Zealand McLean Park C J Anderson (c Tamim Iqbal) 4.0 1/30   84.00 8.50 1 119.00
56   06/01/2017 1st New Zealand Bay Oval K S Williamson (c Tamim Iqbal) 4.0 1/32   54.00 8.39 2 75.50
57   08/01/2017 1st New Zealand Bay Oval   4.0 0/22   66.00 7.86   86.50
85   01/09/2021 1st New Zealand Shere Bangla National Stadium W A Young (b) 4.0 2/10   39.00 7.04 3 45.75
        C E McConchie (c Mushfiqur Rahim)           4  
86   03/09/2021 2nd New Zealand Shere Bangla National Stadium R Ravindra (b) 4.0 2/29   30.00 7.07 5 35.33
        W A Young (c Mohammad Saifuddin)           6  
87   05/09/2021 1st New Zealand Shere Bangla National Stadium   4.0 0/24   34.00 6.94   39.33
88   08/09/2021 1st New Zealand Shere Bangla National Stadium   4.0 0/25   38.00 6.87   43.50
102  (c) 09/10/2022 2nd New Zealand Hagley Oval   3.0 0/23   41.00 6.93   47.33
103  (c) 12/10/2022 1st New Zealand Hagley Oval   4.0 0/40   45.00 7.20   54.00

Shakib Al Hasan - T20 Profile and Statistical Summary
Player Records and Statistics Menu