Saqib Mahmood - T20 Internationals - Progressive Bowling Average and Aggregate
Bowling Performances Playing for  1)  Make option changes in the
order 1 to 5 then click [Find]
Versus  2)  at  3)
Year  4)  Series  5)  
 
  Progressive
Match Date M/Inns Versus Ground Batsman Dismissed Overs Wickets   S/R E/R Wkts Avg
1   03/11/2019 1st New Zealand Sky Stadium T L Seifert (c †S W Billings) 4.0 1/46   24.00 11.50 1 46.00
2   05/11/2019 1st New Zealand Saxton Oval L R P L Taylor (lbw) 4.0 1/49   24.00 11.88 2 47.50
3   10/11/2019 1st New Zealand Eden Park C de Grandhomme (c J M Vince) 2.0 1/20   20.00 11.50 3 38.33
5   30/08/2020 1st Pakistan Old Trafford   4.0 0/38   28.00 10.93   51.00
6   01/09/2020 1st Pakistan Old Trafford   4.0 0/37   36.00 10.56   63.33
7   17/07/2021 1st Pakistan Trent Bridge Fakhar Zaman (c J J Roy) 4.0 1/46   33.00 10.73 4 59.00
8   18/07/2021 2nd Pakistan Headingley Babar Azam (c D J Malan) 4.0 3/33   22.29 10.35 5 38.43
        Shaheen Shah Afridi (c C J Jordan)           6  
        Haris Rauf (b)           7  
9   20/07/2021 1st Pakistan Old Trafford   3.0 0/33   24.86 10.41   43.14
10   22/01/2022 2nd West Indies Kensington Oval   3.0 0/24   27.43 10.19   46.57
11   23/01/2022 2nd West Indies Kensington Oval   4.0 0/45   30.86 10.31   53.00
12   30/01/2022 1st West Indies Kensington Oval   2.0 0/27   32.57 10.47   56.86

Saqib Mahmood - T20 Profile and Statistical Summary
Player Records and Statistics Menu