Hardik Pandya - T20 Internationals - Progressive Bowling Average and Aggregate
Bowling Performances Playing for  1)  Make option changes in the
order 1 to 5 then click [Find]
Versus  2)  at  3)
Year  4)  Series  5)  
 
  Progressive
Match Date M/Inns Versus Ground Batsman Dismissed Overs Wickets   S/R E/R Wkts Avg
44   12/03/2021 2nd England Narendra Modi Stadium   2.0 0/13   6.50    
45   14/03/2021 1st England Narendra Modi Stadium   4.0 0/33   7.67    
46   16/03/2021 2nd England Narendra Modi Stadium   3.0 0/22   7.56    
47   18/03/2021 2nd England Narendra Modi Stadium J J Roy (c S A Yadav) 4.0 2/16   39.00 6.46 1 42.00
        S M Curran (b)           2  
48   20/03/2021 2nd England Narendra Modi Stadium E J G Morgan (c sub) 4.0 1/34   34.00 6.94 3 39.33
49   25/07/2021 2nd Sri Lanka R Premadasa Stadium K N A Bandara (b) 2.0 1/17   28.50 7.11 4 33.75
51   31/10/2021 2nd New Zealand Dubai International Cricket Stadium   2.0 0/17   31.50 7.24   38.00
52   03/11/2021 2nd Afghanistan Sheikh Zayed Stadium   2.0 0/23   34.50 7.61   43.75
55   09/06/2022 2nd South Africa Arun Jaitley Stadium   1.0 0/18   36.00 8.04   48.25
56   12/06/2022 2nd South Africa Barabati Stadium   3.0 0/31   40.50 8.30   56.00
58   17/06/2022 2nd South Africa Saurashtra Cricket Association Stadium   1.0 0/12   42.00 8.43   59.00
60  (c) 26/06/2022 1st Ireland The Village P R Stirling (c D J Hooda) 2.0 1/26   36.00 8.73 5 52.40
61  (c) 28/06/2022 2nd Ireland The Village   2.0 0/18   38.40 8.75   56.00
62   07/07/2022 2nd England The Rose Bowl D J Malan (b) 4.0 4/33   24.00 8.69 6 34.78
        L S Livingstone (c †K D Karthik)           7  
        J J Roy (c H V Patel)           8  
        S M Curran (c †K D Karthik)           9  
63   09/07/2022 2nd England Edgbaston M M Ali (c R G Sharma) 3.0 1/29   23.40 8.77 10 34.20
64   29/07/2022 2nd West Indies Brian Lara Stadium   2.0 0/12   24.60 8.63   35.40
65   01/08/2022 2nd West Indies Warner Park K R Mayers (c R Ashwin) 4.0 1/22   24.55 8.36 11 34.18
66   02/08/2022 1st West Indies Warner Park B A King (b) 4.0 1/19   24.50 8.06 12 32.92
67  (c) 07/08/2022 2nd West Indies Central Broward Regional Park   2.0 0/19   25.50 8.12   34.50
68   28/08/2022 1st Pakistan Dubai International Cricket Stadium Iftikhar Ahmed (c †K D Karthik) 4.0 3/25   22.00 7.98 13 29.27
        Mohammad Rizwan (c Avesh Khan)           14  
        Khushdil Shah (c R A Jadeja)           15  
69   04/09/2022 2nd Pakistan Dubai International Cricket Stadium Mohammad Rizwan (c S A Yadav) 4.0 1/44   22.13 8.19 16 30.19
70   06/09/2022 2nd Sri Lanka Dubai International Cricket Stadium   4.0 0/35   23.63 8.22   32.38
71   20/09/2022 2nd Australia Punjab Cricket Association IS Bindra Stadium   2.0 0/22   24.38 8.31   33.75
72   23/09/2022 1st Australia Vidarbha Cricket Association Stadium   1.0 0/10   24.75 8.33   34.38
73   25/09/2022 1st Australia Rajiv Gandhi International Stadium   3.0 0/23   25.88 8.30   35.81
74   23/10/2022 1st Pakistan Melbourne Cricket Ground Shadab Khan (c S A Yadav) 4.0 3/30   23.05 8.26 17 31.74
        Haider Ali (c S A Yadav)           18  
        Mohammad Nawaz (c †K D Karthik)           19  
75   27/10/2022 2nd Netherlands Sydney Cricket Ground   1.0 0/9   23.37 8.27   32.21
76   30/10/2022 2nd South Africa Perth Stadium A K Markram (c S A Yadav) 4.0 1/29   23.40 8.22 20 32.05
77   02/11/2022 2nd Bangladesh Adelaide Oval Yasir Ali (c Arshdeep Singh) 3.0 2/28   22.09 8.26 21 30.41
        Mosaddeck Hossain (b)           22  
78   06/11/2022 2nd Zimbabwe Melbourne Cricket Ground C R Ervine (c & b) 3.0 2/16   21.00 8.15 23 28.54
        Sikandar Raza (c S A Yadav)           24  
79   10/11/2022 2nd England Adelaide Oval   3.0 0/34   21.75 8.26   29.96

Hardik Pandya - T20 Profile and Statistical Summary
Player Records and Statistics Menu