Imran Tahir - One Day Internationals - Progressive Bowling Average and Aggregate
Bowling Performances Playing for  1)  Make option changes in the
order 1 to 5 then click [Find]
Versus  2)  at  3)
Year  4)  Series  5)  
 
  Progressive
Match Date M/Inns Versus Ground Batsman Dismissed Overs Wickets   S/R E/R Wkts Avg
6   30/10/2013 2nd Pakistan Sharjah Cricket Stadium Umar Akmal (lbw) 10.0 3/45   20.00 4.50 1 15.00
        Shahid Afridi (c D A Miller)           2  
        Wahab Riaz (lbw)           3  
7   01/11/2013 1st Pakistan Dubai International Cricket Stadium Ahmed Shehzad (c & b) 10.0 1/28   30.00 3.65 4 18.25
8   06/11/2013 2nd Pakistan Sheikh Zayed Stadium Misbah-ul-Haq (lbw) 10.0 4/53   22.50 4.20 5 15.75
        Umar Akmal (c & b)           6  
        Asad Shafiq (c F du Plessis)           7  
        Saeed Ajmal (lbw)           8  
9   08/11/2013 2nd Pakistan Sheikh Zayed Stadium Mohammad Hafeez (b) 8.0 1/51   25.33 4.66 9 19.67
10   24/11/2013 1st Pakistan Newlands   7.0 0/30   30.00 4.60   23.00
11   27/11/2013 1st Pakistan St George's Park Misbah-ul-Haq (c †Q de Kock) 8.0 1/33   31.80 4.53 10 24.00
12   30/11/2013 1st Pakistan SuperSport Park Bilawal Bhatti (c H M Amla) 10.0 2/56   31.50 4.70 11 24.67
        Abdur Rehman (c H M Amla)           12  
35   07/03/2015 1st Pakistan Eden Park Wahab Riaz (lbw) 9.0 1/38   33.23 4.64 13 25.69
77   07/06/2017 2nd Pakistan Edgbaston   4.0 0/16   35.08 4.61   26.92
92   19/01/2019 2nd Pakistan St George's Park Sarfaraz Ahmed (lbw) 10.0 1/44   36.86 4.58 14 28.14
93   27/01/2019 2nd Pakistan Wanderers Stadium Fakhar Zaman (c H E van der Dussen) 10.0 1/51   38.40 4.64 15 29.67
94   30/01/2019 1st Pakistan Newlands   10.0 0/36   42.40 4.54   32.07
105   23/06/2019 1st Pakistan Lord's Fakhar Zaman (c H M Amla) 10.0 2/41   40.94 4.50 16 30.71
        Imam-ul-Haq (c & b)           17  

Imran Tahir - ODI Profile and Statistical Summary
Player Records and Statistics Menu