Marlon Samuels - One Day Internationals - Progressive Bowling Average and Aggregate
Bowling Performances Playing for  1)  Make option changes in the
order 1 to 5 then click [Find]
Versus  2)  at  3)
Year  4)  Series  5)  
 
  Progressive
Match Date M/Inns Versus Ground Batsman Dismissed Overs Wickets   S/R E/R Wkts Avg
17   12/05/2001 1st South Africa Queen's Park Oval S M Pollock (c & b) 5.0 2/14   15.00 2.80 1 7.00
        P R Adams (b)           2  
45   25/05/2003 2nd Australia Queen's Park Oval A Symonds (b) 10.0 2/48   22.50 4.13 3 15.50
        A J Bichel (b)           4  
60   13/05/2006 2nd Zimbabwe Queen's Park Oval T Duffin (c †C S Baugh) 5.0 1/31   24.00 4.65 5 18.60
61   14/05/2006 2nd Zimbabwe Queen's Park Oval K O Meth (c sub) 6.0 1/17   26.00 4.23 6 18.33
65   26/05/2006 1st India Queen's Park Oval   10.0 0/37   36.00 4.08   24.50
86   23/03/2007 1st Ireland Queen's Park Oval   5.0 0/23   41.00 4.15   28.33
148   05/07/2013 1st India Queen's Park Oval S K Raina (c D J G Sammy) 8.0 1/39   42.00 4.27 7 29.86
149   07/07/2013 1st Sri Lanka Queen's Park Oval H D R L Thirimanne (b) 7.0 1/48   42.00 4.59 8 32.13

Marlon Samuels - ODI Profile and Statistical Summary
Player Records and Statistics Menu