Sourav Ganguly - One Day Internationals - Progressive Bowling Average and Aggregate
Bowling Performances Playing for  1)  Make option changes in the
order 1 to 5 then click [Find]
Versus  2)  at  3)
Year  4)  Series  5)  
 
  Progressive
Match Date M/Inns Versus Ground Batsman Dismissed Overs Wickets   S/R E/R Wkts Avg
35   13/09/1997 2nd Pakistan Cricket, Skating & Curling Club Ijaz Ahmed (c M Azharuddin) 7.0 2/27   21.00 3.86 1 13.50
        Moin Khan (c R R Singh)           2  
36   14/09/1997 1st Pakistan Cricket, Skating & Curling Club Saleem Malik (c & b) 9.0 2/16   24.00 2.69 3 10.75
        Azhar Mahmood (c M Azharuddin)           4  
37   17/09/1997 1st Pakistan Cricket, Skating & Curling Club Saleem Malik (b) 7.5 2/39   23.83 3.44 5 13.67
        Hasan Raza (c & b)           6  
38   18/09/1997 2nd Pakistan Cricket, Skating & Curling Club Saleem Malik (c S R Tendulkar) 10.0 5/16   18.45 2.90 7 8.91
        Hasan Raza (c A Jadeja)           8  
        Ijaz Ahmed (c sub)           9  
        Moin Khan (c R R Singh)           10  
        Aaqib Javed (c A Kuruvilla)           11  
39   20/09/1997 1st Pakistan Cricket, Skating & Curling Club Ramiz Raja (c †S Karim) 6.0 2/29   18.38 3.19 12 9.77
        Saleem Malik (c R R Singh)           13  
40   21/09/1997 2nd Pakistan Cricket, Skating & Curling Club Shahid Afridi (c S R Tendulkar) 9.0 2/33   19.53 3.28 14 10.67
        Ramiz Raja (b)           15  
41   28/09/1997 2nd Pakistan Niaz Stadium   4.0 0/21   21.13 3.43   12.07
42   30/09/1997 1st Pakistan National Stadium (Karachi)   10.0 0/39   25.13 3.50   14.67
43   02/10/1997 2nd Pakistan Gaddafi Stadium   2.2 0/28   26.07 3.81   16.53
45   14/12/1997 2nd Pakistan Sharjah Cricket Stadium Inzamam-ul-Haq (c †S Karim) 7.0 1/39   27.06 3.98 16 17.94
51   11/01/1998 2nd Pakistan Bangabandhu National Stadium   1.0 0/8   27.44 4.03   18.44
54   18/01/1998 1st Pakistan Bangabandhu National Stadium   2.0 0/5   28.19 3.99   18.75
72   12/09/1998 1st Pakistan Cricket, Skating & Curling Club Aamir Sohail (lbw) 10.0 3/33   26.89 3.91 17 17.53
        Inzamam-ul-Haq (c J V Paranjpe)           18  
        Abdul Razzaq (c †N R Mongia)           19  
73   16/09/1998 1st Pakistan Cricket, Skating & Curling Club Saeed Anwar (b) 10.0 1/38   28.55 3.90 20 18.55
74   19/09/1998 1st Pakistan Cricket, Skating & Curling Club   5.0 0/62   30.05 4.32   21.65
75   20/09/1998 2nd Pakistan Cricket, Skating & Curling Club   6.0 0/45   31.85 4.50   23.90
94   01/04/1999 2nd Pakistan Punjab Cricket Association IS Bindra Stadium   5.0 0/26   33.35 4.53   25.20
95   04/04/1999 1st Pakistan M Chinnaswamy Stadium Shahid Afridi (c A Jadeja) 7.0 2/35   32.23 4.56 21 24.50
        Mohammad Yousuf (c A Kumble)           22  
96   08/04/1999 1st Pakistan Sharjah Cricket Stadium   3.0 0/20   33.05 4.61   25.41
127   10/01/2000 2nd Pakistan Brisbane Cricket Ground Wasim Akram (b) 6.0 1/26   33.17 4.60 23 25.43
130   21/01/2000 1st Pakistan Bellerive Oval Saeed Anwar (c †S S Dighe) 8.0 2/43   32.44 4.65 24 25.12
        Inzamam-ul-Haq (c †S S Dighe)           25  
133   28/01/2000 1st Pakistan WACA Ground Shahid Afridi (c B K V Prasad) 10.0 3/34   31.11 4.56 26 23.64
        Mohammad Yousuf (c R Dravid)           27  
        Moin Khan (c S R Tendulkar)           28  
141  (c) 26/03/2000 1st Pakistan Sharjah Cricket Stadium   1.0 0/4   31.32 4.56   23.79
224  (c) 01/03/2003 1st Pakistan SuperSport Park   3.0 0/14   31.96 4.56   24.29
245  (c) 13/03/2004 2nd Pakistan National Stadium (Karachi)   1.0 0/14   32.18 4.62   24.79
247  (c) 19/03/2004 2nd Pakistan Arbab Niaz Stadium   6.0 0/24   33.46 4.60   25.64
256  (c) 21/08/2004 1st Pakistan VRA Ground   6.0 0/34   34.75 4.64   26.86
262  (c) 19/09/2004 2nd Pakistan Edgbaston   4.0 0/17   35.61 4.63   27.46
263  (c) 13/11/2004 2nd Pakistan Eden Gardens   1.0 0/9   35.82 4.65   27.79
309   08/11/2007 2nd Pakistan Punjab Cricket Association IS Bindra Stadium   9.0 0/55   37.75 4.73   29.75
311   15/11/2007 1st Pakistan Captain Roop Singh Stadium Shahid Afridi (lbw) 5.0 1/29   37.48 4.76 29 29.72

Sourav Ganguly - ODI Profile and Statistical Summary
Player Records and Statistics Menu