Mark Priest - One Day Internationals - Progressive Bowling Average and Aggregate
Bowling Performances Playing for  1)  Make option changes in the
order 1 to 5 then click [Find]
Versus  2)  at  3)
Year  4)  Series  5)  
 
  Progressive
Match Date M/Inns Versus Ground Batsman Dismissed Overs Wickets   S/R E/R Wkts Avg
7   06/12/1994 1st South Africa Newlands W J Cronje (c B A Young) 10.0 1/42   60.00 4.20 1 42.00
8   08/12/1994 1st Sri Lanka Mangaung Oval   10.0 0/54   120.00 4.80   96.00
9   11/12/1994 1st South Africa SuperSport Park   5.0 0/35   150.00 5.24   131.00
10   13/12/1994 2nd Pakistan St George's Park   6.3 0/26   189.00 4.98   157.00
11   18/12/1994 2nd Sri Lanka Buffalo Park   6.0 0/25   225.00 4.85   182.00
12   19/12/1994 2nd Pakistan Buffalo Park Basit Ali (c B R Hartland) 6.0 2/27   87.00 4.80 2 69.67
        Saleem Malik (c M L Su'A)           3  

Mark Priest - ODI Profile and Statistical Summary
Player Records and Statistics Menu