Keith Fletcher - Test Cricket - Progressive Bowling Average and Aggregate
Bowling Performances Playing for  1)  Make option changes in the
order 1 to 5 then click [Find]
Versus  2)  at  3)
Year  4)  Series  5)  
 
  Progressive
Match Date Versus Ground Inns  M/Inns Batsman Dismissed Overs Wickets   S/R E/R Wkts Avg
2   21/02/1969 Pakistan Gaddafi Stadium 2nd 4th   8.0 0/31   3.88    
6   07/08/1969 New Zealand Trent Bridge 1st 1st   3.0 0/14   4.09    
7   27/11/1970 Australia Brisbane Cricket Ground 2nd 3rd W M Lawry (c J A Snow) 9.0 1/48   138.00 4.04 1 93.00
8   11/12/1970 Australia WACA Ground 1st 2nd   1.0 0/4   146.00 3.99   97.00
      2nd 4th   4.0 0/18   178.00 3.88   115.00
9   09/01/1971 Australia Sydney Cricket Ground 2nd 4th   1.0 0/6   186.00 3.90   121.00
10   29/01/1971 Australia Adelaide Oval 2nd 4th   4.0 0/16   218.00 3.77   137.00
11   12/02/1971 Australia Sydney Cricket Ground 2nd 4th   1.0 0/9   226.00 3.88   146.00
22   16/03/1973 Pakistan Niaz Stadium 1st 2nd   3.0 0/22   244.00 4.13   168.00
30   02/02/1974 West Indies Queen's Park Oval 2nd 4th   0.5 0/5   249.00 4.17   173.00
56  (c) 01/01/1982 India Eden Gardens 2nd 4th D B Vengsarkar (c C J Tavare) 3.0 1/6   133.50 4.02 2 89.50
57  (c) 13/01/1982 India MA Chidambaram Stadium 2nd 3rd   1.0 0/9   136.50 4.13   94.00
58  (c) 30/01/1982 India Green Park 1st 2nd   2.0 0/5   142.50 4.06   96.50

Keith Fletcher - Test Profile and Statistical Summary
Player Records and Statistics Menu