Calum MacLeod - T20 Internationals - Progressive Batting Average and Aggregate
Batting Performances Playing for  1)  Make option changes in the
order 1 to 6 then click [Find]
Versus  2)  at  3)
Year  4)  Series  5)  Bat Posn  6)  
 
  Progressive
Match Innings Date M/Inns Posn Versus Ground How Dismissed Runs B/F S/R   Aggr Avg S/R
3   2 13/03/2012 1st 2 Kenya ICC Global Cricket Academy c & b R R Patel 55 35 157.14   55 55.00 157.14
5   4 22/03/2012 1st 2 Netherlands ICC Global Cricket Academy c †W Barresi b P W Borren 57 42 135.71   112 56.00 145.45
13   12 19/11/2013 2nd 2 Kenya ICC Global Cricket Academy run out 1 9 11.11   113 37.67 131.40
14   13 22/11/2013 1st 2 Netherlands ICC Global Cricket Academy c †W Barresi b Mudassar Bukhari 3 6 50.00   116 29.00 126.09
22   21 04/02/2016 2nd 2 United Arab Emirates ICC Global Cricket Academy c Saqlain Haider b Qadeer Ahmed 15 15 100.00   131 26.20 122.43
23   22 05/02/2016 1st 2 Netherlands ICC Global Cricket Academy b V J Kingma 4 9 44.44   135 22.50 116.38
42   40 18/10/2019 2nd 4 Singapore ICC Global Cricket Academy c T H David b Amjad Mahboob 44 31 141.94   179 25.57 121.77
44   42 21/10/2019 1st 3 Papua New Guinea ICC Global Cricket Academy lbw b N Vanua 0 4 0.00   179 22.38 118.54
45   43 22/10/2019 2nd 3 Namibia ICC Global Cricket Academy c C Viljoen b J N Frylinck 39 46 84.78   218 24.22 110.66
49   47 31/10/2019 2nd 4 Oman ICC Global Cricket Academy b Khawar Ali 15 13 115.38   233 23.30 110.95
53   51 08/10/2021 2nd 5 Papua New Guinea ICC Global Cricket Academy not out 27* 28 96.43   260 26.00 109.24
No. of Innings Played = 11

Calum MacLeod - T20 Profile and Statistical Summary
Player Records and Statistics Menu