David Hussey - T20 Internationals - Progressive Batting Average and Aggregate
Batting Performances Playing for  1)  Make option changes in the
order 1 to 6 then click [Find]
Versus  2)  at  3)
Year  4)  Series  5)  Bat Posn  6)  
 
  Progressive
Match Innings Date M/Inns Posn Versus Ground How Dismissed Runs B/F S/R   Aggr Avg S/R
17   15 02/05/2010 1st 4 Pakistan Daren Sammy National Cricket Stadium c Fawad Alam b Saeed Ajmal 53 29 182.76   53 53.00 182.76
18   16 05/05/2010 1st 5 Bangladesh Kensington Oval c †Mushfiqur Rahim b Mashrafe Mortaza 9 13 69.23   62 31.00 147.62
19   17 07/05/2010 1st 3 India Kensington Oval c M Vijay b A Nehra 35 22 159.09   97 32.33 151.56
20   18 09/05/2010 1st 5 Sri Lanka Kensington Oval st K C Sangakkara b S Randiv 0 1 0.00   97 24.25 149.23
21   19 11/05/2010 2nd 5 West Indies Daren Sammy National Cricket Stadium not out 10* 9 111.11   107 26.75 144.59
22   20 14/05/2010 2nd 5 Pakistan Daren Sammy National Cricket Stadium c & b Abdur Rehman 13 9 144.44   120 24.00 144.58
23   21 16/05/2010 1st 5 England Kensington Oval run out 59 54 109.26   179 29.83 130.66
No. of Innings Played = 7

David Hussey - T20 Profile and Statistical Summary
Player Records and Statistics Menu