Virandeep Singh - T20 Internationals - Progressive Batting Average and Aggregate
Batting Performances Playing for  1)  Make option changes in the
order 1 to 6 then click [Find]
Versus  2)  at  3)
Year  4)  Series  5)  Bat Posn  6)  
 
  Progressive
Match Innings Date M/Inns Posn Versus Ground How Dismissed Runs B/F S/R   Aggr Avg S/R
1   1 24/06/2019 2nd 1 Thailand Kinrara Academy Oval c K Suttisan b M Faheem 0 4 0.00   0 0.00 0.00
2   2 13/07/2019 1st 1 Nepal Kinrara Academy Oval c P S Airee b B Regmi 57 49 116.33   57 28.50 107.55
3   3 14/07/2019 1st 1 Nepal Kinrara Academy Oval c †B Bhandari b A Bohara 23 23 100.00   80 26.67 105.26
4   4 22/07/2019 1st 1 Kuwait Indian Association Ground run out 17 23 73.91   97 24.25 97.98
5   5 24/07/2019 1st 6 Nepal Indian Association Ground c S Lamichhane b B Regmi 21 17 123.53   118 23.60 101.72
6   6 26/07/2019 1st 1 Singapore Indian Association Ground c Janak Prakash b A Krishna 17 24 70.83   135 22.50 96.43
7   7 27/07/2019 1st 1 Qatar Indian Association Ground c Musawar Shah b Mohammed Nadeem 49 46 106.52   184 26.29 98.92
8  (c) 8 29/09/2019 2nd 3 Vanuatu Kinrara Academy Oval c P K Matautaava b S H Obed 26 26 100.00   210 26.25 99.06
9  (c) 9 02/10/2019 2nd 1 Vanuatu Kinrara Academy Oval b W Nalisa 34 36 94.44   244 27.11 98.39
10  (c) 10 02/10/2019 1st 1 Vanuatu Kinrara Academy Oval run out 1 3 33.33   245 24.50 97.61
11  (c) 11 03/10/2019 1st 4 Vanuatu Kinrara Academy Oval c J Rasu b S H Obed 31 32 96.88   276 25.09 97.53
12  (c) 12 04/10/2019 1st 4 Vanuatu Kinrara Academy Oval c R Tari b N Nipiko 35 26 134.62   311 25.92 100.65
13  (k) 13 20/02/2020 1st 1 Hong Kong Kinrara Academy Oval b Aizaz Khan 32 23 139.13   343 26.38 103.31
14  (k) 14 21/02/2020 1st 2 Hong Kong Kinrara Academy Oval c Nizakat Khan b Aftab Hussain 46 40 115.00   389 27.79 104.57
15  (k) 15 23/02/2020 1st 1 Hong Kong Kinrara Academy Oval b Aftab Hussain 19 18 105.56   408 27.20 104.62
16  (k) 16 24/02/2020 1st 1 Hong Kong Kinrara Academy Oval c Aftab Hussain b Aizaz Khan 50 40 125.00   458 28.63 106.51
17  (c)(k) 17 26/02/2020 2nd 1 Hong Kong Kinrara Academy Oval c Nizakat Khan b Aizaz Khan 27 15 180.00   485 28.53 108.99
18  (k) 18 29/02/2020 1st 1 Nepal Terdthai Cricket Ground c P Sarraf b S Lamichhane 3 8 37.50   488 27.11 107.73
19  (k) 19 01/03/2020 2nd 1 Thailand Terdthai Cricket Ground not out 41* 34 120.59   529 29.39 108.62
20  (k) 20 03/03/2020 2nd 1 Singapore Terdthai Cricket Ground c Sidhant Singh b T H David 2 4 50.00   531 27.95 108.15
21  (k) 21 06/03/2020 1st 1 Hong Kong Terdthai Cricket Ground c Nizakat Khan b Waqas Barkat 33 30 110.00   564 28.20 108.25
22   22 18/04/2021 2nd 4 Netherlands Tribhuvan University International Cricket Ground c T P Visee b T S Braat 87 53 164.15   651 31.00 113.41
23   23 19/04/2021 1st 4 Nepal Tribhuvan University International Cricket Ground b Sompal Kami 6 11 54.55   657 29.86 112.31
24   24 21/04/2021 2nd 3 Netherlands Tribhuvan University International Cricket Ground c P A van Meekeren b T S Braat 14 6 233.33   671 29.17 113.54
25  (k) 25 22/04/2021 2nd 4 Nepal Tribhuvan University International Cricket Ground c Aasif Sheikh b K S Airee 13 18 72.22   684 28.50 112.32
26   26 29/03/2022 1st 1 Papua New Guinea Tribhuvan University International Cricket Ground not out 59* 52 113.46   743 30.96 112.41
27   27 30/03/2022 1st 1 Nepal Tribhuvan University International Cricket Ground b Karan KC 0 1 0.00   743 29.72 112.24
28   28 01/04/2022 1st 1 Papua New Guinea Tribhuvan University International Cricket Ground b K V Morea 10 15 66.67   753 28.96 111.23
29  (k) 29 02/04/2022 2nd 1 Nepal Tribhuvan University International Cricket Ground c Aasif Sheikh b K S Airee 47 26 180.77   800 29.63 113.80
30  (k) 30 28/06/2022 1st 1 Singapore Indian Association Ground c †Manpreet Singh b Amjad Mahboob 0 1 0.00   800 28.57 113.64
31   31 29/06/2022 1st 1 Singapore Indian Association Ground c A R Puri b V Baskaran 18 11 163.64   818 28.21 114.41
32   32 30/06/2022 2nd 1 Singapore Indian Association Ground b U Aryaman Sunil 15 12 125.00   833 27.77 114.58
33  (c) 33 02/07/2022 1st 2 Bhutan UKM-YSD Cricket Oval c K Penjor b Namgay Thinley 54 44 122.73   887 28.61 115.05
34  (c) 34 03/07/2022 1st 2 Bhutan UKM-YSD Cricket Oval c Namgay Thinley b T Jamtsho 4 4 100.00   891 27.84 114.97
35   35 04/07/2022 2nd 2 Thailand UKM-YSD Cricket Oval not out 18* 13 138.46   909 28.41 115.36
36   36 06/07/2022 2nd 2 Maldives UKM-YSD Cricket Oval c Ibrahim Nashath b Azyan Farhath 25 10 250.00   934 28.30 117.04
37   37 07/07/2022 2nd 2 Thailand UKM-YSD Cricket Oval not out 28* 28 100.00   962 29.15 116.46
38   38 09/07/2022 1st 2 Maldives UKM-YSD Cricket Oval lbw b Ibrahim Hassan 72 44 163.64   1034 30.41 118.85
39   11/07/2022 2nd - Bhutan UKM-YSD Cricket Oval did not bat - - -   1034 30.41 118.85
40   39 15/12/2022 1st 2 Bahrain UKM-YSD Cricket Oval c Sarfaraz Ali b Imran Anwar 16 16 100.00   1050 30.00 118.51
41   40 16/12/2022 2nd 2 Qatar UKM-YSD Cricket Oval b Muhammad Tanveer 40 32 125.00   1090 30.28 118.74
42   41 18/12/2022 1st 2 Singapore UKM-YSD Cricket Oval c S Chandramohan b Janak Prakash 71 42 169.05   1161 31.38 120.94
43   42 19/12/2022 2nd 2 Bahrain UKM-YSD Cricket Oval c Shahid Mahmood b Rizwan Butt 96 54 177.78   1257 33.08 123.96
44   43 21/12/2022 1st 2 Qatar UKM-YSD Cricket Oval b V N Veetil 27 20 135.00   1284 32.92 124.18
45   44 22/12/2022 1st 2 Singapore UKM-YSD Cricket Oval c U Aryaman Sunil b V Baskaran 38 23 165.22   1322 33.05 125.07
46   45 23/12/2022 1st 2 Bahrain UKM-YSD Cricket Oval run out 31 26 119.23   1353 33.00 124.93
47   46 08/03/2023 2nd 2 Kuwait Mission Road not out 58* 52 111.54   1411 34.41 124.32
48   47 09/03/2023 1st 2 Bahrain Mission Road b Ali Dawood 5 5 100.00   1416 33.71 124.21
49   48 11/03/2023 1st 2 Hong Kong Mission Road b Ehsan Khan 3 8 37.50   1419 33.00 123.61
50   49 12/03/2023 2nd 2 Hong Kong Mission Road c Babar Hayat b Aizaz Khan 4 2 200.00   1423 32.34 123.74
51   50 02/05/2023 1st 2 Indonesia AZ Group Cricket Oval not out 116* 62 187.10   1539 34.98 126.98
52   51 04/05/2023 2nd 2 Thailand AZ Group Cricket Oval not out 42* 33 127.27   1581 35.93 126.99
53   52 11/05/2023 2nd 2 Cambodia AZ Group Cricket Oval c E Beukes b S Godara 0 3 0.00   1581 35.13 126.68
54   53 26/07/2023 2nd 4 China Bayuemas Oval not out 19* 14 135.71   1600 35.56 126.78
55   54 27/07/2023 1st 4 Bhutan Bayuemas Oval c Kishen Ghalley b Namgay Thinley 22 18 122.22   1622 35.26 126.72
56   55 30/07/2023 1st 4 Myanmar Bayuemas Oval c Myat Thu Aung b Htet Lin Oo 54 37 145.95   1676 35.66 127.26
57   56 01/08/2023 2nd 4 Thailand Bayuemas Oval c †P Suanchuai b Robert Raina 7 11 63.64   1683 35.06 126.73
58   57 19/09/2023 1st 5 Hong Kong Bayuemas Oval c †Shiv Mathur b Nizakat Khan 47 33 142.42   1730 35.31 127.11
59   58 20/09/2023 1st 5 Papua New Guinea Bayuemas Oval c C J A Amini b J Kariko 6 7 85.71   1736 34.72 126.90
60   59 22/09/2023 1st 5 Hong Kong Bayuemas Oval not out 84* 59 142.37   1820 36.40 127.54
61   60 23/09/2023 1st 5 Papua New Guinea Bayuemas Oval c M Charlie b J Kariko 3 5 60.00   1823 35.75 127.30
62   61 28/09/2023 1st 5 Singapore Zhejiang University of Technology Cricket Field not out 44* 34 129.41   1867 36.61 127.35
63   62 02/10/2023 1st 4 Thailand Zhejiang University of Technology Cricket Field not out 30* 12 250.00   1897 37.20 128.35
64   63 04/10/2023 2nd 5 Bangladesh Zhejiang University of Technology Cricket Field c Mahmudul Hasan Joy b Afif Hossain 52 39 133.33   1949 37.48 128.48
65   64 30/10/2023 2nd 5 Oman Tribhuvan University International Cricket Ground not out 57* 53 107.55   2006 38.58 127.77
66   65 31/10/2023 1st 4 Nepal Tribhuvan University International Cricket Ground lbw b S Lamichhane 4 8 50.00   2010 37.92 127.38
67   66 02/11/2023 1st 5 Singapore Tribhuvan University International Cricket Ground c S Chandramohan b Ramesh Kalimuthu 8 5 160.00   2018 37.37 127.48
68   67 06/03/2024 1st 2 Vanuatu Bayuemas Oval b W Wotu 52 36 144.44   2070 37.64 127.86
69   68 07/03/2024 1st 2 Bahrain Bayuemas Oval c S Veerapathiran b Rizwan Butt 2 9 22.22   2072 37.00 127.27
70   69 09/03/2024 2nd 2 Kuwait Bayuemas Oval c Bilal Tahir b Nimish Lathief 18 21 85.71   2090 36.67 126.74
71   70 10/03/2024 2nd 2 Tanzania Bayuemas Oval c & b Z R Jabeneke 26 25 104.00   2116 36.48 126.40
72   71 11/03/2024 1st 2 Bahrain Bayuemas Oval c Abdul Majid b Rizwan Butt 2 6 33.33   2118 35.90 126.07
73  (c) 72 16/03/2024 2nd 2 Papua New Guinea Bayuemas Oval c T P Ura b S Bau 32 26 123.08   2150 35.83 126.03
74  (c) 73 17/03/2024 1st 2 Papua New Guinea Bayuemas Oval not out 65* 46 141.30   2215 36.92 126.43
75  (c) 74 12/04/2024 1st 2 Nepal Al Amerat Cricket Ground Ministry Turf 1 not out 72* 57 126.32   2287 38.12 126.42
76  (c) 75 13/04/2024 1st 2 Saudi Arabia Al Amerat Cricket Ground Ministry Turf 2 c Hisham Sheikh b Ishttiaq Ahmad 0 1 0.00   2287 37.49 126.35
77  (c) 76 15/04/2024 1st 2 Qatar Al Amerat Cricket Ground Ministry Turf 2 c Musawar Shah b G B W Munaweera 26 26 100.00   2313 37.31 125.98
78  (c) 77 17/04/2024 1st 2 Hong Kong Al Amerat Cricket Ground Ministry Turf 1 c †Zeeshan Ali b A Shukla 7 6 116.67   2320 36.83 125.95
No. of Innings Played = 77

Virandeep Singh - T20 Profile and Statistical Summary
Player Records and Statistics Menu