Alex Obanda - T20 Internationals - Progressive Batting Average and Aggregate
Batting Performances Playing for  1)  Make option changes in the
order 1 to 6 then click [Find]
Versus  2)  at  3)
Year  4)  Series  5)  Bat Posn  6)  
 
  Progressive
Match Innings Date M/Inns Posn Versus Ground How Dismissed Runs B/F S/R   Aggr Avg S/R
1   1 04/09/2007 1st 7 Pakistan Gymkhana Club Ground st Kamran Akmal b Younis Khan 5 17 29.41   5 5.00 29.41
2   2 12/09/2007 1st 8 New Zealand Kingsmead b D L Vettori 4 12 33.33   9 4.50 31.03
3   3 14/09/2007 2nd 7 Sri Lanka Wanderers Stadium st K C Sangakkara b T M Dilshan 21 25 84.00   30 10.00 55.56
4   4 02/08/2008 2nd 3 Netherlands Civil Service Cricket Club b E Schiferli 9 16 56.25   39 9.75 55.71
5   5 03/08/2008 2nd 8 Canada Civil Service Cricket Club not out 3* 5 60.00   42 10.50 56.00
6   6 04/08/2008 1st 5 Ireland Civil Service Cricket Club c W K McCallan b P Connell 0 5 0.00   42 8.40 52.50
7   01/02/2010 2nd - Scotland Gymkhana Club Ground did not bat - - -   42 8.40 52.50
8   04/02/2010 2nd - Scotland Gymkhana Club Ground did not bat - - -   42 8.40 52.50
9   7 10/02/2010 2nd 1 Canada Dubai International Cricket Stadium lbw b S Dhaniram 79 48 164.58   121 20.17 94.53
10   8 11/02/2010 1st 1 Netherlands Sheikh Zayed Stadium c A N Kervezee b Mudassar Bukhari 5 6 83.33   126 18.00 94.03
11   9 22/02/2012 1st 7 Ireland Mombasa Sports Ground c E C Joyce b M C Sorensen 2 3 66.67   128 16.00 93.43
12   10 23/02/2012 1st 7 Ireland Mombasa Sports Ground not out 14* 10 140.00   142 17.75 96.60
13   11 24/02/2012 2nd 7 Ireland Mombasa Sports Ground c W T S Porterfield b J F Mooney 3 7 42.86   145 16.11 94.16
14   12 13/03/2012 2nd 2 Scotland ICC Global Cricket Academy c †C D Wallace b P L Mommsen 35 17 205.88   180 18.00 105.26
15   13 14/03/2012 1st 2 Ireland Dubai International Cricket Stadium c †G C Wilson b W B Rankin 0 1 0.00   180 16.36 104.65
16   14 15/03/2013 1st 1 Canada ICC Global Cricket Academy c †Hamza Tariq b H Osinde 22 15 146.67   202 16.83 108.02
17   15 16/03/2013 1st 1 Canada ICC Global Cricket Academy c Rizwan Cheema b M S Aulakh 12 14 85.71   214 16.46 106.47
18   16 19/04/2013 2nd 1 Netherlands Wanderers Cricket Ground c T J G Gruitjers b Ahsan Malik 47 40 117.50   261 18.64 108.30
19   17 20/04/2013 2nd 1 Netherlands Wanderers Cricket Ground b Mudassar Bukhari 28 19 147.37   289 19.27 111.15
20   18 04/07/2013 2nd 1 Scotland Mannofield Park b G Goudie 3 6 50.00   292 18.25 109.77
21   19 30/09/2013 2nd 1 Afghanistan Sharjah Cricket Stadium c †Mohammad Shahzad b Shapoor Zadran 6 6 100.00   298 17.53 109.56
22   20 19/11/2013 1st 2 Scotland ICC Global Cricket Academy c R M L Taylor b S M Sharif 25 17 147.06   323 17.94 111.76
23   21 23/11/2013 2nd 2 Netherlands ICC Global Cricket Academy b M R Swart 2 9 22.22   325 17.11 109.06
24   22 24/11/2013 2nd 3 Afghanistan Sharjah Cricket Stadium c Mohammad Nabi b Samiullah Shinwari 0 1 0.00   325 16.25 108.70
25   23 20/05/2019 2nd 2 Nigeria Kyambogo Cricket Oval b A M Oyede 27 22 122.73   352 16.76 109.66
26   24 21/05/2019 1st 2 Ghana Kyambogo Cricket Oval b G Bakiweyem 7 4 175.00   359 16.32 110.46
27   25 22/05/2019 1st 2 Uganda Lugogo Cricket Oval c R G Mukasa b C Waiswa 0 3 0.00   359 15.61 109.45
28   26 18/10/2019 2nd 2 Netherlands ICC Global Cricket Academy b P A van Meekeren 10 15 66.67   369 15.38 107.58
29   27 19/10/2019 2nd 2 Scotland ICC Academy Ground No 2 c S M Sharif b T B Sole 12 18 66.67   381 15.24 105.54
30   28 21/10/2019 1st 2 Bermuda ICC Global Cricket Academy c D M W Rawlins b G H O'Brien 0 1 0.00   381 14.65 105.25
31   10/09/2021   - Uganda Entebbe Cricket Oval did not bat - - -   381 14.65 105.25
32   29 10/09/2021 1st 2 Uganda Entebbe Cricket Oval b Bilal Hassan 6 5 120.00   387 14.33 105.45
33   30 11/09/2021 2nd 2 Nigeria Entebbe Cricket Oval c S Adedeji b P Useni 37 18 205.56   424 15.14 110.13
34   31 13/09/2021 1st 2 Nigeria Entebbe Cricket Oval c O E Olaleye b S Adedeji 33 24 137.50   457 15.76 111.74
35   32 15/09/2021 1st 2 Uganda Entebbe Cricket Oval b Riazat Ali Shah 31 23 134.78   488 16.27 112.96
36   33 17/09/2021 2nd 10 Uganda Entebbe Cricket Oval not out 5* 5 100.00   493 16.43 112.81
37   34 17/11/2021 1st 2 Uganda Integrated Polytechnic Regional Centre c Saud Islam b F Nsubuga 9 11 81.82   502 16.19 112.05
38   35 17/11/2021 2nd 2 Tanzania Integrated Polytechnic Regional Centre b A M Kimote 47 33 142.42   549 17.16 114.14
39   36 18/11/2021 2nd 2 Nigeria Integrated Polytechnic Regional Centre not out 103* 56 183.93   652 20.38 121.42
40   37 18/11/2021 2nd 2 Tanzania Gahanga International Cricket Stadium b R K Kiseto 22 11 200.00   674 20.42 122.99
42   39 20/11/2021 1st 2 Uganda Gahanga International Cricket Stadium b H Ssenyondo 21 24 87.50   695 20.44 121.50
41   38 20/11/2021 1st 2 Nigeria Integrated Polytechnic Regional Centre b Mohameed Taiwo 29 18 161.11   724 20.69 122.71
43   40 25/08/2022 1st 1 Nepal Gymkhana Club Ground b Sompal Kami 6 10 60.00   730 20.28 121.67
44   41 26/08/2022 1st 2 Nepal Gymkhana Club Ground c Mohammad Aadil Alam b Karan KC 0 1 0.00   730 19.73 121.46
45   42 29/08/2022 1st 2 Nepal Gymkhana Club Ground c Karan KC b Mohammad Aadil Alam 3 15 20.00   733 19.29 118.99
46   10/06/2023 1st - Uganda Gymkhana Club Ground did not bat - - -   733 19.29 118.99
47   43 11/06/2023 2nd 3 Botswana Gymkhana Club Ground b D Maisuria 18 9 200.00   751 19.26 120.16
48   44 13/06/2023 2nd 3 Uganda Gymkhana Club Ground c D M Nakrani b Riazat Ali Shah 4 7 57.14   755 18.88 119.46
49   45 14/06/2023 2nd 2 Rwanda Gymkhana Club Ground run out 12 13 92.31   767 18.71 118.91
50   46 15/06/2023 2nd 2 Botswana Gymkhana Club Ground run out 9 7 128.57   776 18.48 119.02
51   47 21/06/2023 2nd 3 Uganda Gymkhana Club Ground b H Ssenyondo 21 18 116.67   797 18.53 118.96
No. of Innings Played = 47

Alex Obanda - T20 Profile and Statistical Summary
Player Records and Statistics Menu