Mahmudullah - T20 Internationals - Progressive Batting Average and Aggregate
Batting Performances Playing for  1)  Make option changes in the
order 1 to 6 then click [Find]
Versus  2)  at  3)
Year  4)  Series  5)  Bat Posn  6)  
 
  Progressive
Match Innings Date M/Inns Posn Versus Ground How Dismissed Runs B/F S/R   Aggr Avg S/R
1   1 01/09/2007 2nd 6 Kenya Gymkhana Club Ground c †D O Obuya b T Odoyo 2 8 25.00   2 2.00 25.00
2   2 02/09/2007 2nd 6 Pakistan Gymkhana Club Ground run out 9 15 60.00   11 5.50 47.83
3   3 18/09/2007 2nd 7 Sri Lanka Wanderers Stadium c J Mubarak b S T Jayasuriya 16 16 100.00   27 9.00 69.23
4   4 20/09/2007 1st 7 Pakistan Newlands run out 1 1 100.00   28 7.00 70.00
5   5 20/04/2008 2nd 8 Pakistan National Stadium (Karachi) st Kamran Akmal b Mansoor Amjad 2 5 40.00   30 6.00 66.67
6   6 06/06/2009 2nd 5 India Trent Bridge c Yuvraj Singh b P P Ojha 8 13 61.54   38 6.33 65.52
7   7 08/06/2009 1st 5 Ireland Trent Bridge st N J O'Brien b A R Cusack 7 10 70.00   45 6.43 66.18
8   8 02/08/2009 1st 7 West Indies Warner Park run out 21 27 77.78   66 8.25 69.47
9   9 03/02/2010 1st 6 New Zealand Seddon Park c J E C Franklin b N L McCullum 11 23 47.83   77 8.56 65.25
10   10 01/05/2010 2nd 5 Pakistan Daren Sammy National Cricket Stadium c Mohammad Amir b Mohammad Sami 0 3 0.00   77 7.70 63.64
11   11 05/05/2010 2nd 5 Australia Kensington Oval c M E K Hussey b D P Nannes 2 3 66.67   79 7.18 63.71
12   12 29/11/2011 2nd 6 Pakistan Shere Bangla National Stadium c †Umar Akmal b Aizaz Cheema 2 5 40.00   81 6.75 62.79
13   13 18/07/2012 1st 5 Ireland Civil Service Cricket Club c P R Stirling b M C Sorensen 23 15 153.33   104 8.00 72.22
14   14 20/07/2012 1st 5 Ireland Civil Service Cricket Club b K J O'Brien 3 4 75.00   107 7.64 72.30
15   15 21/07/2012 2nd 5 Ireland Civil Service Cricket Club c T J Murtagh b P R Stirling 9 9 100.00   116 7.73 73.89
16   16 24/07/2012 2nd 5 Scotland Sportpark Westvliet c P L Mommsen b R M Haq 9 8 112.50   125 7.81 75.76
17   25/07/2012 2nd - Netherlands Sportpark Westvliet did not bat - - -   125 7.81 75.76
18   17 26/07/2012 1st 5 Netherlands Sportpark Westvliet c P W Borren b Ahsan Malik 41 31 132.26   166 9.76 84.69
19   18 21/09/2012 2nd 5 New Zealand Pallekele International Cricket Stadium c K S Williamson b N L McCullum 15 19 78.95   181 10.06 84.19
20   19 25/09/2012 1st 5 Pakistan Pallekele International Cricket Stadium c Umar Akmal b Shahid Afridi 0 2 0.00   181 9.53 83.41
21   20 10/12/2012 2nd 3 West Indies Shere Bangla National Stadium not out 64* 48 133.33   245 12.89 92.45
22   21 31/03/2013 2nd 6 Sri Lanka Pallekele International Cricket Stadium run out 31 18 172.22   276 13.80 97.53
23   22 11/05/2013 2nd 6 Zimbabwe Queens Sports Club run out 2 2 100.00   278 13.24 97.54
24   23 12/05/2013 1st 6 Zimbabwe Queens Sports Club c Sikandar Raza b T Panyangara 1 4 25.00   279 12.68 96.54
25   24 06/11/2013 2nd 7 New Zealand Shere Bangla National Stadium c L R P L Taylor b C J Anderson 34 25 136.00   313 13.61 99.68
26   25 14/02/2014 1st 7 Sri Lanka Zahur Ahmed Chowdhury Stadium run out 9 10 90.00   322 13.42 99.38
27   16/03/2014 2nd - Afghanistan Shere Bangla National Stadium did not bat - - -   322 13.42 99.38
28   18/03/2014 2nd - Nepal Zahur Ahmed Chowdhury Stadium did not bat - - -   322 13.42 99.38
29   26 20/03/2014 1st 7 Hong Kong Zahur Ahmed Chowdhury Stadium b Nadeem Ahmed 2 3 66.67   324 12.96 99.08
30   27 25/03/2014 2nd 7 West Indies Shere Bangla National Stadium c †L M P Simmons b S Badree 1 3 33.33   325 12.50 98.48
31   28 28/03/2014 1st 7 India Shere Bangla National Stadium not out 33* 23 143.48   358 13.77 101.42
32   29 30/03/2014 2nd 7 Pakistan Shere Bangla National Stadium not out 17* 12 141.67   375 14.42 102.74
33   30 01/04/2014 1st 5 Australia Shere Bangla National Stadium not out 6* 7 85.71   381 14.65 102.42
34   27/08/2014 1st - West Indies Warner Park did not bat - - -   381 14.65 102.42
35   24/04/2015 2nd - Pakistan Shere Bangla National Stadium did not bat - - -   381 14.65 102.42
36   31 13/11/2015 2nd 6 Zimbabwe Shere Bangla National Stadium not out 22* 21 104.76   403 15.50 102.54
37   32 15/11/2015 1st 7 Zimbabwe Shere Bangla National Stadium c L M Jongwe b T Panyangara 8 4 200.00   411 15.22 103.53
38   33 15/01/2016 2nd 7 Zimbabwe Sheikh Abu Naser Stadium b L M Jongwe 7 3 233.33   418 14.93 104.50
39   34 17/01/2016 1st 4 Zimbabwe Sheikh Abu Naser Stadium c †R Mutumbami b W P Masakadza 1 3 33.33   419 14.45 103.97
40   35 20/01/2016 2nd 6 Zimbabwe Sheikh Abu Naser Stadium c †R Mutumbami b A G Cremer 6 4 150.00   425 14.17 104.42
41   36 22/01/2016 2nd 6 Zimbabwe Sheikh Abu Naser Stadium b T S Chisoro 54 41 131.71   479 15.45 106.92
42   37 24/02/2016 2nd 7 India Shere Bangla National Stadium c R G Sharma b A Nehra 7 6 116.67   486 15.19 107.05
43   38 26/02/2016 1st 6 United Arab Emirates Shere Bangla National Stadium not out 36* 27 133.33   522 16.31 108.52
44   39 28/02/2016 1st 6 Sri Lanka Shere Bangla National Stadium not out 23* 12 191.67   545 17.03 110.55
45   40 02/03/2016 2nd 6 Pakistan Shere Bangla National Stadium not out 22* 15 146.67   567 17.72 111.61
46   41 06/03/2016 1st 7 India Shere Bangla National Stadium not out 33* 13 253.85   600 18.75 115.16
47   42 09/03/2016 1st 5 Netherlands Himachal Pradesh Cricket Association Stadium b T van der Gugten 10 9 111.11   610 18.48 115.09
48   11/03/2016 1st - Ireland Himachal Pradesh Cricket Association Stadium did not bat - - -   610 18.48 115.09
49   13/03/2016 1st - Oman Himachal Pradesh Cricket Association Stadium did not bat - - -   610 18.48 115.09
50   43 16/03/2016 2nd 5 Pakistan Eden Gardens c Sharjeel Khan b Imad Wasim 4 5 80.00   614 18.06 114.77
51   44 21/03/2016 1st 6 Australia M Chinnaswamy Stadium not out 49* 29 168.97   663 19.50 117.55
52   45 23/03/2016 2nd 6 India M Chinnaswamy Stadium c R A Jadeja b H H Pandya 18 22 81.82   681 19.46 116.21
53   46 26/03/2016 2nd 6 New Zealand Eden Gardens b I S Sodhi 5 8 62.50   686 19.06 115.49
54   47 03/01/2017 1st 6 New Zealand McLean Park b L H Ferguson 52 47 110.64   738 19.95 115.13
55   48 06/01/2017 2nd 6 New Zealand Bay Oval c C de Grandhomme b I S Sodhi 19 15 126.67   757 19.92 115.40
56   49 08/01/2017 2nd 5 New Zealand Bay Oval b I S Sodhi 18 14 128.57   775 19.87 115.67
57   50 04/04/2017 1st 7 Sri Lanka R Premadasa Stadium b S L Malinga 31 26 119.23   806 20.15 115.80
58   51 06/04/2017 1st 6 Sri Lanka R Premadasa Stadium not out 4* 5 80.00   810 20.25 115.55
59   52 26/10/2017 2nd 6 South Africa Mangaung Oval c H M Amla b A L Phehlukwayo 3 4 75.00   813 19.83 115.32
60   53 29/10/2017 2nd 6 South Africa Senwes Park st M Mosehle b A M Phangiso 24 20 120.00   837 19.93 115.45
61  (c) 54 15/02/2018 1st 5 Sri Lanka Shere Bangla National Stadium c M K P A Dananjaya b I Udana 43 31 138.71   880 20.47 116.40
62  (c) 55 18/02/2018 2nd 5 Sri Lanka Sylhet Stadium run out 41 31 132.26   921 20.93 117.03
63  (c) 56 08/03/2018 1st 5 India R Premadasa Stadium c S N Thakur b V Shankar 1 8 12.50   922 20.49 115.97
64  (c) 57 10/03/2018 2nd 5 Sri Lanka R Premadasa Stadium c B M A J Mendis b P V D Chameera 20 11 181.82   942 20.48 116.87
65  (c) 58 14/03/2018 2nd 5 India R Premadasa Stadium c K L Rahul b Y S Chahal 11 8 137.50   953 20.28 117.08
66   59 16/03/2018 2nd 6 Sri Lanka R Premadasa Stadium not out 43* 18 238.89   996 21.19 119.71
67   60 18/03/2018 1st 6 India R Premadasa Stadium run out 21 16 131.25   1017 21.19 119.93
68   61 03/06/2018 2nd 5 Afghanistan Rajiv Gandhi International Stadium c Usman Ghani b Shapoor Zadran 29 25 116.00   1046 21.35 119.82
69   62 05/06/2018 1st 5 Afghanistan Rajiv Gandhi International Stadium b Karim Janat 14 8 175.00   1060 21.20 120.32
70   63 07/06/2018 2nd 6 Afghanistan Rajiv Gandhi International Stadium run out 45 38 118.42   1105 21.67 120.24
71   64 31/07/2018 1st 6 West Indies Warner Park b K O K Williams 35 27 129.63   1140 21.92 120.51
72   65 04/08/2018 1st 6 West Indies Central Broward Regional Park not out 13* 10 130.00   1153 22.17 120.61
73   66 05/08/2018 1st 6 West Indies Central Broward Regional Park not out 32* 20 160.00   1185 22.79 121.41
74   67 17/12/2018 1st 6 West Indies Sylhet Stadium c †S D Hope b S S Cottrell 12 19 63.16   1197 22.58 120.30
75   68 20/12/2018 1st 6 West Indies Shere Bangla National Stadium not out 43* 21 204.76   1240 23.40 122.05
76   69 22/12/2018 2nd 6 West Indies Shere Bangla National Stadium c C R Brathwaite b K M A Paul 11 9 122.22   1251 23.17 122.05
77   70 13/09/2019 2nd 5 Zimbabwe Shere Bangla National Stadium lbw b R P Burl 14 16 87.50   1265 23.00 121.52
78   71 15/09/2019 2nd 4 Afghanistan Shere Bangla National Stadium c Najeeb Tarakai b Gulbadin Naib 44 39 112.82   1309 23.38 121.20
79   72 18/09/2019 1st 5 Zimbabwe Zahur Ahmed Chowdhury Stadium c S C Williams b K M Jarvis 62 41 151.22   1371 24.05 122.30
80   73 21/09/2019 2nd 5 Afghanistan Zahur Ahmed Chowdhury Stadium lbw b Rashid Khan 6 8 75.00   1377 23.74 121.97
81  (c) 74 03/11/2019 2nd 5 India Arun Jaitley Stadium not out 15* 7 214.29   1392 24.00 122.54
82  (c) 75 07/11/2019 1st 5 India Saurashtra Cricket Association Stadium c S Dube b D L Chahar 30 21 142.86   1422 24.10 122.90
83  (c) 76 10/11/2019 2nd 6 India Vidarbha Cricket Association Stadium b Y S Chahal 8 10 80.00   1430 23.83 122.54
84  (c) 77 24/01/2020 1st 4 Pakistan Gaddafi Stadium not out 19* 14 135.71   1449 24.15 122.69
85  (c) 78 25/01/2020 1st 6 Pakistan Gaddafi Stadium b Haris Rauf 12 12 100.00   1461 23.95 122.46
86  (c) 79 09/03/2020 1st 5 Zimbabwe Shere Bangla National Stadium not out 14* 9 155.56   1475 24.18 122.71
87  (c) 11/03/2020 2nd - Zimbabwe Shere Bangla National Stadium did not bat - - -   1475 24.18 122.71
88  (c) 80 28/03/2021 2nd 5 New Zealand Seddon Park b I S Sodhi 11 9 122.22   1486 23.97 122.71
89  (c) 81 30/03/2021 2nd 4 New Zealand McLean Park b A F Milne 21 12 175.00   1507 23.92 123.22
90  (c) 82 22/07/2021 2nd 3 Zimbabwe Harare Sports Club run out 15 12 125.00   1522 23.78 123.24
91  (c) 83 23/07/2021 2nd 5 Zimbabwe Harare Sports Club c sub b W P Masakadza 4 6 66.67   1526 23.48 122.97
92  (c) 84 25/07/2021 2nd 4 Zimbabwe Harare Sports Club c †R W Chakabva b B Muzarabani 34 28 121.43   1560 23.64 122.93
93  (c) 85 03/08/2021 1st 4 Australia Shere Bangla National Stadium c M C Henriques b J R Hazlewood 20 20 100.00   1580 23.58 122.58
94  (c) 86 04/08/2021 2nd 5 Australia Shere Bangla National Stadium b A C Agar 0 4 0.00   1580 23.24 122.20
95  (c) 87 06/08/2021 1st 4 Australia Shere Bangla National Stadium b N Ellis 52 53 98.11   1632 23.65 121.25
96  (c) 88 07/08/2021 1st 4 Australia Shere Bangla National Stadium lbw b M J Swepson 0 3 0.00   1632 23.31 120.98
97  (c) 89 09/08/2021 1st 5 Australia Shere Bangla National Stadium c & b A C Agar 19 14 135.71   1651 23.25 121.13
98  (c) 90 01/09/2021 2nd 5 New Zealand Shere Bangla National Stadium not out 14* 22 63.64   1665 23.45 120.22
99  (c) 91 03/09/2021 1st 5 New Zealand Shere Bangla National Stadium not out 37* 32 115.63   1702 23.97 120.11
100  (c) 92 05/09/2021 2nd 6 New Zealand Shere Bangla National Stadium c H M Nicholls b A Y Patel 3 7 42.86   1705 23.68 119.73
101  (c) 93 08/09/2021 2nd 5 New Zealand Shere Bangla National Stadium not out 43* 48 89.58   1748 24.28 118.75
102  (c) 94 10/09/2021 2nd 6 New Zealand Shere Bangla National Stadium c F H Allen b S C Kuggeleijn 23 21 109.52   1771 24.26 118.62
103  (c) 95 17/10/2021 2nd 5 Scotland Al Amerat Cricket Ground Ministry Turf 1 c C S MacLeod b B T J Wheal 23 22 104.55   1794 24.24 118.42
104  (c) 96 19/10/2021 1st 7 Oman Al Amerat Cricket Ground Ministry Turf 1 b Bilal Khan 17 10 170.00   1811 24.15 118.75
105  (c) 97 21/10/2021 1st 5 Papua New Guinea Al Amerat Cricket Ground Ministry Turf 1 c C A Soper b D Ravu 50 28 178.57   1861 24.49 119.83
106  (c) 98 24/10/2021 1st 6 Sri Lanka Sharjah Cricket Stadium not out 10* 5 200.00   1871 24.62 120.09
107  (c) 99 27/10/2021 1st 5 England Sheikh Zayed Stadium c C R Woakes b L S Livingstone 19 24 79.17   1890 24.55 119.47
108  (c) 100 29/10/2021 2nd 6 West Indies Sharjah Cricket Stadium not out 31* 24 129.17   1921 24.95 119.61
109  (c) 101 02/11/2021 1st 5 South Africa Sheikh Zayed Stadium c A K Markram b A Nortje 3 9 33.33   1924 24.67 119.13
110  (c) 102 04/11/2021 1st 5 Australia Dubai International Cricket Stadium c †M S Wade b M A Starc 16 18 88.89   1940 24.56 118.80
111  (c) 103 19/11/2021 1st 5 Pakistan Shere Bangla National Stadium b Mohammad Nawaz 6 11 54.55   1946 24.33 118.37
112  (c) 104 20/11/2021 1st 5 Pakistan Shere Bangla National Stadium c †Mohammad Rizwan b Haris Rauf 12 15 80.00   1958 24.17 118.02
113  (c) 105 22/11/2021 1st 5 Pakistan Shere Bangla National Stadium c Mohammad Wasim b Haris Rauf 13 14 92.86   1971 24.04 117.81
114  (c) 106 03/03/2022 1st 5 Afghanistan Shere Bangla National Stadium lbw b Azmatullah Omarzai 10 7 142.86   1981 23.87 117.92
115  (c) 107 05/03/2022 1st 6 Afghanistan Shere Bangla National Stadium lbw b Rashid Khan 21 14 150.00   2002 23.83 118.18
116  (c) 108 02/07/2022 1st 5 West Indies Windsor Park c H R Walsh b R Shepherd 8 13 61.54   2010 23.65 117.75
117  (c) 109 03/07/2022 2nd 4 West Indies Windsor Park c O C McCoy b O F Smith 11 7 157.14   2021 23.50 117.91
118  (c) 110 07/07/2022 1st 5 West Indies Providence Stadium lbw b H R Walsh 22 20 110.00   2043 23.48 117.82
119   111 02/08/2022 2nd 5 Zimbabwe Harare Sports Club c †R W Chakabva b B Evans 27 27 100.00   2070 23.52 117.55
120   112 30/08/2022 1st 6 Afghanistan Sharjah Cricket Stadium c Ibrahim Zadran b Rashid Khan 25 27 92.59   2095 23.54 117.17
121   113 01/09/2022 1st 6 Sri Lanka Dubai International Cricket Stadium c C Karunaratne b Wanindu Hasaranga 27 22 122.73   2122 23.58 117.24
122   114 04/03/2024 2nd 5 Sri Lanka Sylhet Stadium c W I A Fernando b M M Theekshana 54 31 174.19   2176 23.91 118.20
123   06/03/2024 2nd - Sri Lanka Sylhet Stadium did not bat - - -   2176 23.91 118.20
124   115 09/03/2024 2nd 5 Sri Lanka Sylhet Stadium lbw b I D N Thushara 0 1 0.00   2176 23.65 118.13
No. of Innings Played = 115

Mahmudullah - T20 Profile and Statistical Summary
Player Records and Statistics Menu