Daryl Mitchell - One Day Internationals - Progressive Batting Average and Aggregate
Batting Performances Playing for  1)  Make option changes in the
order 1 to 6 then click [Find]
Versus  2)  at  3)
Year  4)  Series  5)  Bat Posn  6)  
 
  Progressive
Match Innings Date M/Inns Posn Versus Ground How Dismissed Runs B/F S/R   Aggr Avg S/R
14   11 09/01/2023 1st 4 Pakistan National Stadium (Karachi) b Mohammad Nawaz 36 55 65.45   36 36.00 65.45
15   12 11/01/2023 1st 4 Pakistan National Stadium (Karachi) c †Mohammad Rizwan b Mohammad Nawaz 5 7 71.43   41 20.50 66.13
16   13 13/01/2023 2nd 4 Pakistan National Stadium (Karachi) c Usama Mir b Agha Salman 31 36 86.11   72 24.00 73.47
22   19 27/04/2023 1st 3 Pakistan Rawalpindi Cricket Stadium c Fakhar Zaman b Shaheen Shah Afridi 113 115 98.26   185 46.25 86.85
23   20 29/04/2023 1st 3 Pakistan Rawalpindi Cricket Stadium c Mohammad Nawaz b Naseem Shah 129 119 108.40   314 62.80 94.58
24   21 03/05/2023 2nd 3 Pakistan National Stadium (Karachi) c Abdullah Shafique b Mohammad Wasim 21 24 87.50   335 55.83 94.10
25   22 05/05/2023 2nd 3 Pakistan National Stadium (Karachi) c Shaheen Shah Afridi b Usama Mir 34 48 70.83   369 52.71 91.34
37   33 04/11/2023 1st 4 Pakistan M Chinnaswamy Stadium b Haris Rauf 29 18 161.11   398 49.75 94.31
No. of Innings Played = 8

Daryl Mitchell - Profile and Statistical Summary
Player Records and Statistics Menu