Martin Guptill - One Day Internationals - Progressive Batting Average and Aggregate
Batting Performances Playing for  1)  Make option changes in the
order 1 to 6 then click [Find]
Versus  2)  at  3)
Year  4)  Series  5)  Bat Posn  6)  
 
  Progressive
Match Innings Date M/Inns Posn Versus Ground How Dismissed Runs B/F S/R   Aggr Avg S/R
24   23 08/02/2010 2nd 3 Bangladesh University Oval b Rubel Hossain 32 29 110.34   32 32.00 110.34
55   53 03/02/2012 1st 2 Zimbabwe University Oval b E Chigumbura 70 66 106.06   102 51.00 107.37
95   92 23/01/2015 1st 1 Sri Lanka University Oval c †K C Sangakkara b K M D N Kulasekara 0 1 0.00   102 34.00 106.25
96   93 25/01/2015 1st 1 Sri Lanka University Oval c †K C Sangakkara b N L T C Perera 28 43 65.12   130 32.50 93.53
101   98 17/02/2015 2nd 1 Scotland University Oval c †M H Cross b I Wardlaw 17 14 121.43   147 29.40 96.08
152   149 13/01/2018 1st 1 Pakistan University Oval run out 45 62 72.58   192 32.00 89.30
158   155 06/03/2018 2nd 1 England University Oval c B A Stokes b C R Woakes 0 10 0.00   192 27.43 85.33
169   166 20/02/2019 1st 1 Bangladesh University Oval c Tamim Iqbal b Mohammad Saifuddin 29 40 72.50   221 27.63 83.40
184   181 20/03/2021 2nd 1 Bangladesh University Oval c †Mushfiqur Rahim b Taskin Ahmed 38 19 200.00   259 28.78 91.20
No. of Innings Played = 9

Martin Guptill - Profile and Statistical Summary
Player Records and Statistics Menu