Martin Guptill - One Day Internationals - Progressive Batting Average and Aggregate
Batting Performances Playing for  1)  Make option changes in the
order 1 to 6 then click [Find]
Versus  2)  at  3)
Year  4)  Series  5)  Bat Posn  6)  
 
  Progressive
Match Innings Date M/Inns Posn Versus Ground How Dismissed Runs B/F S/R   Aggr Avg S/R
23   22 05/02/2010 1st 3 Bangladesh McLean Park c Raqibul Hasan b Shahadat Hossain 2 8 25.00   2 2.00 25.00
24   23 08/02/2010 2nd 3 Bangladesh University Oval b Rubel Hossain 32 29 110.34   34 17.00 91.89
25   24 11/02/2010 2nd 3 Bangladesh AMI Stadium c Tamim Iqbal b Shakib Al Hasan 91 91 100.00   125 41.67 97.66
105   102 13/03/2015 2nd 1 Bangladesh Seddon Park c Rubel Hossain b Shakib Al Hasan 105 100 105.00   230 57.50 100.88
138   135 26/12/2016 1st 1 Bangladesh Hagley Oval c Soumya Sarkar b Mustafizur Rahman 15 19 78.95   245 49.00 99.19
139   136 29/12/2016 1st 1 Bangladesh Saxton Oval lbw b Mashrafe Mortaza 0 4 0.00   245 40.83 97.61
140   137 31/12/2016 2nd 1 Bangladesh Saxton Oval retired hurt 6* 5 120.00   251 41.83 98.05
146   143 09/06/2017 1st 1 Bangladesh Sophia Gardens lbw b Rubel Hossain 33 35 94.29   284 40.57 97.59
167   164 13/02/2019 2nd 1 Bangladesh McLean Park not out 117* 116 100.86   401 57.29 98.53
168   165 16/02/2019 2nd 1 Bangladesh Hagley Oval c Litton Das b Mustafizur Rahman 118 88 134.09   519 64.88 104.85
169   166 20/02/2019 1st 1 Bangladesh University Oval c Tamim Iqbal b Mohammad Saifuddin 29 40 72.50   548 60.89 102.43
171   168 05/06/2019 2nd 1 Bangladesh Kennington Oval c Tamim Iqbal b Shakib Al Hasan 25 14 178.57   573 57.30 104.37
184   181 20/03/2021 2nd 1 Bangladesh University Oval c †Mushfiqur Rahim b Taskin Ahmed 38 19 200.00   611 55.55 107.57
185   182 23/03/2021 2nd 1 Bangladesh Hagley Oval c & b Mustafizur Rahman 20 24 83.33   631 52.58 106.59
186   183 26/03/2021 1st 1 Bangladesh Basin Reserve c Litton Das b Rubel Hossain 26 28 92.86   657 50.54 105.97
No. of Innings Played = 15

Martin Guptill - Profile and Statistical Summary
Player Records and Statistics Menu