Brendan Taylor - One Day Internationals - Progressive Batting Average and Aggregate
Batting Performances Playing for  1)  Make option changes in the
order 1 to 6 then click [Find]
Versus  2)  at  3)
Year  4)  Series  5)  Bat Posn  6)  
 
  Progressive
Match Innings Date M/Inns Posn Versus Ground How Dismissed Runs B/F S/R   Aggr Avg S/R
1   1 20/04/2004 1st 2 Sri Lanka Queens Sports Club b W P U J C Vaas 0 5 0.00   0 0.00 0.00
2   2 22/04/2004 1st 2 Sri Lanka Queens Sports Club c W S Jayantha b W P U J C Vaas 2 17 11.76   2 1.00 9.09
3   3 25/04/2004 1st 2 Sri Lanka Harare Sports Club c T M Dilshan b W P U J C Vaas 4 24 16.67   6 2.00 13.04
4   4 27/04/2004 2nd 2 Sri Lanka Harare Sports Club st K C Sangakkara b U D U Chandana 38 61 62.30   44 11.00 41.12
5   5 29/04/2004 2nd 2 Sri Lanka Harare Sports Club c W S Jayantha b H M R K B Herath 74 120 61.67   118 23.60 51.98
6   6 25/05/2004 1st 2 Australia Harare Sports Club c R T Ponting b D S Lehmann 59 101 58.42   177 29.50 53.96
7   7 27/05/2004 2nd 2 Australia Harare Sports Club c J N Gillespie b G B Hogg 65 93 69.89   242 34.57 57.48
8   8 29/05/2004 1st 2 Australia Harare Sports Club lbw b J N Gillespie 1 3 33.33   243 30.38 57.31
9   9 10/09/2004 2nd 2 England Edgbaston lbw b D Gough 6 19 31.58   249 27.67 56.21
10   10 14/09/2004 1st 1 Sri Lanka Kennington Oval c U D U Chandana b M F Maharoof 13 34 38.24   262 26.20 54.93
11   11 30/09/2004 2nd 1 Pakistan Multan Cricket Stadium b Shoaib Akhtar 5 13 38.46   267 24.27 54.49
12   12 03/10/2004 1st 2 Pakistan Arbab Niaz Stadium c Mohammad Yousuf b Naved-ul-Hasan 73 122 59.84   340 28.33 55.56
13   13 09/10/2004 1st 2 Sri Lanka Rawalpindi Cricket Stadium c †K C Sangakkara b D N T Zoysa 3 12 25.00   343 26.38 54.97
14   14 28/11/2004 1st 1 England Harare Sports Club b A G Wharf 17 31 54.84   360 25.71 54.96
15   15 01/12/2004 2nd 2 England Harare Sports Club c †G O Jones b A G Wharf 13 26 50.00   373 24.87 54.77
16   16 04/12/2004 1st 1 England Queens Sports Club c †G O Jones b S P Jones 25 54 46.30   398 24.88 54.15
17   17 05/12/2004 2nd 2 England Queens Sports Club c †G O Jones b D Gough 4 13 30.77   402 23.65 53.74
18   18 20/01/2005 1st 5 Bangladesh Bangabandhu National Stadium b Rajin Saleh 58 74 78.38   460 25.56 55.96
19   19 24/01/2005 1st 5 Bangladesh MA Aziz Stadium c Mashrafe Mortaza b Rajin Saleh 31 51 60.78   491 25.84 56.24
20   20 26/01/2005 2nd 5 Bangladesh MA Aziz Stadium c Nafis Iqbal b Khaled Mahmud 23 40 57.50   514 25.70 56.30
21   21 29/01/2005 2nd 5 Bangladesh Bangabandhu National Stadium c & b Manjural Islam Rana 1 3 33.33   515 24.52 56.22
22   22 31/01/2005 1st 4 Bangladesh Bangabandhu National Stadium lbw b Mohammad Rafique 36 76 47.37   551 25.05 55.54
23   23 25/02/2005 2nd 5 South Africa Wanderers Stadium c G C Smith b A J Hall 3 7 42.86   554 24.09 55.46
24   24 27/02/2005 2nd 5 South Africa Kingsmead c J A Morkel b N Boje 23 26 88.46   577 24.04 56.29
25   25 02/03/2005 1st 5 South Africa St George's Park c J M Kemp b A M Bacher 41 81 50.62   618 24.72 55.88
26   26 24/08/2005 2nd 1 New Zealand Queens Sports Club c S B Styris b C L Cairns 36 47 76.60   654 25.15 56.72
27   27 29/08/2005 2nd 1 India Harare Sports Club b I K Pathan 3 11 27.27   657 24.33 56.44
28   28 31/08/2005 2nd 1 New Zealand Harare Sports Club c †B B McCullum b S E Bond 1 20 5.00   658 23.50 55.57
29   29 04/09/2005 1st 2 India Harare Sports Club run out 26 41 63.41   684 23.59 55.84
30  (k) 30 25/02/2006 2nd 4 Kenya Queens Sports Club not out 60* 58 103.45   744 25.66 57.99
31  (k) 31 26/02/2006 2nd 4 Kenya Queens Sports Club c M A Ouma b P J Ongondo 14 26 53.85   758 25.27 57.91
32  (k) 32 01/03/2006 2nd 4 Kenya Harare Sports Club c †K Otieno b A O Suji 33 50 66.00   791 25.52 58.20
33  (k) 33 03/03/2006 1st 4 Kenya Harare Sports Club b T Odoyo 40 49 81.63   831 25.97 59.02
34  (k) 34 29/04/2006 1st 4 West Indies Antigua Recreation Ground c I D R Bradshaw b D J Bravo 25 43 58.14   856 25.94 58.99
35  (k) 35 30/04/2006 2nd 4 West Indies Antigua Recreation Ground b J E Taylor 0 1 0.00   856 25.18 58.95
36  (k) 36 07/05/2006 2nd 4 West Indies Bourda lbw b D R Smith 26 38 68.42   882 25.20 59.19
37  (k) 37 10/05/2006 1st 3 West Indies Daren Sammy National Cricket Stadium c C D Collymore b D J Bravo 21 35 60.00   903 25.08 59.21
38  (k) 38 13/05/2006 2nd 4 West Indies Queen's Park Oval not out 20* 21 95.24   923 25.64 59.70
39  (k) 39 14/05/2006 2nd 4 West Indies Queen's Park Oval run out 43 82 52.44   966 26.11 59.34
40  (k) 40 16/05/2006 1st 5 Canada Queen's Park Oval c D R Chumney b J M Davison 37 49 75.51   1003 26.39 59.81
41  (k) 41 18/05/2006 1st 4 Bermuda Queen's Park Oval b J J Tucker 98 75 130.67   1101 28.23 62.84
42  (k) 42 20/05/2006 1st 4 Bermuda Queen's Park Oval st D A Minors b H Durham 55 50 110.00   1156 28.90 64.15
43  (k) 43 29/07/2006 2nd 5 Bangladesh Harare Sports Club b Mohammad Rafique 25 29 86.21   1181 28.80 64.50
44  (k) 44 30/07/2006 2nd 5 Bangladesh Harare Sports Club b Shahadat Hossain 14 23 60.87   1195 28.45 64.46
45  (k) 45 02/08/2006 2nd 4 Bangladesh Harare Sports Club not out 79* 72 109.72   1274 30.33 66.15
46  (k) 46 04/08/2006 2nd 6 Bangladesh Harare Sports Club not out 27* 31 87.10   1301 30.98 66.48
47  (k) 47 06/08/2006 1st 4 Bangladesh Harare Sports Club c †Khaled Mashud b Abdur Razzak 24 71 33.80   1325 30.81 65.34
48  (k) 48 15/09/2006 1st 5 South Africa Mangaung Oval c H H Gibbs b A Nel 9 23 39.13   1334 30.32 65.04
49  (k) 49 18/09/2006 1st 5 South Africa Buffalo Park c A J Hall b J H Kallis 5 12 41.67   1339 29.76 64.91
50  (k) 50 20/09/2006 2nd 5 South Africa Senwes Park not out 19* 21 90.48   1358 30.18 65.16
51  (k) 51 08/10/2006 1st 4 West Indies Narendra Modi Stadium run out 7 15 46.67   1365 29.67 65.03
52  (k) 52 10/10/2006 2nd 5 Sri Lanka Narendra Modi Stadium b C R D Fernando 30 40 75.00   1395 29.68 65.22
53  (k) 53 13/10/2006 2nd 2 Bangladesh Sawai Mansingh Stadium st Khaled Mashud b Shakib Al Hasan 52 74 70.27   1447 30.15 65.39
54  (k) 54 30/11/2006 1st 1 Bangladesh Sheikh Abu Naser Stadium c Aftab Ahmed b Mohammad Rafique 38 71 53.52   1485 30.31 65.02
55  (k) 55 03/12/2006 1st 2 Bangladesh Shaheed Chandu Stadium c Mashrafe Mortaza b Shahadat Hossain 1 3 33.33   1486 29.72 64.98
56  (k) 56 05/12/2006 2nd 2 Bangladesh Shaheed Chandu Stadium b Shahadat Hossain 1 8 12.50   1487 29.16 64.79
57  (k) 57 08/12/2006 1st 4 Bangladesh Shere Bangla National Stadium st Mushfiqur Rahim b Abdur Razzak 4 29 13.79   1491 28.67 64.16
58  (k) 06/02/2007 2nd - Bangladesh Harare Sports Club did not bat - - -   1491 28.67 64.16
59  (k) 58 09/02/2007 2nd 5 Bangladesh Harare Sports Club run out 13 31 41.94   1504 28.38 63.86
60  (k) 59 10/02/2007 1st 7 Bangladesh Harare Sports Club b Mashrafe Mortaza 10 18 55.56   1514 28.04 63.80
61  (k) 60 15/03/2007 2nd 7 Ireland Sabina Park run out 24 40 60.00   1538 27.96 63.74
62  (k) 61 19/03/2007 1st 4 West Indies Sabina Park run out 50 121 41.32   1588 28.36 62.67
63  (k) 62 21/03/2007 2nd 4 Pakistan Sabina Park c Younis Khan b D Kaneria 13 17 76.47   1601 28.09 62.76
64   63 22/08/2007 1st 3 South Africa Queens Sports Club run out 19 56 33.93   1620 27.93 62.14
65   64 25/08/2007 1st 3 South Africa Harare Sports Club c H H Gibbs b D W Steyn 44 84 52.38   1664 28.20 61.84
66   65 26/08/2007 2nd 3 South Africa Harare Sports Club c J-P Duminy b T Tshabalala 42 59 71.19   1706 28.43 62.04
67   66 30/11/2007 1st 2 West Indies Harare Sports Club run out 27 30 90.00   1733 28.41 62.34
68   67 02/12/2007 2nd 2 West Indies Harare Sports Club c †D Ramdin b D B Powell 27 33 81.82   1760 28.39 62.57
69   68 04/12/2007 1st 2 West Indies Harare Sports Club lbw b R Rampaul 4 12 33.33   1764 28.00 62.44
70   69 07/12/2007 1st 5 West Indies Queens Sports Club not out 26* 34 76.47   1790 28.41 62.61
71   70 21/01/2008 2nd 5 Pakistan National Stadium (Karachi) st Kamran Akmal b Shoaib Malik 2 7 28.57   1792 28.00 62.53
72   71 24/01/2008 1st 5 Pakistan Niaz Stadium c Shoaib Malik b Sohail Tanvir 26 35 74.29   1818 27.97 62.67
73   72 27/01/2008 2nd 5 Pakistan Multan Cricket Stadium st Kamran Akmal b Shoaib Malik 55 76 72.37   1873 28.38 62.92
74   73 30/01/2008 1st 5 Pakistan Iqbal Stadium lbw b Shoaib Malik 7 6 116.67   1880 28.06 63.02
75   74 02/02/2008 1st 5 Pakistan Sheikhupura Stadium b Shoaib Malik 49 78 62.82   1929 28.37 63.02
76  (k) 75 09/08/2009 1st 4 Bangladesh Queens Sports Club lbw b Shakib Al Hasan 20 39 51.28   1949 28.25 62.87
77  (k) 76 11/08/2009 2nd 5 Bangladesh Queens Sports Club c & b Enamul Haque 9 16 56.25   1958 27.97 62.84
78  (k) 77 14/08/2009 1st 5 Bangladesh Queens Sports Club run out 94 103 91.26   2052 28.90 63.75
79  (k) 78 16/08/2009 1st 4 Bangladesh Queens Sports Club lbw b Enamul Haque 9 18 50.00   2061 28.63 63.67
80  (k) 79 18/08/2009 1st 7 Bangladesh Queens Sports Club lbw b Mehrab Hossain 61 86 70.93   2122 29.07 63.86
81  (k) 80 12/10/2009 1st 5 Kenya Harare Sports Club not out 44* 27 162.96   2166 29.67 64.66
82  (k) 81 13/10/2009 1st 4 Kenya Harare Sports Club c A A Obanda b H A Varaiya 6 9 66.67   2172 29.35 64.66
83  (k) 82 15/10/2009 2nd 4 Kenya Harare Sports Club b H A Varaiya 92 109 84.40   2264 30.19 65.28
84  (k) 83 17/10/2009 2nd 4 Kenya Harare Sports Club not out 60* 59 101.69   2324 30.99 65.89
85  (k) 84 18/10/2009 1st 3 Kenya Harare Sports Club c C O Obuya b N N Odhiambo 52 48 108.33   2376 31.26 66.46
86   85 27/10/2009 2nd 3 Bangladesh Shere Bangla National Stadium lbw b Abdur Razzak 0 1 0.00   2376 30.86 66.44
87   86 29/10/2009 1st 3 Bangladesh Shere Bangla National Stadium b Abdur Razzak 21 29 72.41   2397 30.73 66.49
88  (k) 87 31/10/2009 1st 2 Bangladesh Shere Bangla National Stadium c †Mushfiqur Rahim b Nazmul Hossain 2 15 13.33   2399 30.37 66.27
89  (k) 88 03/11/2009 1st 3 Bangladesh Zahur Ahmed Chowdhury Stadium c & b Abdur Razzak 0 3 0.00   2399 29.99 66.22
90  (k) 89 05/11/2009 1st 3 Bangladesh Zahur Ahmed Chowdhury Stadium not out 118* 125 94.40   2517 31.46 67.16
91   90 08/11/2009 2nd 4 South Africa Willowmoore Park c †M V Boucher b R McLaren 2 6 33.33   2519 31.10 67.10
92   91 10/11/2009 2nd 2 South Africa SuperSport Park c J H Kallis b L L Tsotsobe 0 9 0.00   2519 30.72 66.94
93   92 04/03/2010 1st 4 West Indies Providence Stadium run out 1 2 50.00   2520 30.36 66.93
94   93 06/03/2010 1st 3 West Indies Providence Stadium lbw b C H Gayle 47 66 71.21   2567 30.56 67.01
95   94 10/03/2010 2nd 3 West Indies Arnos Vale Ground c & b D J G Sammy 19 34 55.88   2586 30.42 66.91
96   95 12/03/2010 1st 4 West Indies Arnos Vale Ground b R Rampaul 1 6 16.67   2587 30.08 66.83
97   96 14/03/2010 1st 4 West Indies Arnos Vale Ground b D J G Sammy 7 17 41.18   2594 29.82 66.72
98  (k) 97 28/05/2010 2nd 2 India Queens Sports Club c U T Yadav b R Vinay Kumar 81 103 78.64   2675 30.40 67.03
99  (k) 98 01/06/2010 1st 2 Sri Lanka Queens Sports Club c †D Chandimal b C R D Fernando 2 5 40.00   2677 30.08 66.99
100   99 03/06/2010 2nd 2 India Harare Sports Club c M Vijay b P P Ojha 74 90 82.22   2751 30.57 67.33
101   100 07/06/2010 2nd 2 Sri Lanka Harare Sports Club not out 119* 137 86.86   2870 31.89 67.96
102   101 09/06/2010 1st 2 Sri Lanka Harare Sports Club c T T Samaraweera b C R D Fernando 19 22 86.36   2889 31.75 68.06
103   102 26/09/2010 2nd 2 Ireland Harare Sports Club c sub b G H Dockrell 27 47 57.45   2916 31.70 67.94
104   103 28/09/2010 2nd 2 Ireland Harare Sports Club lbw b D T Johnston 71 99 71.72   2987 32.12 68.03
105   104 30/09/2010 2nd 2 Ireland Harare Sports Club lbw b K J O'Brien 3 7 42.86   2990 31.81 67.99
106   105 15/10/2010 2nd 2 South Africa Mangaung Oval not out 145* 136 106.62   3135 33.35 69.14
107   106 17/10/2010 1st 1 South Africa Senwes Park c †A B de Villiers b J Theron 32 39 82.05   3167 33.34 69.25
108   107 22/10/2010 2nd 1 South Africa Willowmoore Park c J Theron b L L Tsotsobe 5 5 100.00   3172 33.04 69.29
109   108 01/12/2010 1st 1 Bangladesh Shere Bangla National Stadium st Mushfiqur Rahim b Abdur Razzak 27 35 77.14   3199 32.98 69.35
110   109 03/12/2010 1st 1 Bangladesh Shere Bangla National Stadium c Raqibul Hasan b Shakib Al Hasan 28 32 87.50   3227 32.93 69.47
111   110 06/12/2010 2nd 1 Bangladesh Shere Bangla National Stadium c Junaid Siddique b Abdur Razzak 15 28 53.57   3242 32.75 69.38
112   111 12/12/2010 1st 1 Bangladesh Zahur Ahmed Chowdhury Stadium run out 0 2 0.00   3242 32.42 69.35
113   112 21/02/2011 2nd 1 Australia Narendra Modi Stadium b S W Tait 16 24 66.67   3258 32.26 69.33
114   113 28/02/2011 1st 1 Canada Vidarbha Cricket Association Stadium lbw b Khurram Chohan 0 1 0.00   3258 31.94 69.32
115   114 04/03/2011 1st 1 New Zealand Narendra Modi Stadium lbw b S B Styris 44 57 77.19   3302 32.06 69.41
116   115 10/03/2011 2nd 1 Sri Lanka Pallekele International Cricket Stadium c D P M D Jayawardene b A D Mathews 80 72 111.11   3382 32.52 70.04
117   116 14/03/2011 1st 1 Pakistan Pallekele International Cricket Stadium c †Kamran Akmal b Abdul Razzaq 4 5 80.00   3386 32.25 70.05
118   117 20/03/2011 1st 1 Kenya Eden Gardens c J O Ngoche b E Otieno 26 36 72.22   3412 32.19 70.06
119  (c) 118 12/08/2011 2nd 1 Bangladesh Harare Sports Club b Shakib Al Hasan 10 17 58.82   3422 31.98 70.02
120  (c) 119 14/08/2011 2nd 1 Bangladesh Harare Sports Club c Shahriar Nafees b Shafiul Islam 3 14 21.43   3425 31.71 69.88
121  (c) 120 16/08/2011 1st 1 Bangladesh Harare Sports Club c Junaid Siddique b Shafiul Islam 4 20 20.00   3429 31.46 69.68
122  (c) 121 19/08/2011 1st 1 Bangladesh Queens Sports Club c Mahmudullah b Rubel Hossain 106 137 77.37   3535 32.14 69.89
123  (c) 122 21/08/2011 2nd 1 Bangladesh Queens Sports Club c †Mushfiqur Rahim b Rubel Hossain 0 2 0.00   3535 31.85 69.86
124  (c) 123 08/09/2011 2nd 4 Pakistan Queens Sports Club c Sohail Tanvir b Aizaz Cheema 84 103 81.55   3619 32.31 70.09
125  (c) 124 11/09/2011 1st 4 Pakistan Harare Sports Club c sub b Junaid Khan 50 76 65.79   3669 32.47 70.03
126  (c) 125 14/09/2011 2nd 3 Pakistan Harare Sports Club c †Adnan Akmal b Aizaz Cheema 6 14 42.86   3675 32.24 69.96
127  (c) 126 20/10/2011 1st 4 New Zealand Harare Sports Club not out 128* 120 106.67   3803 33.36 70.78
128  (c) 127 22/10/2011 1st 3 New Zealand Harare Sports Club not out 107* 105 101.90   3910 34.30 71.38
129  (c) 128 25/10/2011 2nd 3 New Zealand Queens Sports Club c N L McCullum b A J McKay 75 65 115.38   3985 34.65 71.89
130  (c) 129 03/02/2012 2nd 4 New Zealand University Oval c A M Ellis b R J Nicol 58 68 85.29   4043 34.85 72.05
131  (c) 130 06/02/2012 2nd 4 New Zealand Cobham Oval (New) c †B B McCullum b K D Mills 4 8 50.00   4047 34.59 72.02
132  (c) 131 09/02/2012 2nd 3 New Zealand McLean Park c sub b K S Williamson 65 62 104.84   4112 34.85 72.38
133  (c)(k) 132 22/02/2013 2nd 4 West Indies National Cricket Stadium (Grenada) c N Deonarine b T L Best 8 22 36.36   4120 34.62 72.24
134  (c)(k) 133 24/02/2013 1st 4 West Indies National Cricket Stadium (Grenada) lbw b D J Bravo 0 2 0.00   4120 34.33 72.22
135  (c)(k) 134 26/02/2013 1st 4 West Indies National Cricket Stadium (Grenada) c K O A Powell b V Permaul 39 38 102.63   4159 34.37 72.42
136  (c)(k) 135 03/05/2013 2nd 4 Bangladesh Queens Sports Club b Abdur Razzak 33 37 89.19   4192 34.36 72.53
137  (c)(k) 136 05/05/2013 2nd 4 Bangladesh Queens Sports Club c Mominul Haque b Ziaur Rahman 37 60 61.67   4229 34.38 72.41
138  (c)(k) 137 08/05/2013 2nd 4 Bangladesh Queens Sports Club c †Mushfiqur Rahim b Mahmudullah 2 5 40.00   4231 34.12 72.39
139  (c)(k) 138 24/07/2013 1st 5 India Harare Sports Club c S K Raina b J D Unadkat 12 15 80.00   4243 33.94 72.41
140  (c)(k) 139 26/07/2013 2nd 4 India Harare Sports Club run out 0 4 0.00   4243 33.67 72.36
141  (c)(k) 140 28/07/2013 1st 4 India Harare Sports Club c Mohammed Shami b J D Unadkat 23 44 52.27   4266 33.59 72.21
142  (c)(k) 141 01/08/2013 1st 4 India Queens Sports Club lbw b R A Jadeja 0 9 0.00   4266 33.33 72.10
143  (c)(k) 142 03/08/2013 1st 3 India Queens Sports Club c S K Raina b M M Sharma 0 11 0.00   4266 33.07 71.96
144  (c)(k) 143 27/08/2013 2nd 3 Pakistan Harare Sports Club not out 43* 59 72.88   4309 33.40 71.97
145  (c)(k) 144 29/08/2013 2nd 3 Pakistan Harare Sports Club c Mohammad Irfan b Saeed Ajmal 79 95 83.16   4388 33.75 72.15
146  (c)(k) 145 31/08/2013 2nd 3 Pakistan Harare Sports Club run out 26 29 89.66   4414 33.69 72.23
147  (c) 146 18/07/2014 2nd 4 Afghanistan Queens Sports Club lbw b Sharafuddin Ashraf 43 52 82.69   4457 33.77 72.32
148  (c) 147 20/07/2014 2nd 3 Afghanistan Queens Sports Club not out 11* 17 64.71   4468 33.85 72.30
149  (c)(k) 148 22/07/2014 1st 3 Afghanistan Queens Sports Club run out 53 81 65.43   4521 33.99 72.21
150  (c) 149 24/07/2014 2nd 3 Afghanistan Queens Sports Club c Aftab Alam b Mohammad Nabi 1 4 25.00   4522 33.75 72.18
151   150 17/08/2014 2nd 4 South Africa Queens Sports Club c D A Miller b A M Phangiso 6 10 60.00   4528 33.54 72.16
152   151 19/08/2014 2nd 4 South Africa Queens Sports Club c D A Miller b J-P Duminy 14 28 50.00   4542 33.40 72.06
153   152 25/08/2014 2nd 4 Australia Harare Sports Club c A J Finch b M G Johnson 10 14 71.43   4552 33.23 72.06
154  (k) 153 29/08/2014 2nd 4 South Africa Harare Sports Club b A M Phangiso 0 4 0.00   4552 32.99 72.01
155  (k) 154 31/08/2014 2nd 4 Australia Harare Sports Club b N M Lyon 32 26 123.08   4584 32.98 72.22
156  (k) 155 04/09/2014 2nd 4 South Africa Harare Sports Club b J-P Duminy 79 96 82.29   4663 33.31 72.37
157   156 21/11/2014 2nd 4 Bangladesh Zahur Ahmed Chowdhury Stadium c †Mushfiqur Rahim b Mashrafe Mortaza 54 72 75.00   4717 33.45 72.40
158   157 23/11/2014 2nd 4 Bangladesh Zahur Ahmed Chowdhury Stadium c Mahmudullah b Arafat Sunny 8 19 42.11   4725 33.27 72.31
159   158 26/11/2014 2nd 4 Bangladesh Shere Bangla National Stadium lbw b Shakib Al Hasan 28 40 70.00   4753 33.24 72.30
160   159 28/11/2014 2nd 4 Bangladesh Shere Bangla National Stadium c †Mushfiqur Rahim b Rubel Hossain 63 69 91.30   4816 33.44 72.50
161  (k) 160 01/12/2014 1st 4 Bangladesh Shere Bangla National Stadium b Shakib Al Hasan 9 11 81.82   4825 33.28 72.51
162  (k) 161 15/02/2015 2nd 4 South Africa Seddon Park c V D Philander b M Morkel 40 40 100.00   4865 33.32 72.68
163  (k) 162 19/02/2015 2nd 4 United Arab Emirates Saxton Oval lbw b Nasir Aziz 47 44 106.82   4912 33.41 72.90
164  (k) 163 24/02/2015 2nd 4 West Indies Manuka Oval c †D Ramdin b M N Samuels 37 48 77.08   4949 33.44 72.93
165  (k) 164 01/03/2015 2nd 4 Pakistan Brisbane Cricket Ground c †Umar Akmal b Wahab Riaz 50 72 69.44   4999 33.55 72.89
166  (c)(k) 165 07/03/2015 2nd 5 Ireland Bellerive Oval c K J O'Brien b A R Cusack 121 91 132.97   5120 34.13 73.68
167  (c)(k) 166 14/03/2015 1st 4 India Eden Park c S Dhawan b M M Sharma 138 110 125.45   5258 34.82 74.49
168  (k) 167 15/01/2018 1st 4 Bangladesh Shere Bangla National Stadium c †Mushfiqur Rahim b Mustafizur Rahman 24 45 53.33   5282 34.75 74.35
169  (k) 168 17/01/2018 1st 4 Sri Lanka Shere Bangla National Stadium b N L T C Perera 38 51 74.51   5320 34.77 74.35
170  (k) 169 21/01/2018 1st 4 Sri Lanka Shere Bangla National Stadium c W U Tharanga b N L T C Perera 58 80 72.50   5378 34.92 74.33
171  (k) 170 23/01/2018 2nd 4 Bangladesh Shere Bangla National Stadium lbw b Shakib Al Hasan 0 1 0.00   5378 34.70 74.32
172  (k) 171 09/02/2018 2nd 3 Afghanistan Sharjah Cricket Stadium c & b Mohammad Nabi 16 17 94.12   5394 34.58 74.37
173  (k) 172 11/02/2018 1st 3 Afghanistan Sharjah Cricket Stadium b Rashid Khan 125 121 103.31   5519 35.15 74.84
174  (k) 173 13/02/2018 1st 3 Afghanistan Sharjah Cricket Stadium c Asghar Afghan b Mujeeb Ur Rahman 9 10 90.00   5528 34.99 74.86
175  (k) 174 16/02/2018 1st 4 Afghanistan Sharjah Cricket Stadium c Ihsanullah b Sharafuddin Ashraf 30 29 103.45   5558 34.96 74.98
176  (k) 175 19/02/2018 2nd 3 Afghanistan Sharjah Cricket Stadium lbw b Sharafuddin Ashraf 27 38 71.05   5585 34.91 74.96
177  (k) 176 06/03/2018 1st 4 Afghanistan Queens Sports Club b Dawlat Zadran 89 88 101.14   5674 35.24 75.26
178  (k) 177 10/03/2018 1st 4 Hong Kong Queens Sports Club c Anshuman Rath b Ehsan Nawaz 46 51 90.20   5720 35.31 75.36
179  (k) 178 12/03/2018 1st 4 Scotland Queens Sports Club b B T J Wheal 44 54 81.48   5764 35.36 75.41
180  (k) 179 16/03/2018 1st 4 Ireland Harare Sports Club lbw b A R McBrine 25 41 60.98   5789 35.30 75.33
181  (k) 180 19/03/2018 1st 4 West Indies Harare Sports Club c A R Nurse b K A J Roach 138 124 111.29   5927 35.92 75.90
182  (k) 181 22/03/2018 2nd 4 United Arab Emirates Harare Sports Club b Ahmed Raza 15 27 55.56   5942 35.80 75.83
183  (k) 182 30/09/2018 1st 4 South Africa Diamond Oval c R R Hendricks b K Rabada 9 29 31.03   5951 35.63 75.66
184  (k) 183 03/10/2018 2nd 4 South Africa Mangaung Oval lbw b Imran Tahir 10 17 58.82   5961 35.48 75.63
185  (k) 184 06/10/2018 1st 4 South Africa Boland Park st H Klaasen b Imran Tahir 40 44 90.91   6001 35.51 75.71
186  (k) 185 21/10/2018 2nd 3 Bangladesh Shere Bangla National Stadium b Nazmul Islam 5 13 38.46   6006 35.33 75.65
187  (k) 186 24/10/2018 1st 3 Bangladesh Zahur Ahmed Chowdhury Stadium lbw b Mahmudullah 75 73 102.74   6081 35.56 75.90
188  (k) 187 26/10/2018 1st 3 Bangladesh Zahur Ahmed Chowdhury Stadium c †Mushfiqur Rahim b Nazmul Islam 75 72 104.17   6156 35.79 76.15
189  (k) 188 19/06/2019 1st 4 Netherlands Sportspark Het Schootsveld b P M Seelaar 71 85 83.53   6227 35.99 76.23
190  (k) 189 21/06/2019 1st 4 Netherlands Sportspark Het Schootsveld c B D Glover b P M Seelaar 51 49 104.08   6278 36.08 76.39
191  (k) 190 01/07/2019 1st 4 Ireland Bready Cricket Club c K J O'Brien b S C Getkate 12 26 46.15   6290 35.94 76.30
192  (k) 191 04/07/2019 2nd 4 Ireland Civil Service Cricket Club lbw b T J Murtagh 0 1 0.00   6290 35.74 76.29
193  (k) 192 07/07/2019 1st 4 Ireland Civil Service Cricket Club c W T S Porterfield b T J Murtagh 3 10 30.00   6293 35.55 76.23
194   193 01/03/2020 2nd 4 Bangladesh Sylhet Stadium b Taijul Islam 8 15 53.33   6301 35.40 76.19
195   194 03/03/2020 2nd 3 Bangladesh Sylhet Stadium run out 11 21 52.38   6312 35.26 76.13
196   195 06/03/2020 2nd 3 Bangladesh Sylhet Stadium c Mohammad Mithun b Mohammad Saifuddin 14 15 93.33   6326 35.14 76.16
197  (k) 196 30/10/2020 2nd 4 Pakistan Rawalpindi Cricket Stadium c Wahab Riaz b Shaheen Shah Afridi 112 117 95.73   6438 35.57 76.43
198  (k) 197 01/11/2020 1st 4 Pakistan Rawalpindi Cricket Stadium c Imam-ul-Haq b Iftikhar Ahmed 36 45 80.00   6474 35.57 76.45
199  (k) 198 03/11/2020 1st 4 Pakistan Rawalpindi Cricket Stadium c Khushdil Shah b Mohammad Hasnain 56 68 82.35   6530 35.68 76.50
200  (c) 199 16/07/2021 2nd 3 Bangladesh Harare Sports Club c Taskin Ahmed b Shakib Al Hasan 24 31 77.42   6554 35.62 76.50
201  (c) 200 18/07/2021 1st 4 Bangladesh Harare Sports Club hit wicket b Shoriful Islam 46 57 80.70   6600 35.68 76.53
202  (c) 201 20/07/2021 1st 3 Bangladesh Harare Sports Club c Tamim Iqbal b Mahmudullah 28 39 71.79   6628 35.63 76.51
203   202 08/09/2021 1st 1 Ireland Civil Service Cricket Club c G H Dockrell b Simi Singh 49 45 108.89   6677 35.71 76.68
204   10/09/2021   - Ireland Civil Service Cricket Club did not bat - - -   6677 35.71 76.68
205   203 13/09/2021 1st 1 Ireland Civil Service Cricket Club b J B Little 7 12 58.33   6684 35.55 76.65
No. of Innings Played = 203

Brendan Taylor - Profile and Statistical Summary
Player Records and Statistics Menu