Mohammad Yousuf - One Day Internationals - Progressive Batting Average and Aggregate
Batting Performances Playing for  1)  Make option changes in the
order 1 to 6 then click [Find]
Versus  2)  at  3)
Year  4)  Series  5)  Bat Posn  6)  
 
  Progressive
Match Innings Date M/Inns Posn Versus Ground How Dismissed Runs B/F S/R   Aggr Avg S/R
79   75 07/06/2001 1st 5 England Edgbaston run out 12 18 66.67   12 12.00 66.67
80   76 09/06/2001 1st 5 Australia Sophia Gardens not out 91* 103 88.35   103 103.00 85.12
81   77 12/06/2001 1st 3 England Lord's c O A Shah b A D Mullally 81 119 68.07   184 92.00 76.67
82   78 17/06/2001 2nd 4 England Headingley c †A J Stewart b D G Cork 24 74 32.43   208 69.33 66.24
83   79 19/06/2001 1st 4 Australia Trent Bridge st A C Gilchrist b S K Warne 44 56 78.57   252 63.00 68.11
84   80 23/06/2001 1st 3 Australia Lord's run out 11 37 29.73   263 52.60 64.62
No. of Innings Played = 6

Mohammad Yousuf - Profile and Statistical Summary
Player Records and Statistics Menu