Andrew Waller - One Day Internationals - Progressive Batting Average and Aggregate
Batting Performances Playing for  1)  Make option changes in the
order 1 to 5 then click [Find]
Versus  2)  at  3)
Year  4)  Series  5)  
 
  Progressive
Match Innings Date M/Inns Versus Ground How Dismissed Runs B/F S/R   Aggr Avg S/R
3 3 17/10/1987 1st India Wankhede Stadium st K S More b Maninder Singh 16 42 38.10   16 16.00 38.10
5 5 26/10/1987 1st India Narendra Modi Stadium c R J Shastri b Maninder Singh 39 44 88.64   55 27.50 63.95
11 11 07/03/1992 2nd India Seddon Park not out 13* 7 185.71   68 34.00 73.12
15 15 25/10/1992 2nd India Harare Sports Club c A Kumble b M M Prabhakar 9 13 69.23   77 25.67 72.64
19 18 18/11/1993 2nd India Nehru Stadium (Indore) c M Azharuddin b S R Tendulkar 32 50 64.00   109 27.25 69.87
30 29 06/03/1996 2nd India Green Park c S R Tendulkar b A Kumble 22 36 61.11   131 26.20 68.23
35 34 27/01/1997 1st India Boland Park b B K V Prasad 6 13 46.15   137 22.83 66.83
38 37 07/02/1997 2nd India SuperSport Park c S C Ganguly b B K V Prasad 2 8 25.00   139 19.86 65.26
39 38 15/02/1997 2nd India Queens Sports Club b D Ganesh 25 39 64.10   164 20.50 65.08
No. of Innings Played = 9

Andrew Waller - Profile and Statistical Summary
Player Records and Statistics Menu