Tim Robinson - One Day Internationals - Progressive Batting Average and Aggregate
Batting Performances Playing for  1)  Make option changes in the
order 1 to 6 then click [Find]
Versus  2)  at  3)
Year  4)  Series  5)  Bat Posn  6)  
 
  Progressive
Match Innings Date M/Inns Posn Versus Ground How Dismissed Runs B/F S/R   Aggr Avg S/R
14   14 09/10/1987 2nd 3 West Indies Jinnah Stadium (Gujwranwala) run out 12 35 34.29   12 12.00 34.29
15   15 12/10/1987 2nd 3 Pakistan Pindi Club Ground b Abdul Qadir 33 62 53.23   45 22.50 46.39
16   16 20/10/1987 1st 2 Pakistan National Stadium (Karachi) b Abdul Qadir 16 26 61.54   61 20.33 49.59
17   17 26/10/1987 1st 2 West Indies Sawai Mansingh Stadium b B P Patterson 13 19 68.42   74 18.50 52.11
18   18 30/10/1987 2nd 2 Sri Lanka Nehru Stadium (Pune) b S Jeganathan 55 75 73.33   129 25.80 59.45
19   19 05/11/1987 1st 2 India Wankhede Stadium st K S More b Maninder Singh 13 36 36.11   142 23.67 56.13
20   20 08/11/1987 2nd 2 Australia Eden Gardens lbw b C J McDermott 0 1 0.00   142 20.29 55.91
No. of Innings Played = 7

Tim Robinson - Profile and Statistical Summary
Player Records and Statistics Menu