Gary Kirsten - One Day Internationals - Progressive Batting Average and Aggregate
Batting Performances Playing for  1)  Make option changes in the
order 1 to 6 then click [Find]
Versus  2)  at  3)
Year  4)  Series  5)  Bat Posn  6)  
 
  Progressive
Match Innings Date M/Inns Posn Versus Ground How Dismissed Runs B/F S/R   Aggr Avg S/R
51   51 17/10/1996 1st 2 India Lal Bahadur Shastri Stadium c M Azharuddin b A Kumble 84 81 103.70   84 84.00 103.70
52   52 19/10/1996 2nd 2 Australia Nehru Stadium (Indore) not out 105* 134 78.36   189 189.00 87.91
53   53 23/10/1996 1st 2 India Sawai Mansingh Stadium c S B Joshi b A Kumble 29 32 90.63   218 109.00 88.26
54   54 25/10/1996 2nd 2 Australia Nahar Singh Stadium b D W Fleming 1 5 20.00   219 73.00 86.90
55   55 29/10/1996 2nd 1 India Madhavrao Scindia Cricket Ground c A Jadeja b S B Joshi 38 68 55.88   257 64.25 80.31
56   56 01/11/1996 2nd 2 Australia Nehru Stadium (Guwahati) b G B Hogg 27 34 79.41   284 56.80 80.23
57   57 06/11/1996 2nd 2 India Wankhede Stadium c R Dravid b A Kumble 23 42 54.76   307 51.17 77.53
No. of Innings Played = 7

Gary Kirsten - Profile and Statistical Summary
Player Records and Statistics Menu