Temba Bavuma - One Day Internationals - Progressive Batting Average and Aggregate
Batting Performances Playing for  1)  Make option changes in the
order 1 to 6 then click [Find]
Versus  2)  at  3)
Year  4)  Series  5)  Bat Posn  6)  
 
  Progressive
Match Innings Date M/Inns Posn Versus Ground How Dismissed Runs B/F S/R   Aggr Avg S/R
1   1 25/09/2016 1st 2 Ireland Willowmoore Park c S W Poynter b C A Young 113 123 91.87   113 113.00 91.87
2   2 22/10/2017 1st 1 Bangladesh Buffalo Park c Litton Das b Mehidy Hasan Miraz 48 47 102.13   161 80.50 94.71
3   3 04/02/2020 2nd 3 England Newlands lbw b C J Jordan 98 103 95.15   259 86.33 94.87
4   4 07/02/2020 1st 3 England Kingsmead lbw b C J Jordan 21 17 123.53   280 70.00 96.55
5   5 09/02/2020 1st 3 England Wanderers Stadium lbw b A U Rashid 29 43 67.44   309 61.80 92.79
6   6 29/02/2020 1st 3 Australia Boland Park b P J Cummins 26 30 86.67   335 55.83 92.29
7  (c) 7 02/04/2021 1st 3 Pakistan SuperSport Park c Shaheen Shah Afridi b Mohammad Hasnain 1 4 25.00   336 48.00 91.55
8  (c) 8 04/04/2021 1st 3 Pakistan Wanderers Stadium c Babar Azam b Haris Rauf 92 102 90.20   428 53.50 91.26
9  (c) 9 07/04/2021 2nd 4 Pakistan SuperSport Park b Mohammad Nawaz 20 23 86.96   448 49.78 91.06
10  (c) 11/07/2021   - Ireland The Village did not bat - - -   448 49.78 91.06
11  (c) 10 13/07/2021 2nd 3 Ireland The Village c G H Dockrell b J B Little 10 20 50.00   458 45.80 89.45
12  (c) 11 16/07/2021 1st 6 Ireland The Village not out 3* 3 100.00   461 46.10 89.51
13  (c) 12 02/09/2021 2nd 3 Sri Lanka R Premadasa Stadium retired hurt 38* 53 71.70   499 49.90 87.85
14  (c) 13 19/01/2022 1st 3 India Boland Park c K L Rahul b J J Bumrah 110 143 76.92   609 55.36 85.65
15  (c) 14 21/01/2022 2nd 3 India Boland Park c & b Y S Chahal 35 36 97.22   644 53.67 86.21
16  (c) 15 23/01/2022 1st 3 India Newlands run out 8 12 66.67   652 50.15 85.90
17  (c) 16 18/03/2022 2nd 3 Bangladesh SuperSport Park c †Mushfiqur Rahim b Shoriful Islam 31 55 56.36   683 48.79 83.91
18  (c) 17 20/03/2022 2nd 4 Bangladesh Wanderers Stadium c Shoriful Islam b Afif Hossain 37 52 71.15   720 48.00 83.14
19  (c) 18 23/03/2022 1st 4 Bangladesh SuperSport Park lbw b Shakib Al Hasan 2 11 18.18   722 45.13 82.33
20  (c) 19 06/10/2022 1st 3 India Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium b S N Thakur 8 12 66.67   730 42.94 82.11
21  (c) 20 27/01/2023 1st 2 England Mangaung Oval c S M Curran b M M Ali 36 28 128.57   766 42.56 83.53
22  (c) 21 29/01/2023 2nd 2 England Mangaung Oval b S M Curran 109 102 106.86   875 46.05 85.87
23  (c) 22 01/02/2023 2nd 1 England Diamond Oval c R J W Topley b C R Woakes 35 27 129.63   910 45.50 87.00
24  (c) 23 18/03/2023 2nd 2 West Indies Buffalo Park c †S D Hope b A S Joseph 144 118 122.03   1054 50.19 90.55
25  (c) 24 31/03/2023 2nd 2 Netherlands Willowmoore Park not out 90* 79 113.92   1144 54.48 92.04
26  (c) 25 02/04/2023 1st 2 Netherlands Wanderers Stadium c W Barresi b V J Kingma 6 12 50.00   1150 52.27 91.63
27  (c) 26 07/09/2023 1st 2 Australia Mangaung Oval not out 114* 142 80.28   1264 57.45 90.48
28  (c) 27 09/09/2023 2nd 2 Australia Mangaung Oval lbw b A Zampa 46 40 115.00   1310 56.96 91.16
29  (c) 28 12/09/2023 1st 2 Australia Senwes Park c M R Marsh b T Sangha 57 62 91.94   1367 56.96 91.19
30  (c) 29 17/09/2023 1st 2 Australia Wanderers Stadium run out 0 2 0.00   1367 54.68 91.07
31  (c) 30 07/10/2023 1st 2 Sri Lanka Arun Jaitley Stadium lbw b L D Madushanka 8 5 160.00   1375 52.88 91.30
32  (c) 31 12/10/2023 1st 2 Australia Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium c D A Warner b G J Maxwell 35 55 63.64   1410 52.22 90.33
33  (c) 32 17/10/2023 2nd 1 Netherlands Himachal Pradesh Cricket Association Stadium b R E van der Merwe 16 31 51.61   1426 50.93 89.57
34  (c) 33 27/10/2023 2nd 1 Pakistan MA Chidambaram Stadium c Saud Shakeel b Mohammad Wasim 28 27 103.70   1454 50.14 89.81
35   34 01/11/2023 1st 2 New Zealand Maharashtra Cricket Association Stadium c D J Mitchell b T A Boult 24 28 85.71   1478 49.27 89.74
36  (c) 35 05/11/2023 2nd 2 India Eden Gardens b R A Jadeja 11 19 57.89   1489 48.03 89.38
37  (c) 36 10/11/2023 2nd 2 Afghanistan Narendra Modi Stadium c Rahmanullah Gurbaz b Mujeeb Ur Rahman 23 28 82.14   1512 47.25 89.26
38  (c) 37 16/11/2023 1st 2 Australia Eden Gardens c †J P Inglis b M A Starc 0 4 0.00   1512 45.82 89.05
No. of Innings Played = 37

Temba Bavuma - Profile and Statistical Summary
Player Records and Statistics Menu