Manoj Prabhakar - One Day Internationals - Progressive Batting Average and Aggregate
Batting Performances Playing for  1)  Make option changes in the
order 1 to 6 then click [Find]
Versus  2)  at  3)
Year  4)  Series  5)  Bat Posn  6)  
 
  Progressive
Match Innings Date M/Inns Posn Versus Ground How Dismissed Runs B/F S/R   Aggr Avg S/R
1   08/04/1984 2nd - Sri Lanka Sharjah Cricket Stadium did not bat - - -   0   -
2   13/04/1984 1st - Pakistan Sharjah Cricket Stadium did not bat - - -   0   -
3   06/10/1984 1st - Australia Nehru Stadium (Indore) did not bat - - -   0   -
4   05/12/1984 1st - England Nehru Stadium (Pune) did not bat - - -   0   -
5   27/12/1984 1st - England Barabati Stadium did not bat - - -   0   -
6   1 23/01/1985 2nd 8 England Vidarbha Cricket Association Ground b J P Agnew 4 7 57.14   4 4.00 57.14
7   27/01/1985 2nd - England Sector 16 Stadium did not bat - - -   4 4.00 57.14
8   2 20/03/1987 1st 9 Pakistan Lal Bahadur Shastri Stadium not out 0* 0 -   4 4.00 57.14
9   3 22/03/1987 1st 8 Pakistan Nehru Stadium (Pune) not out 17* 58 29.31   21 21.00 32.31
10   4 24/03/1987 2nd 10 Pakistan Vidarbha Cricket Association Ground not out 9* 12 75.00   30 30.00 38.96
11   5 26/03/1987 1st 2 Pakistan Keenan Stadium b Wasim Akram 106 121 87.60   136 68.00 68.69
12   6 02/04/1987 2nd 1 England Sharjah Cricket Stadium c P H Edmonds b N A Foster 4 25 16.00   140 46.67 62.78
13   05/04/1987 2nd - Australia Sharjah Cricket Stadium did not bat - - -   140 46.67 62.78
14   7 10/04/1987 1st 5 Pakistan Sharjah Cricket Stadium run out 33 51 64.71   173 43.25 63.14
15   8 09/10/1987 2nd 10 Australia MA Chidambaram Stadium run out 5 7 71.43   178 35.60 63.35
16   9 14/10/1987 1st 8 New Zealand M Chinnaswamy Stadium c & b E J Chatfield 3 5 60.00   181 30.17 63.29
17   10 17/10/1987 2nd 3 Zimbabwe Wankhede Stadium not out 11* 41 26.83   192 32.00 58.72
18   22/10/1987 1st - Australia Arun Jaitley Stadium did not bat - - -   192 32.00 58.72
19   26/10/1987 2nd - Zimbabwe Narendra Modi Stadium did not bat - - -   192 32.00 58.72
20   31/10/1987 2nd - New Zealand Vidarbha Cricket Association Ground did not bat - - -   192 32.00 58.72
21   11 05/11/1987 2nd 9 England Wankhede Stadium c †P R Downton b G C Small 4 11 36.36   196 28.00 57.99
22   12 23/12/1987 2nd 9 West Indies Nehru Stadium (Guwahati) lbw b C A Walsh 1 4 25.00   197 24.63 57.60
23   13 13/10/1989 1st 9 West Indies Sharjah Cricket Stadium c †P J L Dujon b C A Walsh 0 2 0.00   197 21.89 57.27
24   15/10/1989 1st - Pakistan Sharjah Cricket Stadium did not bat - - -   197 21.89 57.27
25   14 16/10/1989 1st 9 West Indies Sharjah Cricket Stadium lbw b M D Marshall 8 17 47.06   205 20.50 56.79
26   15 20/10/1989 2nd 7 Pakistan Sharjah Cricket Stadium run out 25 31 80.65   230 20.91 58.67
27   16 22/10/1989 1st 10 Sri Lanka Narendra Modi Stadium not out 11* 10 110.00   241 21.91 59.95
28   17 23/10/1989 2nd 8 West Indies Arun Jaitley Stadium run out 1 8 12.50   242 20.17 59.02
29   25/10/1989 2nd - England Green Park did not bat - - -   242 20.17 59.02
30   18 27/10/1989 2nd 9 Australia M Chinnaswamy Stadium not out 16* 25 64.00   258 21.50 59.31
31   19 28/10/1989 2nd 9 Pakistan Eden Gardens not out 7* 15 46.67   265 22.08 58.89
32   20 30/10/1989 1st 8 West Indies Wankhede Stadium c I V A Richards b M D Marshall 4 12 33.33   269 20.69 58.23
33   21 18/12/1989 2nd 7 Pakistan Jinnah Stadium (Gujwranwala) lbw b Imran Khan 10 11 90.91   279 19.93 58.99
34   20/12/1989   - Pakistan National Stadium (Karachi) did not bat - - -   279 19.93 58.99
35   22 22/12/1989 2nd 7 Pakistan Gaddafi Stadium b Aaqib Javed 0 1 0.00   279 18.60 58.86
36   23 01/03/1990 2nd 8 New Zealand Carisbrook run out 14 21 66.67   293 18.31 59.19
37   24 03/03/1990 2nd 8 Australia AMI Stadium c S R Waugh b C G Rackemann 21 34 61.76   314 18.47 59.36
38   25 06/03/1990 1st 2 New Zealand Basin Reserve c M D Crowe b D K Morrison 36 59 61.02   350 19.44 59.52
39   26 08/03/1990 1st 2 Australia Seddon Park c M A Taylor b M G Hughes 7 13 53.85   357 18.79 59.40
40   27 25/04/1990 1st 9 Sri Lanka Sharjah Cricket Stadium not out 2* 4 50.00   359 18.89 59.34
41   28 27/04/1990 2nd 2 Pakistan Sharjah Cricket Stadium run out 27 54 50.00   386 19.30 58.57
42   18/07/1990 2nd - England Headingley did not bat - - -   386 19.30 58.57
43   20/07/1990 2nd - England Trent Bridge did not bat - - -   386 19.30 58.57
44   01/12/1990 1st - Sri Lanka Vidarbha Cricket Association Ground did not bat - - -   386 19.30 58.57
45   05/12/1990 2nd - Sri Lanka Nehru Stadium (Pune) did not bat - - -   386 19.30 58.57
46   29 08/12/1990 1st 7 Sri Lanka Nehru Stadium (Margao) not out 23* 51 45.10   409 20.45 57.61
47   25/12/1990 2nd - Bangladesh Sector 16 Stadium did not bat - - -   409 20.45 57.61
48   30 28/12/1990 2nd 7 Sri Lanka Barabati Stadium c P A de Silva b K P J Warnaweera 4 15 26.67   413 19.67 56.97
49   04/01/1991 2nd - Sri Lanka Eden Gardens did not bat - - -   413 19.67 56.97
50   18/10/1991 1st - Pakistan Sharjah Cricket Stadium did not bat - - -   413 19.67 56.97
51   31 19/10/1991 1st 8 West Indies Sharjah Cricket Stadium not out 2* 2 100.00   415 19.76 57.08
52   22/10/1991 2nd - West Indies Sharjah Cricket Stadium did not bat - - -   415 19.76 57.08
53   32 23/10/1991 2nd 7 Pakistan Sharjah Cricket Stadium not out 19* 18 105.56   434 20.67 58.26
54   33 25/10/1991 2nd 8 Pakistan Sharjah Cricket Stadium c Aamir Sohail b Aaqib Javed 7 12 58.33   441 20.05 58.26
55   34 10/11/1991 2nd 8 South Africa Eden Gardens not out 12* 18 66.67   453 20.59 58.45
56   12/11/1991 1st - South Africa Captain Roop Singh Stadium did not bat - - -   453 20.59 58.45
57   14/11/1991 1st - South Africa Jawaharlal Nehru Stadium (Delhi) did not bat - - -   453 20.59 58.45
58   35 06/12/1991 1st 8 West Indies WACA Ground run out 13 22 59.09   466 20.26 58.47
59   36 08/12/1991 1st 8 Australia WACA Ground lbw b S R Waugh 2 10 20.00   468 19.50 57.99
60   37 10/12/1991 1st 9 Australia Bellerive Oval run out 1 5 20.00   469 18.76 57.76
61   14/12/1991 1st - West Indies Adelaide Oval did not bat - - -   469 18.76 57.76
62   38 15/12/1991 1st 8 Australia Adelaide Oval run out 17 39 43.59   486 18.69 57.11
63   39 11/01/1992 1st 7 West Indies Brisbane Cricket Ground c & b B P Patterson 14 21 66.67   500 18.52 57.34
64   40 14/01/1992 1st 8 Australia Sydney Cricket Ground c & b M R Whitney 8 11 72.73   508 18.14 57.53
65   16/01/1992 2nd - West Indies Melbourne Cricket Ground did not bat - - -   508 18.14 57.53
66   41 18/01/1992 2nd 8 Australia Melbourne Cricket Ground run out 0 1 0.00   508 17.52 57.47
67   42 20/01/1992 2nd 9 Australia Sydney Cricket Ground not out 4* 6 66.67   512 17.66 57.53
68   43 22/02/1992 2nd 10 England WACA Ground b D A Reeve 0 2 0.00   512 17.07 57.40
69   28/02/1992 1st - Sri Lanka Harrup Park did not bat - - -   512 17.07 57.40
70   44 01/03/1992 2nd 10 Australia Brisbane Cricket Ground run out 1 1 100.00   513 16.55 57.45
71   45 04/03/1992 1st 9 Pakistan Sydney Cricket Ground not out 2* 1 200.00   515 16.61 57.61
72   07/03/1992 1st - Zimbabwe Seddon Park did not bat - - -   515 16.61 57.61
73   46 10/03/1992 1st 9 West Indies Basin Reserve c R B Richardson b A C Cummins 8 10 80.00   523 16.34 57.85
74   12/03/1992 1st - New Zealand Carisbrook did not bat - - -   523 16.34 57.85
75   15/03/1992 1st - South Africa Adelaide Oval did not bat - - -   523 16.34 57.85
76   47 25/10/1992 1st 8 Zimbabwe Harare Sports Club c sub b G J Crocker 19 24 79.17   542 16.42 58.41
77   48 07/12/1992 1st 8 South Africa Newlands c K C Wessels b W J Cronje 8 14 57.14   550 16.18 58.39
78   49 09/12/1992 1st 8 South Africa St George's Park c †D J Richardson b B M McMillan 1 15 6.67   551 15.74 57.58
79   11/12/1992 2nd - South Africa SuperSport Park did not bat - - -   551 15.74 57.58
80   50 13/12/1992 1st 10 South Africa Wanderers Stadium not out 5* 11 45.45   556 15.89 57.44
81   51 15/12/1992 1st 3 South Africa Mangaung Oval run out 36 57 63.16   592 16.44 57.76
82   52 17/12/1992 2nd 1 South Africa Kingsmead c †D J Richardson b C R Matthews 21 48 43.75   613 16.57 57.13
83   53 19/12/1992 2nd 1 South Africa Buffalo Park b A A Donald 12 19 63.16   625 16.45 57.23
84   54 18/01/1993 1st 1 England Sawai Mansingh Stadium b P W Jarvis 25 29 86.21   650 16.67 57.98
85   55 21/01/1993 2nd 2 England Sector 16 Stadium c D A Reeve b C C Lewis 36 59 61.02   686 17.15 58.14
86   56 26/02/1993 2nd 1 England M Chinnaswamy Stadium run out 0 10 0.00   686 16.73 57.65
87   57 01/03/1993 1st 2 England Keenan Stadium c †R J Blakey b P A J De Freitas 2 7 28.57   688 16.38 57.48
88   58 04/03/1993 2nd 2 England Captain Roop Singh Stadium lbw b P A J De Freitas 0 1 0.00   688 16.00 57.43
89   59 05/03/1993 2nd 1 England Captain Roop Singh Stadium b P W Jarvis 73 112 65.18   761 17.30 58.09
90   60 19/03/1993 1st 1 Zimbabwe Nahar Singh Stadium c D L Houghton b A J Traicos 56 80 70.00   817 18.16 58.78
91   61 22/03/1993 2nd 2 Zimbabwe Nehru Stadium (Guwahati) c D L Houghton b E A Brandes 51 80 63.75   868 18.87 59.05
92   62 25/07/1993 1st 1 Sri Lanka R Premadasa Stadium c & b A P Gurusinha 39 77 50.65   907 19.30 58.63
93   63 12/08/1993 2nd 1 Sri Lanka R Premadasa Stadium c R S Kalpage b S T Jayasuriya 86 123 69.92   993 20.69 59.46
94   64 14/08/1993 1st 1 Sri Lanka Tyronne Fernando Stadium c A P Gurusinha b G P Wickramasinghe 17 34 50.00   1010 20.61 59.27
95   65 07/11/1993 2nd 1 Sri Lanka Green Park c R S Kalpage b G P Wickramasinghe 20 33 60.61   1030 20.60 59.30
96   66 16/11/1993 2nd 1 West Indies Narendra Modi Stadium c †J C Adams b C A Walsh 11 14 78.57   1041 20.41 59.45
97   67 18/11/1993 1st 1 Zimbabwe Nehru Stadium (Indore) st A Flower b S G Peall 91 126 72.22   1132 21.77 60.31
98   68 22/11/1993 1st 1 South Africa Punjab Cricket Association IS Bindra Stadium lbw b P S De Villiers 1 8 12.50   1133 21.38 60.11
99   69 24/11/1993 1st 1 South Africa Eden Gardens run out 3 19 15.79   1136 21.04 59.66
100   70 27/11/1993 1st 1 West Indies Eden Gardens c †J C Adams b C E L Ambrose 11 23 47.83   1147 20.85 59.52
101   71 15/02/1994 1st 1 Sri Lanka Madhavrao Scindia Cricket Ground run out 67 87 77.01   1214 21.68 60.28
102   72 18/02/1994 2nd 1 Sri Lanka Lal Bahadur Shastri Stadium c S T Jayasuriya b M Muralitharan 39 68 57.35   1253 21.98 60.18
103   73 04/09/1994 1st 1 Sri Lanka R Premadasa Stadium not out 3* 8 37.50   1256 22.04 60.10
104   74 05/09/1994 1st 1 Sri Lanka R Premadasa Stadium c S T Jayasuriya b G P Wickramasinghe 14 18 77.78   1270 21.90 60.25
105   75 09/09/1994 1st 1 Australia R Premadasa Stadium c M J Slater b S K Warne 20 41 48.78   1290 21.86 60.03
106   76 17/09/1994 2nd 1 Sri Lanka Sinhalese Sports Club Ground c S T Jayasuriya b G P Wickramasinghe 10 17 58.82   1300 21.67 60.02
107   77 17/10/1994 2nd 1 West Indies Nahar Singh Stadium b C A Walsh 3 11 27.27   1303 21.36 59.85
108   78 20/10/1994 2nd 1 West Indies Wankhede Stadium c B C Lara b C A Walsh 0 1 0.00   1303 21.02 59.83
109   79 23/10/1994 2nd 1 West Indies MA Chidambaram Stadium lbw b C A Walsh 38 62 61.29   1341 21.29 59.87
110   80 28/10/1994 2nd 1 New Zealand Reliance Stadium c & b M N Hart 74 95 77.89   1415 22.11 60.60
111   81 30/10/1994 2nd 1 West Indies Green Park not out 102* 154 66.23   1517 23.70 60.95
112   82 07/11/1994 1st 6 West Indies Indira Priyadarshini Stadium not out 1* 1 100.00   1518 23.72 60.96
113   09/11/1994 2nd - West Indies Barabati Stadium did not bat - - -   1518 23.72 60.96
114   83 11/11/1994 1st 7 West Indies Sawai Mansingh Stadium not out 4* 1 400.00   1522 23.78 61.10
115   84 16/02/1995 1st 6 New Zealand McLean Park c K R Rutherford b C L Cairns 2 12 16.67   1524 23.45 60.89
116   85 18/02/1995 2nd 7 South Africa Seddon Park run out 6 7 85.71   1530 23.18 60.96
117   86 22/02/1995 2nd 1 Australia Carisbrook b J Angel 50 68 73.53   1580 23.58 61.29
118   87 05/04/1995 2nd 1 Bangladesh Sharjah Cricket Stadium not out 53* 87 60.92   1633 24.37 61.28
119   88 07/04/1995 2nd 1 Pakistan Sharjah Cricket Stadium c †Moin Khan b Aaqib Javed 0 5 0.00   1633 24.01 61.16
120   89 09/04/1995 2nd 1 Sri Lanka Sharjah Cricket Stadium c H P Tillakaratne b S T Jayasuriya 60 79 75.95   1693 24.54 61.59
121   90 14/04/1995 2nd 1 Sri Lanka Sharjah Cricket Stadium c †R S Kaluwitharana b W P U J C Vaas 9 17 52.94   1702 24.31 61.53
122   91 15/11/1995 1st 1 New Zealand Keenan Stadium c N J Astle b G R Larsen 83 118 70.34   1785 25.14 61.89
123   92 18/11/1995 2nd 1 New Zealand Gandhi Sports Complex Ground lbw b D J Nash 1 12 8.33   1786 24.81 61.67
124   93 24/11/1995 2nd 1 New Zealand Nehru Stadium (Pune) c R G Twose b C L Cairns 20 31 64.52   1806 24.74 61.70
125   94 26/11/1995 2nd 1 New Zealand Vidarbha Cricket Association Ground run out 9 10 90.00   1815 24.53 61.80
126   95 29/11/1995 2nd 1 New Zealand Brabourne Stadium not out 32* 92 34.78   1847 24.96 60.98
127   18/02/1996 2nd - Kenya Barabati Stadium did not bat - - -   1847 24.96 60.98
128   96 21/02/1996 2nd 6 West Indies Captain Roop Singh Stadium c & b R A Harper 1 12 8.33   1848 24.64 60.77
129   97 27/02/1996 2nd 6 Australia Wankhede Stadium run out 3 6 50.00   1851 24.36 60.75
130   98 02/03/1996 1st 1 Sri Lanka Arun Jaitley Stadium c A P Gurusinha b K R Pushpakumara 7 36 19.44   1858 24.13 60.27
No. of Innings Played = 98

Manoj Prabhakar - Profile and Statistical Summary
Player Records and Statistics Menu