Shiv Das - Test Cricket - Progressive Batting Average and Aggregate
Batting Performances Playing for  1)  Make option changes in the
order 1 to 6 then click [Find]
Versus  2)  at  3)
Year  4)  Series  5)  Bat Posn  6)  
 
  Progressive
Match Innings Date Inns M/Inns Posn Versus Ground How Dismissed Runs B/F S/R   Aggr Avg S/R
17   30 21/02/2002 1st 2nd 1 Zimbabwe Vidarbha Cricket Association Ground c A D R Campbell b R W Price 105 203 51.72   105 105.00 51.72
    2nd   -     did not bat - - -   105 105.00 51.72
18   31 28/02/2002 1st 2nd 1 Zimbabwe Arun Jaitley Stadium c †T Taibu b H H Streak 13 29 44.83   118 59.00 50.86
  32   2nd 4th 1     lbw b H H Streak 31 126 24.60   149 49.67 41.62
19   33 11/04/2002 1st 2nd 1 West Indies Bourda b A Sanford 33 98 33.67   182 45.50 39.91
20   34 19/04/2002 1st 1st 1 West Indies Queen's Park Oval lbw b M V Dillon 10 27 37.04   192 38.40 39.75
  35   2nd 3rd 1     lbw b M V Dillon 0 15 0.00   192 32.00 38.55
21   36 02/05/2002 1st 1st 1 West Indies Kensington Oval b M V Dillon 0 1 0.00   192 27.43 38.48
  37   2nd 3rd 1     c R R Sarwan b M V Dillon 35 138 25.36   227 28.38 35.64
22   38 10/05/2002 1st 1st 1 West Indies Antigua Recreation Ground b P T Collins 3 28 10.71   230 25.56 34.59
23   39 18/05/2002 1st 2nd 1 West Indies Sabina Park lbw b C E Cuffy 33 91 36.26   263 26.30 34.79
  40   2nd 4th 1     lbw b P T Collins 10 33 30.30   273 24.82 34.60
No. of Innings Played = 11

Shiv Das - Profile and Statistical Summary
Player Records and Statistics Menu