Chris Gayle - Test Cricket - Progressive Batting Average and Aggregate
Batting Performances Playing for  1)  Make option changes in the
order 1 to 6 then click [Find]
Versus  2)  at  3)
Year  4)  Series  5)  Bat Posn  6)  
 
  Progressive
Match Innings Date Inns M/Inns Posn Versus Ground How Dismissed Runs B/F S/R   Aggr Avg S/R
17   29 11/04/2002 1st 1st 1 India Bourda c †D Dasgupta b J Srinath 12 11 109.09   12 12.00 109.09
18   30 19/04/2002 1st 2nd 1 India Queen's Park Oval c S S Das b J Srinath 13 31 41.94   25 12.50 59.52
  31   2nd 4th 2     c Harbhajan Singh b Z Khan 52 176 29.55   77 25.67 35.32
19   32 02/05/2002 1st 2nd 2 India Kensington Oval lbw b Z Khan 14 33 42.42   91 22.75 36.25
  33   2nd 4th 1     not out 0* 7 0.00   91 22.75 35.27
20   34 10/05/2002 1st 2nd 1 India Antigua Recreation Ground c †A Ratra b Z Khan 32 88 36.36   123 24.60 35.55
21   35 18/05/2002 1st 1st 1 India Sabina Park c W Jaffer b Z Khan 68 106 64.15   191 31.83 42.26
  36   2nd 3rd 1     c S C Ganguly b J Srinath 15 29 51.72   206 29.43 42.83
No. of Innings Played = 8

Chris Gayle - Profile and Statistical Summary
Player Records and Statistics Menu