Robert Taylor - Test Cricket - Progressive Batting Average and Aggregate
Batting Performances Playing for  1)  Make option changes in the
order 1 to 6 then click [Find]
Versus  2)  at  3)
Year  4)  Series  5)  Bat Posn  6)  
 
  Progressive
Match Innings Date Inns M/Inns Posn Versus Ground How Dismissed Runs B/F S/R   Aggr Avg S/R
10  (k) 11 29/06/1978 1st 2nd 7 Pakistan Headingley c †Wasim Bari b Sarfraz Nawaz 2 30 6.67   2 2.00 6.67
22  (k) 26 16/08/1979 1st 1st 9 India Headingley c C P S Chauhan b B S Bedi 1 15 6.67   3 1.50 6.67
28  (k) 36 16/07/1981 1st 2nd 8 Australia Headingley c †R W Marsh b D K Lillee 5 23 21.74   8 2.67 11.76
  37   2nd 3rd 8     c R J Bright b T M Alderman 1 9 11.11   9 2.25 11.69
42  (k) 56 26/08/1982 1st 2nd 9 Pakistan Headingley c Javed Miandad b Imran Khan 18 47 38.30   27 5.40 21.77
  57   2nd 4th 9     not out 6* 12 50.00   33 6.60 24.26
49  (k) 69 28/07/1983 1st 1st 9 New Zealand Headingley not out 10* 43 23.26   43 8.60 24.02
  70   2nd 3rd 9     b B L Cairns 9 35 25.71   52 8.67 24.30
No. of Innings Played = 8

Robert Taylor - Profile and Statistical Summary
Player Records and Statistics Menu