Country Records and Statistics - Player Listings
Players for   Recent Only
Name Known As Born Career Matches Inns Runs 100s HS Bat Avg Wkts 4W Bowl Avg E/R Best
S J Baard* Stephan Baard 29/04/1992 2019- 28 28 714 0 92* 28.56 0 0   -   -
J C Balt* Jan Balt 09/11/2003 2024- 3 2 22 0 22* 11.00 1 0 24.00 4.00 1/18
K Birkenstock* Karl Birkenstock 27/03/1996 2019- 9 4 81 0 59* 27.00 0 0   - 8.80 0/9
P Blignaut* Peter-Daniel Blignaut 21/10/2005 2024- 4 1 0 0 0* 0.00 2 0 37.50 6.82 1/7
J T Brassell* Jack Brassell 31/03/2005 2024- 5 0 0 0 0* 0.00 4 0 23.25 6.64 2/45
D L Cock* Divan Cock 23/02/2003 2022- 5 5 98 0 66* 19.60 0 0   - 11.00 0/11
N Davin* Nikolaas Davin 19/12/1997 2019- 30 30 817 0 89* 29.18 0 0   -   -
M du Preez* Michau du Preez 03/01/1996 2021- 3 2 62 0 33 0.00 0 0   -   -
M G Erasmus* Gerhard Erasmus 11/04/1995 2019- 52 50 1194 1 100 32.27 35 0 14.17 5.21 3/12
S Fouche* Shaun Fouche 14/02/2000 2024- 2 1 2 0 2* 2.00 1 0 30.00 10.00 1/30
J N Frylinck* Jan Frylinck 06/04/1994 2019- 52 34 567 0 57 24.65 63 2 17.73 7.01 6/24
Z E Green* Zane Green 11/10/1996 2019- 50 33 357 0 42 14.28 0 0   -   -
Z Groenewald Zhivago Groenewald 08/06/1993 2019-2019 10 4 20 0 13* 6.67 8 0 20.38 5.82 3/20
H Klazinge* Handre Klazinge 30/07/1999 2023- 6 3 1 0 1* 1.00 10 1 9.20 6.13 4/19
J P Kotze* J P Kotze 23/04/1994 2019- 33 30 535 1 101 20.58 0 0   -   -
M B Kruger* Malan Kruger 12/04/1995 2024- 7 7 139 0 59 23.17 0 0   -   -
D O Leicher* Dylan Leicher 03/05/2004 2022- 5 3 59 0 42 59.00 1 0 45.00 9.00 1/18
J N Loftie-Eaton* Jan Nicol Loftie-Eaton 15/03/2001 2021- 37 25 355 1 101* 16.90 12 0 28.08 7.46 3/20
L Louwrens* Lo-handre Louwrens 24/04/1999 2019-2019 1 1 17 0 17 0.00 0 0   -   -
T Lungameni* Tangeni Lungameni 17/04/1992 2019- 27 2 2 0 2 2.00 21 0 25.62 7.17 3/30
B M Scholtz* Bernard Scholtz 03/10/1990 2019- 53 14 45 0 7 22.50 57 1 18.96 6.05 4/12
B Shikongo* Ben Shikongo 08/05/2000 2019- 31 1 0 0 0* 0.00 28 0 16.89 6.42 3/28
S P Shikongo* Simon Shikongo   2024- 3 0 0 0 0* 0.00 3 0 12.33 5.29 1/6
J J Smit* J J Smit 10/11/1995 2019- 47 40 826 0 71* 39.33 46 1 18.13 6.65 6/10
R Trumpelmann* Ruben Trumpelmann 01/02/1998 2021- 23 12 121 0 25 24.20 19 1 24.47 7.05 4/29
M van Lingen* Michael van Lingen 24/10/1997 2021- 27 24 475 0 67* 19.79 0 0   - 10.50 0/10
G J van Rensburg* Gerhard van Rensburg 15/11/2004 2024- 3 3 39 0 19* 13.00 1 0 29.00 5.80 1/14
C Viljoen Christi Viljoen 28/09/1987 2019-2019 12 7 68 0 33* 17.00 20 2 11.80 6.35 5/9
D Wiese* David Wiese 18/05/1985 2021- 25 20 362 0 66 25.86 25 1 23.76 6.74 4/17
C G Williams* Craig Williams 25/02/1984 2019- 35 33 805 0 81* 27.76 9 0 20.11 6.24 3/9
H N Ya France* Pikky Ya France 23/04/1990 2019- 21 10 32 0 13* 4.57 6 0 32.00 6.40 1/3
Total Players = 31

Player Records and Statistics
Country Records and Statistics