Country Records and Statistics - Player Listings
Players for   Recent Only
Name Known As Born Career Matches Inns Runs 100s HS Bat Avg Wkts 4W Bowl Avg E/R Best
S J Baard* Stephan Baard 29/04/1992 2019- 19 19 348 0 73* 18.32 0 0   -   -
K Birkenstock* Karl Birkenstock 27/03/1996 2019- 20 18 258 0 61* 15.18 5 0 52.80 6.44 2/24
J T Brassell* Jack Brassell 31/03/2005 2024- 3 1 1 0 1* 1.00 3 0 17.67 4.42 2/11
A J Burger Andries Burger 25/08/1981 2003-2003 6 6 199 0 85* 33.17 3 0 34.67 6.50 1/18
L J Burger Louis Burger 12/03/1978 2003-2003 6 6 11 0 5* 2.20 6 0 49.50 5.40 3/39
S F Burger Sarel Burger 13/10/1983 2003-2003 2 2 11 0 6* 5.50 0 0   - 6.09 0/32
D L Cock* Divan Cock 23/02/2003 2022- 16 16 313 0 59* 20.87 0 0   - 4.50 0/9
N Davin* Nikolaas Davin 19/12/1997 2023- 9 9 178 0 90* 19.78 0 0   -   -
J I de Villiers Jan-Izak de Villiers 06/05/2001 2020-2020 2 1 0 0 0* 0.00 2 0 33.00 6.95 2/47
M du Preez* Michau du Preez 03/01/1996 2021- 3 3 14 0 5* 4.67 0 0   -   -
M G Erasmus* Gerhard Erasmus 11/04/1995 2019- 44 43 1678 2 125* 43.03 32 1 22.47 4.20 5/28
S Fouche* Shaun Fouche 14/02/2000 2023- 7 7 209 0 83* 29.86 6 0 21.67 5.00 3/46
J N Frylinck* Jan Frylinck 06/04/1994 2019- 32 28 513 0 60 23.32 37 1 24.00 4.35 5/13
Z E Green* Zane Green 11/10/1996 2019- 37 31 711 0 75 24.52 0 0   -   -
Z Groenewald Zhivago Groenewald 08/06/1993 2019-2019 4 2 4 0 3* 4.00 11 1 11.82 3.94 5/20
M Karg Morne Karg 12/07/1977 2003-2003 3 2 45 0 41* 22.50 0 0   -   -
D Keulder Daniel Keulder 02/08/1973 2003-2003 6 6 132 0 52* 22.00 0 0   -   -
B L Kotze Bjorn Kotze 12/12/1978 2003-2003 5 4 27 0 24 9.00 3 0 92.00 6.42 2/51
D B Kotze Deon Kotze 12/09/1973 2003-2003 6 6 82 0 27* 16.40 2 0 128.00 5.45 1/32
J P Kotze* J P Kotze 23/04/1994 2019- 10 10 307 1 136* 30.70 0 0   -   -
M B Kruger* Malan Kruger 12/04/1995 2024- 1 1 39 0 39* 39.00 0 0   -   -
J N Loftie-Eaton* Jan Nicol Loftie-Eaton 15/03/2001 2021- 36 33 803 0 73* 28.68 16 1 23.44 4.88 4/34
J L Louw Jan Louw 19/06/1959 2003-2003 1 0 0 0 0* 0.00 1 0 60.00 6.00 1/60
L Louwrens* Lo-handre Louwrens 24/04/1999 2022- 23 22 549 0 57* 24.95 0 0   -   -
T Lungameni* Tangeni Lungameni 17/04/1992 2022- 24 10 37 0 12 6.17 37 2 21.05 4.35 6/42
B G Murgatroyd Bryan Murgatroyd 19/10/1969 2003-2003 6 6 90 0 52* 15.00 0 0   -   -
B M Scholtz* Bernard Scholtz 03/10/1990 2019- 45 26 196 0 30* 14.00 62 3 20.66 3.33 5/22
B Shikongo* Ben Shikongo 08/05/2000 2020- 14 8 9 0 2 4.50 16 0 33.75 6.21 3/42
J J Smit* J J Smit 10/11/1995 2019- 33 30 728 0 94* 29.12 35 3 22.20 4.22 5/26
G Snyman Gerrie Snyman 30/04/1981 2003-2003 5 4 5 0 5* 1.25 6 0 46.83 5.85 3/69
S J Swanepoel Stephan Swanepoel 02/12/1981 2003-2003 5 5 43 0 23* 8.60 0 0   -   -
R Trumpelmann* Ruben Trumpelmann 01/02/1998 2021- 38 30 395 0 55 16.46 63 4 23.21 4.73 5/30
M van Lingen* Michael van Lingen 24/10/1997 2021- 32 31 939 4 133* 36.12 2 0 39.50 4.84 1/0
B O van Rooi Burton van Rooi 09/07/1982 2003-2003 3 3 26 0 17* 26.00 1 0 119.00 5.95 1/24
M van Schoor Melt van Schoor 08/12/1967 2003-2003 5 5 58 0 24* 14.50 0 0   -   -
R J van Vuuren Rudolph van Vuuren 20/09/1972 2003-2003 5 5 26 0 14* 8.67 8 1 37.25 5.96 5/43
C Viljoen Christi Viljoen 28/09/1987 2019-2019 2 2 19 0 17 19.00 2 0 7.00 2.80 2/6
R Walters Riaan Walters 10/08/1980 2003-2003 2 2 0 0 0* 0.00 0 0   -   -
D Wiese* David Wiese 18/05/1985 2022- 9 9 228 0 67* 28.50 6 0 61.67 5.01 2/22
C G Williams* Craig Williams 25/02/1984 2019- 18 18 488 1 129 30.50 3 0 74.67 4.67 1/37
H N Ya France* Pikky Ya France 23/04/1990 2019- 25 21 263 0 52 26.30 15 0 44.07 4.58 2/27
Total Players = 41

Player Records and Statistics
Country Records and Statistics