Country Records and Statistics - Player Listings
Players for   Recent Only
Name Known As Born Career Matches Inns Runs 100s HS Bat Avg Wkts 4W Bowl Avg E/R Best
F Achelam* Fred Achelam 27/01/2001 2019- 36 17 91 0 24* 9.10 0 0   -   -
R Agamiire* Richard Agamiire 19/05/1999 2021- 2 0 0 0 0* 0.00 1 0 9.00 1.50 1/1
F Akankwasa* Frank Akankwasa 22/12/2002 2020- 32 21 228 0 66* 14.25 20 1 18.95 6.35 4/10
Z Arinaitwe Zephania Arinaitwe 04/12/2001 2019-2020 6 6 50 0 15* 8.33 0 0   -   -
J Baguma* Joseph Baguma 04/08/2005 2022- 13 6 38 0 11 12.67 18 1 12.67 5.68 4/14
Bilal Hassan* Bilal Hassan 15/04/1990 2021- 45 17 117 0 20 13.00 65 3 13.48 6.32 4/17
T Bukenya Trevor Bukenya 25/12/2001 2020-2021 4 3 21 0 12 0.00 3 0 44.33 9.50 2/19
E Hasahya* Emmanuel Hasahya 06/04/1996 2022- 5 5 21 0 9* 4.20 0 0   -   -
E Isaneez Emmanuel Isaneez 25/12/1986 2019-2019 3 2 8 0 7 0.00 1 0 53.00 5.68 1/16
C N Kakuru* Cyrus Kakuru 06/09/2003 2022- 40 21 149 0 38* 9.31 0 0   -   -
H B Kayondo Hamu Kayondo 09/03/1990 2019-2021 4 4 104 0 31* 26.00 0 0   -   -
C Kyewuta* Cosmos Kyewuta 28/12/2001 2021- 23 10 62 0 17 12.40 27 3 17.70 6.21 4/5
R Lutaaya* Ronald Lutaaya 15/03/2003 2022- 20 18 323 0 70* 17.94 0 0   -   -
B Masaba* Brian Masaba 22/09/1991 2019- 59 35 435 0 37 18.13 19 0 16.84 5.30 3/8
J Miyagi* Juma Miyagi 05/04/2003 2022- 21 12 111 0 29* 11.10 34 0 11.06 5.78 3/7
G Mubiru* Gerald Mubiru 28/12/2001 2021- 3 0 0 0 0* 0.00 4 0 12.00 5.33 2/13
D Muhumuza* Deusdedit Muhumuza 30/09/1989 2019- 32 22 324 0 59 23.14 14 1 20.64 6.77 5/13
R G Mukasa* Roger Mukasa 22/05/1989 2019- 55 53 1186 0 89* 24.71 0 0   - 7.73 0/18
I S Munir* Ismail Munir 31/12/2005 2022- 1 1 0 0 0 0.00 0 0   -   -
P Murungi* Pascal Murungi 03/06/2004 2022- 31 19 201 0 31* 15.46 3 0 25.33 6.91 2/16
D M Nakrani* Dinesh Nakrani 21/09/1991 2019- 56 46 880 0 77 30.34 67 3 15.52 5.62 6/7
F Nsubuga* Frank Nsubuga 28/08/1980 2019- 54 21 158 0 31 9.88 55 0 16.04 4.80 3/9
S Nsubuga* Siraje Nsubuga 04/12/2000 2023- 15 3 2 0 1 1.00 17 0 17.29 6.97 3/22
R Obuya* Robinson Obuya 12/12/2000 2023- 17 15 266 0 57* 20.46 0 0   -   -
R Olipa Rogers Olipa 28/12/2001 2019-2019 2 1 3 0 3* 3.00 0 0   - 8.00 0/8
A Otwani* Arnold Otwani 19/09/1995 2019- 17 16 202 0 44* 12.63 0 0   -   -
R B Patel* Ronak Patel 18/08/1988 2021- 40 37 799 0 68 27.55 0 0   -   -
A R Ramjani* Alpesh Ramjani 24/09/1994 2022- 39 27 571 0 78* 25.95 70 3 8.89 4.74 4/9
Riazat Ali Shah* Riazat Ali Shah 20/02/1998 2019- 57 49 1212 0 98 34.63 40 2 21.28 6.83 4/12
Saud Islam* Saud Islam 16/09/1993 2021- 20 19 452 0 75* 26.59 0 0   -   -
J Sebanja* Jonathan Sebanja 10/09/1988 2021- 9 5 13 0 8* 3.25 13 0 18.77 7.87 3/17
H Ssenyondo* Henry Ssenyondo 12/08/1993 2019- 77 16 23 0 5 3.29 94 7 14.51 5.38 4/4
S Ssesazi* Simon Ssesazi 06/06/1996 2021- 78 76 2072 1 100 31.39 0 0   -   -
D Wabwire* David Wabwire 29/11/1998 2023- 7 3 13 0 13 13.00 7 0 21.29 7.04 3/24
C Waiswa* Charles Waiswa 29/12/1987 2019- 10 2 20 0 14 20.00 13 1 19.62 8.79 4/38
K Waiswa* Kenneth Waiswa 11/11/1988 2020- 69 53 710 0 66 16.14 44 2 16.07 7.14 4/14
Total Players = 36

Player Records and Statistics
Country Records and Statistics