Thomas Hogan (Australia) - Career Bowling - One Day Internationals
Performance Summary
Date:		31/01/1983    
Wickets:		2/42
Versus:		New Zealand
Ground:		Adelaide Oval     
Aggregate:	42
Average:		21.00Performance Summary
Date:		13/04/1983    
Wickets:		3/27
Versus:		Sri Lanka
Ground:		P Sara Oval     
Aggregate:	69
Average:		13.80Performance Summary
Date:		16/04/1983    
Wickets:		1/62
Versus:		Sri Lanka
Ground:		P Sara Oval     
Aggregate:	131
Average:		21.83Performance Summary
Date:		13/06/1983    
Wickets:		2/48
Versus:		India
Ground:		Trent Bridge     
Aggregate:	179
Average:		22.38Performance Summary
Date:		16/06/1983    
Wickets:		2/33
Versus:		Zimbabwe
Ground:		County Ground (Southampton)     
Aggregate:	212
Average:		21.20Performance Summary
Date:		18/06/1983    
Wickets:		1/60
Versus:		West Indies
Ground:		Lord's     
Aggregate:	272
Average:		24.73Performance Summary
Date:		20/06/1983    
Wickets:		1/31
Versus:		India
Ground:		County Ground (Chelmsford)     
Aggregate:	303
Average:		25.25Performance Summary
Date:		30/01/1984    
Wickets:		1/22
Versus:		Pakistan
Ground:		Adelaide Oval     
Aggregate:	325
Average:		25.00Performance Summary
Date:		11/02/1984    
Wickets:		0/31
Versus:		West Indies
Ground:		Melbourne Cricket Ground     
Aggregate:	356
Average:		27.38Performance Summary
Date:		12/02/1984    
Wickets:		0/39
Versus:		West Indies
Ground:		Melbourne Cricket Ground     
Aggregate:	395
Average:		30.38Performance Summary
Date:		19/04/1984    
Wickets:		1/31
Versus:		West Indies
Ground:		Mindoo Philip Park     
Aggregate:	426
Average:		30.43Performance Summary
Date:		26/04/1984    
Wickets:		0/31
Versus:		West Indies
Ground:		Sabina Park     
Aggregate:	457
Average:		32.64Performance Summary
Date:		28/09/1984    
Wickets:		3/44
Versus:		India
Ground:		Jawaharlal Nehru Stadium (Delhi)     
Aggregate:	501
Average:		29.47Performance Summary
Date:		01/10/1984    
Wickets:		4/33
Versus:		India
Ground:		University Stadium     
Aggregate:	534
Average:		25.43Performance Summary
Date:		05/10/1984    
Wickets:		2/40
Versus:		India
Ground:		Narendra Modi Stadium     
Aggregate:	574
Average:		24.96Performance Summary
Date:		31/01/1983    
Wickets:		2/42
Versus:		New Zealand
Ground:		Adelaide Oval     
Aggregate:	42
Average:		21.00Performance Summary
Date:		13/04/1983    
Wickets:		3/27
Versus:		Sri Lanka
Ground:		P Sara Oval     
Aggregate:	69
Average:		13.80Performance Summary
Date:		16/04/1983    
Wickets:		1/62
Versus:		Sri Lanka
Ground:		P Sara Oval     
Aggregate:	131
Average:		21.83Performance Summary
Date:		13/06/1983    
Wickets:		2/48
Versus:		India
Ground:		Trent Bridge     
Aggregate:	179
Average:		22.38Performance Summary
Date:		16/06/1983    
Wickets:		2/33
Versus:		Zimbabwe
Ground:		County Ground (Southampton)     
Aggregate:	212
Average:		21.20Performance Summary
Date:		18/06/1983    
Wickets:		1/60
Versus:		West Indies
Ground:		Lord's     
Aggregate:	272
Average:		24.73Performance Summary
Date:		20/06/1983    
Wickets:		1/31
Versus:		India
Ground:		County Ground (Chelmsford)     
Aggregate:	303
Average:		25.25Performance Summary
Date:		30/01/1984    
Wickets:		1/22
Versus:		Pakistan
Ground:		Adelaide Oval     
Aggregate:	325
Average:		25.00Performance Summary
Date:		11/02/1984    
Wickets:		0/31
Versus:		West Indies
Ground:		Melbourne Cricket Ground     
Aggregate:	356
Average:		27.38Performance Summary
Date:		12/02/1984    
Wickets:		0/39
Versus:		West Indies
Ground:		Melbourne Cricket Ground     
Aggregate:	395
Average:		30.38Performance Summary
Date:		19/04/1984    
Wickets:		1/31
Versus:		West Indies
Ground:		Mindoo Philip Park     
Aggregate:	426
Average:		30.43Performance Summary
Date:		26/04/1984    
Wickets:		0/31
Versus:		West Indies
Ground:		Sabina Park     
Aggregate:	457
Average:		32.64Performance Summary
Date:		28/09/1984    
Wickets:		3/44
Versus:		India
Ground:		Jawaharlal Nehru Stadium (Delhi)     
Aggregate:	501
Average:		29.47Performance Summary
Date:		01/10/1984    
Wickets:		4/33
Versus:		India
Ground:		University Stadium     
Aggregate:	534
Average:		25.43Performance Summary
Date:		05/10/1984    
Wickets:		2/40
Versus:		India
Ground:		Narendra Modi Stadium     
Aggregate:	574
Average:		24.96
Place mouse pointer over graph point for performance details - click point for scorecard

 Wickets:
 23
 
 Runs Conceded:
 574
 
 Best:
 4/33
 
 Average:
 24.96

Legend
 
Innings Average
  <= 20
 
  <= 30
 
  <= 40
 
  Other
 
 
Career Average  
  Place mouse pointer over graph bar for performance details - click bar for scorecard

Thomas Hogan - Profile and Statistical Summary
Player Records and Statistics Menu