Chris Old - Test Cricket
Best Match Bowling Performances Playing for 
 
  Date Versus Ground Wickets
1 20/06/1974 India Lord's 9/88
2 01/06/1978 Pakistan Edgbaston 8/88
3 10/02/1978 New Zealand Basin Reserve 7/86
4 12/03/1977 Australia Melbourne Cricket Ground 7/143
5 05/07/1973 New Zealand Headingley 6/112
6 30/12/1972 India Eden Gardens 6/115
7 25/07/1974 Pakistan Headingley 6/119
8 28/08/1980 Australia Lord's 6/138
9 06/06/1974 India Old Trafford 5/66
10 01/01/1977 India Eden Gardens 5/75
11 21/06/1973 New Zealand Lord's 5/113
12 29/06/1978 Pakistan Headingley 4/41
13 30/07/1981 Australia Edgbaston 4/63
14 25/01/1973 India Green Park 4/69
15 01/12/1978 Australia Brisbane Cricket Ground 4/84
16 04/07/1974 India Edgbaston 4/95
17 16/06/1977 Australia Lord's 4/116
18 03/06/1976 West Indies Trent Bridge 4/144
19 09/08/1973 West Indies Edgbaston 4/151
20 08/02/1975 Australia Melbourne Cricket Ground 3/50
 
Chris Old - Profile and Statistical Summary
Player Records and Statistics Menu