Eric Simons - One Day Internationals
Best Batting Performances Playing for 
 
  Date Versus Ground Runs
1 06/12/1994 New Zealand Newlands 24
2 04/04/1994 Australia St George's Park 23
3 15/12/1994 Sri Lanka Mangaung Oval 21
4 17/12/1994 Pakistan Kingsmead 19
5 12/10/1994 Australia Gaddafi Stadium 19
6 08/04/1994 Australia Mangaung Oval 18
7 16/10/1994 Pakistan National Stadium (Karachi) 14
8 18/10/1994 Australia Iqbal Stadium 11
9 21/12/1994 Sri Lanka St George's Park 11
10 11/12/1994 New Zealand SuperSport Park 10
11 24/10/1994 Australia Arbab Niaz Stadium 10*
12 06/04/1994 Australia Newlands 9*
13 23/02/1995 New Zealand AMI Stadium 7
14 18/02/1995 India Seddon Park 7*
15 10/01/1995 Pakistan Newlands 6
16 02/04/1994 Australia Buffalo Park 6
17 20/02/1994 Australia SuperSport Park 2*
Eric Simons - Profile and Statistical Summary
Player Records and Statistics Menu