Umar Gul (Pakistan) - Career Batting - T20 Internationals
Summary:
Date:		12/09/2007    
Runs:		0*
Versus:		Scotland
Ground:		Kingsmead     
Aggregate:	0
Average:		Summary:
Date:		24/09/2007    
Runs:		0
Versus:		India
Ground:		Wanderers Stadium     
Aggregate:	0
Average:		0.00Summary:
Date:		10/10/2008    
Runs:		0*
Versus:		Canada
Ground:		Maple Leaf North - West Ground     
Aggregate:	0
Average:		0.00Summary:
Date:		13/10/2008    
Runs:		2*
Versus:		Sri Lanka
Ground:		Maple Leaf North - West Ground     
Aggregate:	2
Average:		2.00Summary:
Date:		07/06/2009    
Runs:		8*
Versus:		England
Ground:		Kennington Oval     
Aggregate:	10
Average:		10.00Summary:
Date:		12/06/2009    
Runs:		9*
Versus:		Sri Lanka
Ground:		Lord's     
Aggregate:	19
Average:		19.00Summary:
Date:		05/02/2010    
Runs:		10
Versus:		Australia
Ground:		Melbourne Cricket Ground     
Aggregate:	29
Average:		14.50Summary:
Date:		19/02/2010    
Runs:		1*
Versus:		England
Ground:		Dubai International Cricket Stadium     
Aggregate:	30
Average:		15.00Summary:
Date:		05/07/2010    
Runs:		10
Versus:		Australia
Ground:		Edgbaston     
Aggregate:	40
Average:		13.33Summary:
Date:		06/07/2010    
Runs:		0
Versus:		Australia
Ground:		Edgbaston     
Aggregate:	40
Average:		10.00Summary:
Date:		07/09/2010    
Runs:		16
Versus:		England
Ground:		Sophia Gardens     
Aggregate:	56
Average:		11.20Summary:
Date:		26/10/2010    
Runs:		0
Versus:		South Africa
Ground:		Sheikh Zayed Stadium     
Aggregate:	56
Average:		9.33Summary:
Date:		27/10/2010    
Runs:		0
Versus:		South Africa
Ground:		Sheikh Zayed Stadium     
Aggregate:	56
Average:		8.00Summary:
Date:		26/12/2010    
Runs:		30
Versus:		New Zealand
Ground:		Eden Park     
Aggregate:	86
Average:		10.75Summary:
Date:		28/12/2010    
Runs:		0
Versus:		New Zealand
Ground:		Seddon Park     
Aggregate:	86
Average:		9.56Summary:
Date:		29/11/2011    
Runs:		4*
Versus:		Bangladesh
Ground:		Shere Bangla National Stadium     
Aggregate:	90
Average:		10.00Summary:
Date:		25/02/2012    
Runs:		10
Versus:		England
Ground:		Dubai International Cricket Stadium     
Aggregate:	100
Average:		10.00Summary:
Date:		01/06/2012    
Runs:		5
Versus:		Sri Lanka
Ground:		Mahinda Rajapaksha International Cricket Stadium     
Aggregate:	105
Average:		9.55Summary:
Date:		10/09/2012    
Runs:		3
Versus:		Australia
Ground:		Dubai International Cricket Stadium     
Aggregate:	108
Average:		9.00Summary:
Date:		28/09/2012    
Runs:		32
Versus:		South Africa
Ground:		R Premadasa Stadium     
Aggregate:	140
Average:		10.77Summary:
Date:		30/09/2012    
Runs:		12
Versus:		India
Ground:		R Premadasa Stadium     
Aggregate:	152
Average:		10.86Summary:
Date:		04/10/2012    
Runs:		2*
Versus:		Sri Lanka
Ground:		R Premadasa Stadium     
Aggregate:	154
Average:		11.00Summary:
Date:		28/12/2012    
Runs:		5
Versus:		India
Ground:		Narendra Modi Stadium     
Aggregate:	159
Average:		10.60Summary:
Date:		03/03/2013    
Runs:		1
Versus:		South Africa
Ground:		SuperSport Park     
Aggregate:	160
Average:		10.00Summary:
Date:		01/04/2014    
Runs:		4
Versus:		West Indies
Ground:		Shere Bangla National Stadium     
Aggregate:	164
Average:		9.65Summary:
Date:		05/12/2014    
Runs:		0
Versus:		New Zealand
Ground:		Dubai International Cricket Stadium     
Aggregate:	164
Average:		9.11Summary:
Date:		15/01/2016    
Runs:		1*
Versus:		New Zealand
Ground:		Eden Park     
Aggregate:	165
Average:		9.17
 Innings:
 27
 
 Aggregate:
 165
 
 Highest Score:
 32
 
 Average:
 9.17
 
 Highest Average:
 19.00

Legend
50's  
100's  
Average  
Not Out *
  Place mouse pointer over graph bar for match performance - click bar for match scorecard.

Umar Gul - Profile and Statistical Summary
Player Records and Statistics Menu