Nathan Bracken (Australia) - Career Batting - One Day Internationals
Summary:
Date:		26/10/2003    
Runs:		7*
Versus:		India
Ground:		Captain Roop Singh Stadium     
Aggregate:	7
Average:		Summary:
Date:		05/10/2005    
Runs:		2*
Versus:		ICC World XI
Ground:		Etihad Stadium     
Aggregate:	9
Average:		Summary:
Date:		03/12/2005    
Runs:		1*
Versus:		New Zealand
Ground:		Eden Park     
Aggregate:	10
Average:		Summary:
Date:		10/12/2005    
Runs:		21*
Versus:		New Zealand
Ground:		AMI Stadium     
Aggregate:	31
Average:		Summary:
Date:		15/01/2006    
Runs:		7*
Versus:		South Africa
Ground:		Brisbane Cricket Ground     
Aggregate:	38
Average:		Summary:
Date:		22/01/2006    
Runs:		0
Versus:		Sri Lanka
Ground:		Sydney Cricket Ground     
Aggregate:	38
Average:		38.00Summary:
Date:		10/02/2006    
Runs:		13*
Versus:		Sri Lanka
Ground:		Adelaide Oval     
Aggregate:	51
Average:		51.00Summary:
Date:		26/02/2006    
Runs:		16
Versus:		South Africa
Ground:		SuperSport Park     
Aggregate:	67
Average:		33.50Summary:
Date:		03/03/2006    
Runs:		10
Versus:		South Africa
Ground:		Newlands     
Aggregate:	77
Average:		25.67Summary:
Date:		10/03/2006    
Runs:		7
Versus:		South Africa
Ground:		Kingsmead     
Aggregate:	84
Average:		21.00Summary:
Date:		12/09/2006    
Runs:		1
Versus:		West Indies
Ground:		Kinrara Academy Oval     
Aggregate:	85
Average:		17.00Summary:
Date:		18/10/2006    
Runs:		3*
Versus:		West Indies
Ground:		Brabourne Stadium     
Aggregate:	88
Average:		17.60Summary:
Date:		01/11/2006    
Runs:		15*
Versus:		New Zealand
Ground:		Punjab Cricket Association IS Bindra Stadium     
Aggregate:	103
Average:		20.60Summary:
Date:		14/01/2007    
Runs:		0
Versus:		New Zealand
Ground:		Bellerive Oval     
Aggregate:	103
Average:		17.17Summary:
Date:		21/01/2007    
Runs:		14
Versus:		New Zealand
Ground:		Sydney Cricket Ground     
Aggregate:	117
Average:		16.71Summary:
Date:		02/02/2007    
Runs:		21
Versus:		England
Ground:		Sydney Cricket Ground     
Aggregate:	138
Average:		17.25Summary:
Date:		09/02/2007    
Runs:		3*
Versus:		England
Ground:		Melbourne Cricket Ground     
Aggregate:	141
Average:		17.63Summary:
Date:		11/02/2007    
Runs:		3*
Versus:		England
Ground:		Sydney Cricket Ground     
Aggregate:	144
Average:		18.00Summary:
Date:		16/02/2007    
Runs:		0
Versus:		New Zealand
Ground:		Sky Stadium     
Aggregate:	144
Average:		16.00Summary:
Date:		17/10/2007    
Runs:		3
Versus:		India
Ground:		Wankhede Stadium     
Aggregate:	147
Average:		14.70Summary:
Date:		10/02/2008    
Runs:		1
Versus:		India
Ground:		Melbourne Cricket Ground     
Aggregate:	148
Average:		13.45Summary:
Date:		15/02/2008    
Runs:		1*
Versus:		Sri Lanka
Ground:		WACA Ground     
Aggregate:	149
Average:		13.55Summary:
Date:		17/02/2008    
Runs:		0
Versus:		India
Ground:		Adelaide Oval     
Aggregate:	149
Average:		12.42Summary:
Date:		29/02/2008    
Runs:		14*
Versus:		Sri Lanka
Ground:		Melbourne Cricket Ground     
Aggregate:	163
Average:		13.58Summary:
Date:		04/03/2008    
Runs:		1
Versus:		India
Ground:		Brisbane Cricket Ground     
Aggregate:	164
Average:		12.62Summary:
Date:		16/01/2009    
Runs:		12*
Versus:		South Africa
Ground:		Melbourne Cricket Ground     
Aggregate:	176
Average:		13.54Summary:
Date:		18/01/2009    
Runs:		0*
Versus:		South Africa
Ground:		Bellerive Oval     
Aggregate:	176
Average:		13.54Summary:
Date:		23/01/2009    
Runs:		6*
Versus:		South Africa
Ground:		Sydney Cricket Ground     
Aggregate:	182
Average:		14.00Summary:
Date:		30/01/2009    
Runs:		5
Versus:		South Africa
Ground:		WACA Ground     
Aggregate:	187
Average:		13.36Summary:
Date:		01/02/2009    
Runs:		0
Versus:		New Zealand
Ground:		WACA Ground     
Aggregate:	187
Average:		12.47Summary:
Date:		08/02/2009    
Runs:		3*
Versus:		New Zealand
Ground:		Sydney Cricket Ground     
Aggregate:	190
Average:		12.67Summary:
Date:		05/04/2009    
Runs:		5
Versus:		South Africa
Ground:		SuperSport Park     
Aggregate:	195
Average:		12.19Summary:
Date:		13/04/2009    
Runs:		0*
Versus:		South Africa
Ground:		St George's Park     
Aggregate:	195
Average:		12.19Summary:
Date:		22/04/2009    
Runs:		1
Versus:		Pakistan
Ground:		Dubai International Cricket Stadium     
Aggregate:	196
Average:		11.53Summary:
Date:		27/04/2009    
Runs:		3*
Versus:		Pakistan
Ground:		Sheikh Zayed Stadium     
Aggregate:	199
Average:		11.71
 Innings:
 35
 
 Aggregate:
 199
 
 Highest Score:
 21*
 
 Average:
 11.71
 
 Highest Average:
 51.00

Legend
50's  
100's  
200's  
Average  
Not Out *
  Place mouse pointer over graph bar for match performance - click bar for match scorecard.

Nathan Bracken - Profile and Statistical Summary
Player Records and Statistics Menu