Bruce Reid (Australia) - Career Batting - One Day Internationals
Summary:
Date:		16/01/1986    
Runs:		4
Versus:		India
Ground:		Melbourne Cricket Ground     
Aggregate:	4
Average:		4.00Summary:
Date:		26/01/1986    
Runs:		1*
Versus:		India
Ground:		Adelaide Oval     
Aggregate:	5
Average:		5.00Summary:
Date:		27/01/1986    
Runs:		1
Versus:		New Zealand
Ground:		Adelaide Oval     
Aggregate:	6
Average:		3.00Summary:
Date:		05/02/1986    
Runs:		4*
Versus:		India
Ground:		Sydney Cricket Ground     
Aggregate:	10
Average:		5.00Summary:
Date:		19/03/1986    
Runs:		2
Versus:		New Zealand
Ground:		Carisbrook     
Aggregate:	12
Average:		4.00Summary:
Date:		22/03/1986    
Runs:		3
Versus:		New Zealand
Ground:		AMI Stadium     
Aggregate:	15
Average:		3.75Summary:
Date:		29/03/1986    
Runs:		1
Versus:		New Zealand
Ground:		Eden Park     
Aggregate:	16
Average:		3.20Summary:
Date:		01/01/1987    
Runs:		10
Versus:		England
Ground:		WACA Ground     
Aggregate:	26
Average:		4.33Summary:
Date:		04/01/1987    
Runs:		1*
Versus:		West Indies
Ground:		WACA Ground     
Aggregate:	27
Average:		4.50Summary:
Date:		25/01/1987    
Runs:		1
Versus:		West Indies
Ground:		Adelaide Oval     
Aggregate:	28
Average:		4.00Summary:
Date:		08/02/1987    
Runs:		5*
Versus:		England
Ground:		Melbourne Cricket Ground     
Aggregate:	33
Average:		4.71Summary:
Date:		03/04/1987    
Runs:		0
Versus:		Pakistan
Ground:		Sharjah Cricket Stadium     
Aggregate:	33
Average:		4.13Summary:
Date:		09/04/1987    
Runs:		2
Versus:		England
Ground:		Sharjah Cricket Stadium     
Aggregate:	35
Average:		3.89Summary:
Date:		22/10/1987    
Runs:		1
Versus:		India
Ground:		Arun Jaitley Stadium     
Aggregate:	36
Average:		3.60Summary:
Date:		18/12/1990    
Runs:		1
Versus:		New Zealand
Ground:		Bellerive Oval     
Aggregate:	37
Average:		3.36Summary:
Date:		08/12/1991    
Runs:		1*
Versus:		India
Ground:		WACA Ground     
Aggregate:	38
Average:		3.45Summary:
Date:		12/12/1991    
Runs:		2*
Versus:		West Indies
Ground:		Melbourne Cricket Ground     
Aggregate:	40
Average:		3.64Summary:
Date:		22/02/1992    
Runs:		3
Versus:		New Zealand
Ground:		Eden Park     
Aggregate:	43
Average:		3.58Summary:
Date:		26/02/1992    
Runs:		5*
Versus:		South Africa
Ground:		Sydney Cricket Ground     
Aggregate:	48
Average:		4.00Summary:
Date:		05/03/1992    
Runs:		1
Versus:		England
Ground:		Sydney Cricket Ground     
Aggregate:	49
Average:		3.77Summary:
Date:		11/03/1992    
Runs:		0*
Versus:		Pakistan
Ground:		WACA Ground     
Aggregate:	49
Average:		3.77
 Innings:
 21
 
 Aggregate:
 49
 
 Highest Score:
 10
 
 Average:
 3.77
 
 Highest Average:
 5.00

Legend
50's  
100's  
200's  
Average  
Not Out *
  Place mouse pointer over graph bar for match performance - click bar for match scorecard.

Bruce Reid - Profile and Statistical Summary
Player Records and Statistics Menu