Nixon McLean (West Indies) - Innings Breakdown Analysis - - One Day Internationals
Date:	06/12/1996
Runs:	7
Versus:	Australia
Ground:	Melbourne Cricket Ground
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	7.00Date:	08/12/1996
Runs:	0
Versus:	Australia
Ground:	Sydney Cricket Ground
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	3.50Date:	14/01/1997
Runs:	1
Versus:	Pakistan
Ground:	Sydney Cricket Ground
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	2.67Date:	29/10/1998
Runs:	7
Versus:	Pakistan
Ground:	Bangabandhu National Stadium
Fours:	1 (57.14%
Sixes:	0 (0.00%
Average:	3.75Date:	29/10/1998
Runs:	7
Versus:	Pakistan
Ground:	Bangabandhu National Stadium
Fours:	1 (57.14%
Sixes:	0 (0.00%
Average:	3.75Date:	22/01/1999
Runs:	4
Versus:	South Africa
Ground:	Wanderers Stadium
Fours:	1 (100.00%
Sixes:	0 (0.00%
Average:	3.80Date:	22/01/1999
Runs:	4
Versus:	South Africa
Ground:	Wanderers Stadium
Fours:	1 (100.00%
Sixes:	0 (0.00%
Average:	3.80Date:	24/01/1999
Runs:	0
Versus:	South Africa
Ground:	Buffalo Park
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	3.17Date:	27/01/1999
Runs:	4
Versus:	South Africa
Ground:	Kingsmead
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	3.29Date:	30/01/1999
Runs:	4
Versus:	South Africa
Ground:	St George's Park
Fours:	1 (100.00%
Sixes:	0 (0.00%
Average:	3.38Date:	30/01/1999
Runs:	4
Versus:	South Africa
Ground:	St George's Park
Fours:	1 (100.00%
Sixes:	0 (0.00%
Average:	3.38Date:	02/02/1999
Runs:	11
Versus:	South Africa
Ground:	Newlands
Fours:	1 (36.36%
Sixes:	1 (54.55%
Average:	4.22Date:	02/02/1999
Runs:	11
Versus:	South Africa
Ground:	Newlands
Fours:	1 (36.36%
Sixes:	1 (54.55%
Average:	4.22Date:	02/02/1999
Runs:	11
Versus:	South Africa
Ground:	Newlands
Fours:	1 (36.36%
Sixes:	1 (54.55%
Average:	4.22Date:	05/02/1999
Runs:	8
Versus:	South Africa
Ground:	Mangaung Oval
Fours:	2 (100.00%
Sixes:	0 (0.00%
Average:	4.60Date:	05/02/1999
Runs:	8
Versus:	South Africa
Ground:	Mangaung Oval
Fours:	2 (100.00%
Sixes:	0 (0.00%
Average:	4.60Date:	07/02/1999
Runs:	23
Versus:	South Africa
Ground:	SuperSport Park
Fours:	2 (34.78%
Sixes:	2 (52.17%
Average:	6.27Date:	07/02/1999
Runs:	23
Versus:	South Africa
Ground:	SuperSport Park
Fours:	2 (34.78%
Sixes:	2 (52.17%
Average:	6.27Date:	07/02/1999
Runs:	23
Versus:	South Africa
Ground:	SuperSport Park
Fours:	2 (34.78%
Sixes:	2 (52.17%
Average:	6.27Date:	05/09/1999
Runs:	23
Versus:	India
Ground:	Kallang Ground
Fours:	2 (34.78%
Sixes:	0 (0.00%
Average:	7.67Date:	05/09/1999
Runs:	23
Versus:	India
Ground:	Kallang Ground
Fours:	2 (34.78%
Sixes:	0 (0.00%
Average:	7.67Date:	08/10/1999
Runs:	39
Versus:	Bangladesh
Ground:	Bangabandhu National Stadium
Fours:	1 (10.26%
Sixes:	3 (46.15%
Average:	10.08Date:	08/10/1999
Runs:	39
Versus:	Bangladesh
Ground:	Bangabandhu National Stadium
Fours:	1 (10.26%
Sixes:	3 (46.15%
Average:	10.08Date:	08/10/1999
Runs:	39
Versus:	Bangladesh
Ground:	Bangabandhu National Stadium
Fours:	1 (10.26%
Sixes:	3 (46.15%
Average:	10.08Date:	13/10/1999
Runs:	3*
Versus:	Sri Lanka
Ground:	Sharjah Cricket Stadium
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	10.31Date:	14/10/1999
Runs:	0
Versus:	Pakistan
Ground:	Sharjah Cricket Stadium
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	9.57Date:	12/04/2000
Runs:	1*
Versus:	Pakistan
Ground:	Arnos Vale Ground
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	9.64Date:	19/04/2000
Runs:	1
Versus:	Pakistan
Ground:	Kensington Oval
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	9.07Date:	22/04/2000
Runs:	1*
Versus:	Pakistan
Ground:	Queen's Park Oval
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	9.13Date:	23/04/2000
Runs:	15
Versus:	Pakistan
Ground:	Queen's Park Oval
Fours:	2 (53.33%
Sixes:	0 (0.00%
Average:	9.50Date:	23/04/2000
Runs:	15
Versus:	Pakistan
Ground:	Queen's Park Oval
Fours:	2 (53.33%
Sixes:	0 (0.00%
Average:	9.50Date:	06/07/2000
Runs:	2
Versus:	Zimbabwe
Ground:	County Ground (Bristol)
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	9.06Date:	11/07/2000
Runs:	50*
Versus:	Zimbabwe
Ground:	St Lawrence Ground
Fours:	3 (24.00%
Sixes:	0 (0.00%
Average:	12.00Date:	11/07/2000
Runs:	50*
Versus:	Zimbabwe
Ground:	St Lawrence Ground
Fours:	3 (24.00%
Sixes:	0 (0.00%
Average:	12.00Date:	15/07/2000
Runs:	3*
Versus:	England
Ground:	Riverside Ground
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	12.18Date:	04/10/2000
Runs:	8
Versus:	Sri Lanka
Ground:	Gymkhana Club Ground
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	11.94Date:	13/01/2001
Runs:	1
Versus:	Zimbabwe
Ground:	Brisbane Cricket Ground
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	11.37Date:	14/01/2001
Runs:	6*
Versus:	Australia
Ground:	Brisbane Cricket Ground
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	11.68Date:	17/01/2001
Runs:	0
Versus:	Australia
Ground:	Sydney Cricket Ground
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	11.10Date:	23/01/2001
Runs:	40*
Versus:	Zimbabwe
Ground:	Sydney Cricket Ground
Fours:	6 (60.00%
Sixes:	0 (0.00%
Average:	13.10Date:	23/01/2001
Runs:	40*
Versus:	Zimbabwe
Ground:	Sydney Cricket Ground
Fours:	6 (60.00%
Sixes:	0 (0.00%
Average:	13.10Date:	26/01/2001
Runs:	24*
Versus:	Australia
Ground:	Adelaide Oval
Fours:	1 (16.67%
Sixes:	0 (0.00%
Average:	14.30Date:	26/01/2001
Runs:	24*
Versus:	Australia
Ground:	Adelaide Oval
Fours:	1 (16.67%
Sixes:	0 (0.00%
Average:	14.30Date:	02/02/2001
Runs:	0
Versus:	Zimbabwe
Ground:	WACA Ground
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	13.62Date:	07/02/2001
Runs:	0
Versus:	Australia
Ground:	Sydney Cricket Ground
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	13.00Date:	09/02/2001
Runs:	16
Versus:	Australia
Ground:	Melbourne Cricket Ground
Fours:	2 (50.00%
Sixes:	1 (37.50%
Average:	13.13Date:	09/02/2001
Runs:	16
Versus:	Australia
Ground:	Melbourne Cricket Ground
Fours:	2 (50.00%
Sixes:	1 (37.50%
Average:	13.13Date:	09/02/2001
Runs:	16
Versus:	Australia
Ground:	Melbourne Cricket Ground
Fours:	2 (50.00%
Sixes:	1 (37.50%
Average:	13.13Date:	02/05/2001
Runs:	0
Versus:	South Africa
Ground:	Antigua Recreation Ground
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	12.58Date:	06/05/2001
Runs:	7
Versus:	South Africa
Ground:	National Cricket Stadium (Grenada)
Fours:	1 (57.14%
Sixes:	0 (0.00%
Average:	12.36Date:	06/05/2001
Runs:	7
Versus:	South Africa
Ground:	National Cricket Stadium (Grenada)
Fours:	1 (57.14%
Sixes:	0 (0.00%
Average:	12.36Date:	13/02/2003
Runs:	5
Versus:	New Zealand
Ground:	St George's Park
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	12.08
Innings:
34
 
Aggregate:
314
 
High Score:
50*
 
Average:
12.08

Legend
6s
 
4s
 
Other
 
Average
 
  Place mouse pointer over graph bar for match performance - click bar for match scorecard.

Nixon McLean - Profile and Statistical Summary
Player Records and Statistics Menu