David Houghton (Zimbabwe) - Innings Breakdown Analysis - - One Day Internationals
Date:	09/06/1983
Runs:	0
Versus:	Australia
Ground:	Trent Bridge
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	0.00Date:	11/06/1983
Runs:	21
Versus:	India
Ground:	Grace Road
Fours:	1 (19.05%
Sixes:	0 (0.00%
Average:	10.50Date:	11/06/1983
Runs:	21
Versus:	India
Ground:	Grace Road
Fours:	1 (19.05%
Sixes:	0 (0.00%
Average:	10.50Date:	13/06/1983
Runs:	54
Versus:	West Indies
Ground:	New Road
Fours:	5 (37.04%
Sixes:	1 (11.11%
Average:	25.00Date:	13/06/1983
Runs:	54
Versus:	West Indies
Ground:	New Road
Fours:	5 (37.04%
Sixes:	1 (11.11%
Average:	25.00Date:	13/06/1983
Runs:	54
Versus:	West Indies
Ground:	New Road
Fours:	5 (37.04%
Sixes:	1 (11.11%
Average:	25.00Date:	16/06/1983
Runs:	84
Versus:	Australia
Ground:	County Ground (Southampton)
Fours:	9 (42.86%
Sixes:	1 (7.14%
Average:	39.75Date:	16/06/1983
Runs:	84
Versus:	Australia
Ground:	County Ground (Southampton)
Fours:	9 (42.86%
Sixes:	1 (7.14%
Average:	39.75Date:	16/06/1983
Runs:	84
Versus:	Australia
Ground:	County Ground (Southampton)
Fours:	9 (42.86%
Sixes:	1 (7.14%
Average:	39.75Date:	18/06/1983
Runs:	17
Versus:	India
Ground:	Nevill Ground
Fours:	2 (47.06%
Sixes:	0 (0.00%
Average:	35.20Date:	18/06/1983
Runs:	17
Versus:	India
Ground:	Nevill Ground
Fours:	2 (47.06%
Sixes:	0 (0.00%
Average:	35.20Date:	20/06/1983
Runs:	0
Versus:	West Indies
Ground:	Edgbaston
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	29.33Date:	10/10/1987
Runs:	142
Versus:	New Zealand
Ground:	Lal Bahadur Shastri Stadium
Fours:	13 (36.62%
Sixes:	6 (25.35%
Average:	45.43Date:	10/10/1987
Runs:	142
Versus:	New Zealand
Ground:	Lal Bahadur Shastri Stadium
Fours:	13 (36.62%
Sixes:	6 (25.35%
Average:	45.43Date:	10/10/1987
Runs:	142
Versus:	New Zealand
Ground:	Lal Bahadur Shastri Stadium
Fours:	13 (36.62%
Sixes:	6 (25.35%
Average:	45.43Date:	13/10/1987
Runs:	11
Versus:	Australia
Ground:	MA Chidambaram Stadium
Fours:	1 (36.36%
Sixes:	0 (0.00%
Average:	41.13Date:	13/10/1987
Runs:	11
Versus:	Australia
Ground:	MA Chidambaram Stadium
Fours:	1 (36.36%
Sixes:	0 (0.00%
Average:	41.13Date:	17/10/1987
Runs:	0
Versus:	India
Ground:	Wankhede Stadium
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	36.56Date:	23/10/1987
Runs:	50
Versus:	New Zealand
Ground:	Eden Gardens
Fours:	5 (40.00%
Sixes:	0 (0.00%
Average:	37.90Date:	23/10/1987
Runs:	50
Versus:	New Zealand
Ground:	Eden Gardens
Fours:	5 (40.00%
Sixes:	0 (0.00%
Average:	37.90Date:	26/10/1987
Runs:	22
Versus:	India
Ground:	Narendra Modi Stadium
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	36.45Date:	30/10/1987
Runs:	1
Versus:	Australia
Ground:	Barabati Stadium
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	33.50Date:	23/02/1992
Runs:	10
Versus:	Sri Lanka
Ground:	Pukekura Park
Fours:	1 (40.00%
Sixes:	0 (0.00%
Average:	31.69Date:	23/02/1992
Runs:	10
Versus:	Sri Lanka
Ground:	Pukekura Park
Fours:	1 (40.00%
Sixes:	0 (0.00%
Average:	31.69Date:	27/02/1992
Runs:	44
Versus:	Pakistan
Ground:	Bellerive Oval
Fours:	3 (27.27%
Sixes:	0 (0.00%
Average:	32.57Date:	27/02/1992
Runs:	44
Versus:	Pakistan
Ground:	Bellerive Oval
Fours:	3 (27.27%
Sixes:	0 (0.00%
Average:	32.57Date:	29/02/1992
Runs:	55
Versus:	West Indies
Ground:	Brisbane Cricket Ground
Fours:	3 (21.82%
Sixes:	0 (0.00%
Average:	34.07Date:	29/02/1992
Runs:	55
Versus:	West Indies
Ground:	Brisbane Cricket Ground
Fours:	3 (21.82%
Sixes:	0 (0.00%
Average:	34.07Date:	03/03/1992
Runs:	10
Versus:	New Zealand
Ground:	McLean Park
Fours:	2 (80.00%
Sixes:	0 (0.00%
Average:	32.56Date:	03/03/1992
Runs:	10
Versus:	New Zealand
Ground:	McLean Park
Fours:	2 (80.00%
Sixes:	0 (0.00%
Average:	32.56Date:	10/03/1992
Runs:	15
Versus:	South Africa
Ground:	Manuka Oval
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	31.53Date:	14/03/1992
Runs:	2
Versus:	Australia
Ground:	Bellerive Oval
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	29.89Date:	18/03/1992
Runs:	29
Versus:	England
Ground:	Lavington Sports Oval
Fours:	2 (27.59%
Sixes:	0 (0.00%
Average:	29.84Date:	18/03/1992
Runs:	29
Versus:	England
Ground:	Lavington Sports Oval
Fours:	2 (27.59%
Sixes:	0 (0.00%
Average:	29.84Date:	25/10/1992
Runs:	4
Versus:	India
Ground:	Harare Sports Club
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	28.55Date:	31/10/1992
Runs:	19
Versus:	New Zealand
Ground:	Bulawayo Athletic Club
Fours:	1 (21.05%
Sixes:	0 (0.00%
Average:	28.10Date:	31/10/1992
Runs:	19
Versus:	New Zealand
Ground:	Bulawayo Athletic Club
Fours:	1 (21.05%
Sixes:	0 (0.00%
Average:	28.10Date:	08/11/1992
Runs:	50
Versus:	New Zealand
Ground:	Harare Sports Club
Fours:	2 (16.00%
Sixes:	2 (24.00%
Average:	29.09Date:	08/11/1992
Runs:	50
Versus:	New Zealand
Ground:	Harare Sports Club
Fours:	2 (16.00%
Sixes:	2 (24.00%
Average:	29.09Date:	08/11/1992
Runs:	50
Versus:	New Zealand
Ground:	Harare Sports Club
Fours:	2 (16.00%
Sixes:	2 (24.00%
Average:	29.09Date:	01/02/1993
Runs:	36
Versus:	Pakistan
Ground:	Sharjah Cricket Stadium
Fours:	2 (22.22%
Sixes:	2 (33.33%
Average:	29.39Date:	01/02/1993
Runs:	36
Versus:	Pakistan
Ground:	Sharjah Cricket Stadium
Fours:	2 (22.22%
Sixes:	2 (33.33%
Average:	29.39Date:	01/02/1993
Runs:	36
Versus:	Pakistan
Ground:	Sharjah Cricket Stadium
Fours:	2 (22.22%
Sixes:	2 (33.33%
Average:	29.39Date:	03/02/1993
Runs:	31
Versus:	Sri Lanka
Ground:	Sharjah Cricket Stadium
Fours:	1 (12.90%
Sixes:	0 (0.00%
Average:	29.46Date:	03/02/1993
Runs:	31
Versus:	Sri Lanka
Ground:	Sharjah Cricket Stadium
Fours:	1 (12.90%
Sixes:	0 (0.00%
Average:	29.46Date:	02/03/1993
Runs:	51
Versus:	Pakistan
Ground:	Harare Sports Club
Fours:	3 (23.53%
Sixes:	0 (0.00%
Average:	30.32Date:	02/03/1993
Runs:	51
Versus:	Pakistan
Ground:	Harare Sports Club
Fours:	3 (23.53%
Sixes:	0 (0.00%
Average:	30.32Date:	19/03/1993
Runs:	23
Versus:	India
Ground:	Nahar Singh Stadium
Fours:	2 (34.78%
Sixes:	0 (0.00%
Average:	30.04Date:	19/03/1993
Runs:	23
Versus:	India
Ground:	Nahar Singh Stadium
Fours:	2 (34.78%
Sixes:	0 (0.00%
Average:	30.04Date:	22/03/1993
Runs:	8
Versus:	India
Ground:	Nehru Stadium (Guwahati)
Fours:	1 (50.00%
Sixes:	0 (0.00%
Average:	29.22Date:	22/03/1993
Runs:	8
Versus:	India
Ground:	Nehru Stadium (Guwahati)
Fours:	1 (50.00%
Sixes:	0 (0.00%
Average:	29.22Date:	25/03/1993
Runs:	46
Versus:	India
Ground:	Nehru Stadium (Pune)
Fours:	3 (26.09%
Sixes:	0 (0.00%
Average:	29.82Date:	25/03/1993
Runs:	46
Versus:	India
Ground:	Nehru Stadium (Pune)
Fours:	3 (26.09%
Sixes:	0 (0.00%
Average:	29.82Date:	15/11/1993
Runs:	12
Versus:	Sri Lanka
Ground:	Moin-ul-Haq Stadium
Fours:	2 (66.67%
Sixes:	0 (0.00%
Average:	29.21Date:	15/11/1993
Runs:	12
Versus:	Sri Lanka
Ground:	Moin-ul-Haq Stadium
Fours:	2 (66.67%
Sixes:	0 (0.00%
Average:	29.21Date:	18/11/1993
Runs:	22
Versus:	India
Ground:	Nehru Stadium (Indore)
Fours:	3 (54.55%
Sixes:	1 (27.27%
Average:	28.97Date:	18/11/1993
Runs:	22
Versus:	India
Ground:	Nehru Stadium (Indore)
Fours:	3 (54.55%
Sixes:	1 (27.27%
Average:	28.97Date:	18/11/1993
Runs:	22
Versus:	India
Ground:	Nehru Stadium (Indore)
Fours:	3 (54.55%
Sixes:	1 (27.27%
Average:	28.97Date:	21/11/1993
Runs:	22
Versus:	West Indies
Ground:	Lal Bahadur Shastri Stadium
Fours:	1 (18.18%
Sixes:	0 (0.00%
Average:	28.74Date:	21/11/1993
Runs:	22
Versus:	West Indies
Ground:	Lal Bahadur Shastri Stadium
Fours:	1 (18.18%
Sixes:	0 (0.00%
Average:	28.74Date:	24/12/1993
Runs:	52
Versus:	Pakistan
Ground:	National Stadium (Karachi)
Fours:	3 (23.08%
Sixes:	0 (0.00%
Average:	29.47Date:	24/12/1993
Runs:	52
Versus:	Pakistan
Ground:	National Stadium (Karachi)
Fours:	3 (23.08%
Sixes:	0 (0.00%
Average:	29.47Date:	25/12/1993
Runs:	57
Versus:	Pakistan
Ground:	Rawalpindi Cricket Stadium
Fours:	7 (49.12%
Sixes:	0 (0.00%
Average:	30.30Date:	25/12/1993
Runs:	57
Versus:	Pakistan
Ground:	Rawalpindi Cricket Stadium
Fours:	7 (49.12%
Sixes:	0 (0.00%
Average:	30.30Date:	27/12/1993
Runs:	9
Versus:	Pakistan
Ground:	Gaddafi Stadium
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	29.68Date:	03/11/1994
Runs:	1
Versus:	Sri Lanka
Ground:	Harare Sports Club
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	28.86Date:	05/11/1994
Runs:	22
Versus:	Sri Lanka
Ground:	Harare Sports Club
Fours:	2 (36.36%
Sixes:	0 (0.00%
Average:	28.67Date:	05/11/1994
Runs:	22
Versus:	Sri Lanka
Ground:	Harare Sports Club
Fours:	2 (36.36%
Sixes:	0 (0.00%
Average:	28.67Date:	06/11/1994
Runs:	0
Versus:	Sri Lanka
Ground:	Harare Sports Club
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	27.89Date:	02/12/1994
Runs:	13
Versus:	Australia
Ground:	WACA Ground
Fours:	1 (30.77%
Sixes:	0 (0.00%
Average:	27.50Date:	02/12/1994
Runs:	13
Versus:	Australia
Ground:	WACA Ground
Fours:	1 (30.77%
Sixes:	0 (0.00%
Average:	27.50Date:	08/12/1994
Runs:	4
Versus:	Australia
Ground:	Bellerive Oval
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	26.90Date:	15/12/1994
Runs:	57
Versus:	England
Ground:	Sydney Cricket Ground
Fours:	3 (21.05%
Sixes:	0 (0.00%
Average:	27.65Date:	15/12/1994
Runs:	57
Versus:	England
Ground:	Sydney Cricket Ground
Fours:	3 (21.05%
Sixes:	0 (0.00%
Average:	27.65Date:	22/02/1995
Runs:	32
Versus:	Pakistan
Ground:	Harare Sports Club
Fours:	1 (12.50%
Sixes:	0 (0.00%
Average:	27.76Date:	22/02/1995
Runs:	32
Versus:	Pakistan
Ground:	Harare Sports Club
Fours:	1 (12.50%
Sixes:	0 (0.00%
Average:	27.76Date:	25/02/1995
Runs:	73*
Versus:	Pakistan
Ground:	Harare Sports Club
Fours:	7 (38.36%
Sixes:	1 (8.22%
Average:	29.54Date:	25/02/1995
Runs:	73*
Versus:	Pakistan
Ground:	Harare Sports Club
Fours:	7 (38.36%
Sixes:	1 (8.22%
Average:	29.54Date:	25/02/1995
Runs:	73*
Versus:	Pakistan
Ground:	Harare Sports Club
Fours:	7 (38.36%
Sixes:	1 (8.22%
Average:	29.54Date:	26/02/1995
Runs:	34
Versus:	Pakistan
Ground:	Harare Sports Club
Fours:	3 (35.29%
Sixes:	0 (0.00%
Average:	29.64Date:	26/02/1995
Runs:	34
Versus:	Pakistan
Ground:	Harare Sports Club
Fours:	3 (35.29%
Sixes:	0 (0.00%
Average:	29.64Date:	21/10/1995
Runs:	9
Versus:	South Africa
Ground:	Harare Sports Club
Fours:	0 (0.00%
Sixes:	1 (66.67%
Average:	29.16Date:	21/10/1995
Runs:	9
Versus:	South Africa
Ground:	Harare Sports Club
Fours:	0 (0.00%
Sixes:	1 (66.67%
Average:	29.16Date:	22/10/1995
Runs:	25
Versus:	South Africa
Ground:	Harare Sports Club
Fours:	1 (16.00%
Sixes:	0 (0.00%
Average:	29.07Date:	22/10/1995
Runs:	25
Versus:	South Africa
Ground:	Harare Sports Club
Fours:	1 (16.00%
Sixes:	0 (0.00%
Average:	29.07Date:	30/10/1996
Runs:	0
Versus:	Pakistan
Ground:	Bugti Stadium
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	28.42Date:	01/11/1996
Runs:	25
Versus:	Pakistan
Ground:	Gaddafi Stadium
Fours:	3 (48.00%
Sixes:	1 (24.00%
Average:	28.35Date:	01/11/1996
Runs:	25
Versus:	Pakistan
Ground:	Gaddafi Stadium
Fours:	3 (48.00%
Sixes:	1 (24.00%
Average:	28.35Date:	01/11/1996
Runs:	25
Versus:	Pakistan
Ground:	Gaddafi Stadium
Fours:	3 (48.00%
Sixes:	1 (24.00%
Average:	28.35Date:	03/11/1996
Runs:	6
Versus:	Pakistan
Ground:	Arbab Niaz Stadium
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	27.87Date:	15/12/1996
Runs:	2
Versus:	England
Ground:	Queens Sports Club
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	27.33Date:	01/01/1997
Runs:	5
Versus:	England
Ground:	Harare Sports Club
Fours:	1 (80.00%
Sixes:	0 (0.00%
Average:	26.88Date:	01/01/1997
Runs:	5
Versus:	England
Ground:	Harare Sports Club
Fours:	1 (80.00%
Sixes:	0 (0.00%
Average:	26.88Date:	03/01/1997
Runs:	19
Versus:	England
Ground:	Harare Sports Club
Fours:	0 (0.00%
Sixes:	2 (63.16%
Average:	26.72Date:	03/01/1997
Runs:	19
Versus:	England
Ground:	Harare Sports Club
Fours:	0 (0.00%
Sixes:	2 (63.16%
Average:	26.72Date:	25/01/1997
Runs:	8
Versus:	South Africa
Ground:	SuperSport Park
Fours:	1 (50.00%
Sixes:	0 (0.00%
Average:	26.35Date:	25/01/1997
Runs:	8
Versus:	South Africa
Ground:	SuperSport Park
Fours:	1 (50.00%
Sixes:	0 (0.00%
Average:	26.35Date:	27/01/1997
Runs:	13
Versus:	India
Ground:	Boland Park
Fours:	1 (30.77%
Sixes:	0 (0.00%
Average:	26.10Date:	27/01/1997
Runs:	13
Versus:	India
Ground:	Boland Park
Fours:	1 (30.77%
Sixes:	0 (0.00%
Average:	26.10Date:	29/01/1997
Runs:	57*
Versus:	South Africa
Ground:	Newlands
Fours:	7 (49.12%
Sixes:	1 (10.53%
Average:	27.19Date:	29/01/1997
Runs:	57*
Versus:	South Africa
Ground:	Newlands
Fours:	7 (49.12%
Sixes:	1 (10.53%
Average:	27.19Date:	29/01/1997
Runs:	57*
Versus:	South Africa
Ground:	Newlands
Fours:	7 (49.12%
Sixes:	1 (10.53%
Average:	27.19Date:	31/01/1997
Runs:	57
Versus:	South Africa
Ground:	Wanderers Stadium
Fours:	4 (28.07%
Sixes:	1 (10.53%
Average:	27.75Date:	31/01/1997
Runs:	57
Versus:	South Africa
Ground:	Wanderers Stadium
Fours:	4 (28.07%
Sixes:	1 (10.53%
Average:	27.75Date:	31/01/1997
Runs:	57
Versus:	South Africa
Ground:	Wanderers Stadium
Fours:	4 (28.07%
Sixes:	1 (10.53%
Average:	27.75Date:	07/02/1997
Runs:	13
Versus:	India
Ground:	SuperSport Park
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	27.48Date:	09/02/1997
Runs:	1
Versus:	India
Ground:	Willowmoore Park
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	27.00Date:	01/10/1997
Runs:	40
Versus:	New Zealand
Ground:	Queens Sports Club
Fours:	2 (20.00%
Sixes:	1 (15.00%
Average:	27.23Date:	01/10/1997
Runs:	40
Versus:	New Zealand
Ground:	Queens Sports Club
Fours:	2 (20.00%
Sixes:	1 (15.00%
Average:	27.23Date:	01/10/1997
Runs:	40
Versus:	New Zealand
Ground:	Queens Sports Club
Fours:	2 (20.00%
Sixes:	1 (15.00%
Average:	27.23Date:	04/10/1997
Runs:	4
Versus:	New Zealand
Ground:	Harare Sports Club
Fours:	1 (100.00%
Sixes:	0 (0.00%
Average:	26.82Date:	04/10/1997
Runs:	4
Versus:	New Zealand
Ground:	Harare Sports Club
Fours:	1 (100.00%
Sixes:	0 (0.00%
Average:	26.82Date:	05/10/1997
Runs:	1
Versus:	New Zealand
Ground:	Harare Sports Club
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	26.38
Innings:
60
 
Aggregate:
1530
 
High Score:
142
 
Average:
26.38

Legend
6s
 
4s
 
Other
 
Average
 
  Place mouse pointer over graph bar for match performance - click bar for match scorecard.

David Houghton - Profile and Statistical Summary
Player Records and Statistics Menu