Philip Horne (New Zealand) - Innings Breakdown Analysis - - One Day Internationals
Date:	18/03/1987
Runs:	17
Versus:	West Indies
Ground:	Carisbrook
Fours:	1 (23.53%
Sixes:	0 (0.00%
Average:	17.00Date:	18/03/1987
Runs:	17
Versus:	West Indies
Ground:	Carisbrook
Fours:	1 (23.53%
Sixes:	0 (0.00%
Average:	17.00Date:	21/03/1987
Runs:	0
Versus:	West Indies
Ground:	Eden Park
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	8.50Date:	28/03/1987
Runs:	15
Versus:	West Indies
Ground:	AMI Stadium
Fours:	1 (26.67%
Sixes:	0 (0.00%
Average:	10.67Date:	28/03/1987
Runs:	15
Versus:	West Indies
Ground:	AMI Stadium
Fours:	1 (26.67%
Sixes:	0 (0.00%
Average:	10.67Date:	31/10/1987
Runs:	18
Versus:	India
Ground:	Vidarbha Cricket Association Ground
Fours:	1 (22.22%
Sixes:	0 (0.00%
Average:	12.50Date:	31/10/1987
Runs:	18
Versus:	India
Ground:	Vidarbha Cricket Association Ground
Fours:	1 (22.22%
Sixes:	0 (0.00%
Average:	12.50
Innings:
4
 
Aggregate:
50
 
High Score:
18
 
Average:
12.50

Legend
6s
 
4s
 
Other
 
Average
 
  Place mouse pointer over graph bar for match performance - click bar for match scorecard.

Philip Horne - Profile and Statistical Summary
Player Records and Statistics Menu