Keith Fletcher (England) - Innings Breakdown Analysis - - Test Cricket
Date:	25/07/1968
Runs:	0
Versus:	Australia
Ground:	Headingley
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	0.00Date:	25/07/1968
Runs:	23*
Versus:	Australia
Ground:	Headingley
Fours:	1 (17.39%
Sixes:	0 (0.00%
Average:	23.00Date:	25/07/1968
Runs:	23*
Versus:	Australia
Ground:	Headingley
Fours:	1 (17.39%
Sixes:	0 (0.00%
Average:	23.00Date:	21/02/1969
Runs:	20
Versus:	Pakistan
Ground:	Gaddafi Stadium
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	21.50Date:	21/02/1969
Runs:	83
Versus:	Pakistan
Ground:	Gaddafi Stadium
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	42.00Date:	28/02/1969
Runs:	16
Versus:	Pakistan
Ground:	Bangabandhu National Stadium
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	35.50Date:	06/03/1969
Runs:	38
Versus:	Pakistan
Ground:	National Stadium (Karachi)
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	36.00Date:	24/07/1969
Runs:	9
Versus:	New Zealand
Ground:	Lord's
Fours:	1 (44.44%
Sixes:	0 (0.00%
Average:	31.50Date:	24/07/1969
Runs:	9
Versus:	New Zealand
Ground:	Lord's
Fours:	1 (44.44%
Sixes:	0 (0.00%
Average:	31.50Date:	24/07/1969
Runs:	7
Versus:	New Zealand
Ground:	Lord's
Fours:	1 (57.14%
Sixes:	0 (0.00%
Average:	28.00Date:	24/07/1969
Runs:	7
Versus:	New Zealand
Ground:	Lord's
Fours:	1 (57.14%
Sixes:	0 (0.00%
Average:	28.00Date:	07/08/1969
Runs:	31
Versus:	New Zealand
Ground:	Trent Bridge
Fours:	4 (51.61%
Sixes:	0 (0.00%
Average:	28.38Date:	07/08/1969
Runs:	31
Versus:	New Zealand
Ground:	Trent Bridge
Fours:	4 (51.61%
Sixes:	0 (0.00%
Average:	28.38Date:	27/11/1970
Runs:	34
Versus:	Australia
Ground:	Brisbane Cricket Ground
Fours:	3 (35.29%
Sixes:	0 (0.00%
Average:	29.00Date:	27/11/1970
Runs:	34
Versus:	Australia
Ground:	Brisbane Cricket Ground
Fours:	3 (35.29%
Sixes:	0 (0.00%
Average:	29.00Date:	11/12/1970
Runs:	22
Versus:	Australia
Ground:	WACA Ground
Fours:	3 (54.55%
Sixes:	0 (0.00%
Average:	28.30Date:	11/12/1970
Runs:	22
Versus:	Australia
Ground:	WACA Ground
Fours:	3 (54.55%
Sixes:	0 (0.00%
Average:	28.30Date:	11/12/1970
Runs:	0
Versus:	Australia
Ground:	WACA Ground
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	25.73Date:	09/01/1971
Runs:	23
Versus:	Australia
Ground:	Sydney Cricket Ground
Fours:	2 (34.78%
Sixes:	0 (0.00%
Average:	25.50Date:	09/01/1971
Runs:	23
Versus:	Australia
Ground:	Sydney Cricket Ground
Fours:	2 (34.78%
Sixes:	0 (0.00%
Average:	25.50Date:	09/01/1971
Runs:	8
Versus:	Australia
Ground:	Sydney Cricket Ground
Fours:	1 (50.00%
Sixes:	0 (0.00%
Average:	24.15Date:	09/01/1971
Runs:	8
Versus:	Australia
Ground:	Sydney Cricket Ground
Fours:	1 (50.00%
Sixes:	0 (0.00%
Average:	24.15Date:	29/01/1971
Runs:	80
Versus:	Australia
Ground:	Adelaide Oval
Fours:	8 (40.00%
Sixes:	0 (0.00%
Average:	28.14Date:	29/01/1971
Runs:	80
Versus:	Australia
Ground:	Adelaide Oval
Fours:	8 (40.00%
Sixes:	0 (0.00%
Average:	28.14Date:	29/01/1971
Runs:	5
Versus:	Australia
Ground:	Adelaide Oval
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	26.60Date:	12/02/1971
Runs:	33
Versus:	Australia
Ground:	Sydney Cricket Ground
Fours:	3 (36.36%
Sixes:	0 (0.00%
Average:	27.00Date:	12/02/1971
Runs:	33
Versus:	Australia
Ground:	Sydney Cricket Ground
Fours:	3 (36.36%
Sixes:	0 (0.00%
Average:	27.00Date:	12/02/1971
Runs:	20
Versus:	Australia
Ground:	Sydney Cricket Ground
Fours:	1 (20.00%
Sixes:	0 (0.00%
Average:	26.59Date:	12/02/1971
Runs:	20
Versus:	Australia
Ground:	Sydney Cricket Ground
Fours:	1 (20.00%
Sixes:	0 (0.00%
Average:	26.59Date:	25/02/1971
Runs:	4
Versus:	New Zealand
Ground:	AMI Stadium
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	25.33Date:	25/02/1971
Runs:	2
Versus:	New Zealand
Ground:	AMI Stadium
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	24.11Date:	05/08/1971
Runs:	1
Versus:	India
Ground:	Old Trafford
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	22.95Date:	05/08/1971
Runs:	28*
Versus:	India
Ground:	Old Trafford
Fours:	5 (71.43%
Sixes:	0 (0.00%
Average:	24.35Date:	05/08/1971
Runs:	28*
Versus:	India
Ground:	Old Trafford
Fours:	5 (71.43%
Sixes:	0 (0.00%
Average:	24.35Date:	19/08/1971
Runs:	1
Versus:	India
Ground:	Kennington Oval
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	23.24Date:	19/08/1971
Runs:	0
Versus:	India
Ground:	Kennington Oval
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	22.18Date:	27/07/1972
Runs:	5
Versus:	Australia
Ground:	Headingley
Fours:	1 (80.00%
Sixes:	0 (0.00%
Average:	21.43Date:	27/07/1972
Runs:	5
Versus:	Australia
Ground:	Headingley
Fours:	1 (80.00%
Sixes:	0 (0.00%
Average:	21.43Date:	20/12/1972
Runs:	2
Versus:	India
Ground:	Arun Jaitley Stadium
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	20.63Date:	20/12/1972
Runs:	0
Versus:	India
Ground:	Arun Jaitley Stadium
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	19.80Date:	30/12/1972
Runs:	16
Versus:	India
Ground:	Eden Gardens
Fours:	2 (50.00%
Sixes:	0 (0.00%
Average:	19.65Date:	30/12/1972
Runs:	16
Versus:	India
Ground:	Eden Gardens
Fours:	2 (50.00%
Sixes:	0 (0.00%
Average:	19.65Date:	30/12/1972
Runs:	5
Versus:	India
Ground:	Eden Gardens
Fours:	1 (80.00%
Sixes:	0 (0.00%
Average:	19.11Date:	30/12/1972
Runs:	5
Versus:	India
Ground:	Eden Gardens
Fours:	1 (80.00%
Sixes:	0 (0.00%
Average:	19.11Date:	12/01/1973
Runs:	97*
Versus:	India
Ground:	MA Chidambaram Stadium
Fours:	10 (41.24%
Sixes:	4 (24.74%
Average:	22.70Date:	12/01/1973
Runs:	97*
Versus:	India
Ground:	MA Chidambaram Stadium
Fours:	10 (41.24%
Sixes:	4 (24.74%
Average:	22.70Date:	12/01/1973
Runs:	97*
Versus:	India
Ground:	MA Chidambaram Stadium
Fours:	10 (41.24%
Sixes:	4 (24.74%
Average:	22.70Date:	12/01/1973
Runs:	21
Versus:	India
Ground:	MA Chidambaram Stadium
Fours:	4 (76.19%
Sixes:	0 (0.00%
Average:	22.64Date:	12/01/1973
Runs:	21
Versus:	India
Ground:	MA Chidambaram Stadium
Fours:	4 (76.19%
Sixes:	0 (0.00%
Average:	22.64Date:	25/01/1973
Runs:	58
Versus:	India
Ground:	Green Park
Fours:	9 (62.07%
Sixes:	0 (0.00%
Average:	23.86Date:	25/01/1973
Runs:	58
Versus:	India
Ground:	Green Park
Fours:	9 (62.07%
Sixes:	0 (0.00%
Average:	23.86Date:	06/02/1973
Runs:	113
Versus:	India
Ground:	Brabourne Stadium
Fours:	13 (46.02%
Sixes:	0 (0.00%
Average:	26.83Date:	06/02/1973
Runs:	113
Versus:	India
Ground:	Brabourne Stadium
Fours:	13 (46.02%
Sixes:	0 (0.00%
Average:	26.83Date:	02/03/1973
Runs:	55
Versus:	Pakistan
Ground:	Gaddafi Stadium
Fours:	9 (65.45%
Sixes:	0 (0.00%
Average:	27.74Date:	02/03/1973
Runs:	55
Versus:	Pakistan
Ground:	Gaddafi Stadium
Fours:	9 (65.45%
Sixes:	0 (0.00%
Average:	27.74Date:	02/03/1973
Runs:	12
Versus:	Pakistan
Ground:	Gaddafi Stadium
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	27.25Date:	16/03/1973
Runs:	78
Versus:	Pakistan
Ground:	Niaz Stadium
Fours:	13 (66.67%
Sixes:	0 (0.00%
Average:	28.79Date:	16/03/1973
Runs:	78
Versus:	Pakistan
Ground:	Niaz Stadium
Fours:	13 (66.67%
Sixes:	0 (0.00%
Average:	28.79Date:	16/03/1973
Runs:	21
Versus:	Pakistan
Ground:	Niaz Stadium
Fours:	2 (38.10%
Sixes:	0 (0.00%
Average:	28.56Date:	16/03/1973
Runs:	21
Versus:	Pakistan
Ground:	Niaz Stadium
Fours:	2 (38.10%
Sixes:	0 (0.00%
Average:	28.56Date:	24/03/1973
Runs:	54
Versus:	Pakistan
Ground:	National Stadium (Karachi)
Fours:	4 (29.63%
Sixes:	0 (0.00%
Average:	29.29Date:	24/03/1973
Runs:	54
Versus:	Pakistan
Ground:	National Stadium (Karachi)
Fours:	4 (29.63%
Sixes:	0 (0.00%
Average:	29.29Date:	24/03/1973
Runs:	1*
Versus:	Pakistan
Ground:	National Stadium (Karachi)
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	29.31Date:	07/06/1973
Runs:	17
Versus:	New Zealand
Ground:	Trent Bridge
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	28.97Date:	07/06/1973
Runs:	8
Versus:	New Zealand
Ground:	Trent Bridge
Fours:	1 (50.00%
Sixes:	0 (0.00%
Average:	28.41Date:	07/06/1973
Runs:	8
Versus:	New Zealand
Ground:	Trent Bridge
Fours:	1 (50.00%
Sixes:	0 (0.00%
Average:	28.41Date:	21/06/1973
Runs:	25
Versus:	New Zealand
Ground:	Lord's
Fours:	4 (64.00%
Sixes:	0 (0.00%
Average:	28.32Date:	21/06/1973
Runs:	25
Versus:	New Zealand
Ground:	Lord's
Fours:	4 (64.00%
Sixes:	0 (0.00%
Average:	28.32Date:	21/06/1973
Runs:	178
Versus:	New Zealand
Ground:	Lord's
Fours:	21 (47.19%
Sixes:	2 (6.74%
Average:	32.15Date:	21/06/1973
Runs:	178
Versus:	New Zealand
Ground:	Lord's
Fours:	21 (47.19%
Sixes:	2 (6.74%
Average:	32.15Date:	21/06/1973
Runs:	178
Versus:	New Zealand
Ground:	Lord's
Fours:	21 (47.19%
Sixes:	2 (6.74%
Average:	32.15Date:	05/07/1973
Runs:	81
Versus:	New Zealand
Ground:	Headingley
Fours:	10 (49.38%
Sixes:	0 (0.00%
Average:	33.38Date:	05/07/1973
Runs:	81
Versus:	New Zealand
Ground:	Headingley
Fours:	10 (49.38%
Sixes:	0 (0.00%
Average:	33.38Date:	26/07/1973
Runs:	11
Versus:	West Indies
Ground:	Kennington Oval
Fours:	1 (36.36%
Sixes:	0 (0.00%
Average:	32.83Date:	26/07/1973
Runs:	11
Versus:	West Indies
Ground:	Kennington Oval
Fours:	1 (36.36%
Sixes:	0 (0.00%
Average:	32.83Date:	26/07/1973
Runs:	5
Versus:	West Indies
Ground:	Kennington Oval
Fours:	1 (80.00%
Sixes:	0 (0.00%
Average:	32.17Date:	26/07/1973
Runs:	5
Versus:	West Indies
Ground:	Kennington Oval
Fours:	1 (80.00%
Sixes:	0 (0.00%
Average:	32.17Date:	09/08/1973
Runs:	52
Versus:	West Indies
Ground:	Edgbaston
Fours:	6 (46.15%
Sixes:	0 (0.00%
Average:	32.63Date:	09/08/1973
Runs:	52
Versus:	West Indies
Ground:	Edgbaston
Fours:	6 (46.15%
Sixes:	0 (0.00%
Average:	32.63Date:	09/08/1973
Runs:	44*
Versus:	West Indies
Ground:	Edgbaston
Fours:	5 (45.45%
Sixes:	0 (0.00%
Average:	33.65Date:	09/08/1973
Runs:	44*
Versus:	West Indies
Ground:	Edgbaston
Fours:	5 (45.45%
Sixes:	0 (0.00%
Average:	33.65Date:	23/08/1973
Runs:	68
Versus:	West Indies
Ground:	Lord's
Fours:	7 (41.18%
Sixes:	0 (0.00%
Average:	34.43Date:	23/08/1973
Runs:	68
Versus:	West Indies
Ground:	Lord's
Fours:	7 (41.18%
Sixes:	0 (0.00%
Average:	34.43Date:	23/08/1973
Runs:	86*
Versus:	West Indies
Ground:	Lord's
Fours:	12 (55.81%
Sixes:	0 (0.00%
Average:	36.39Date:	23/08/1973
Runs:	86*
Versus:	West Indies
Ground:	Lord's
Fours:	12 (55.81%
Sixes:	0 (0.00%
Average:	36.39Date:	02/02/1974
Runs:	4
Versus:	West Indies
Ground:	Queen's Park Oval
Fours:	1 (100.00%
Sixes:	0 (0.00%
Average:	35.67Date:	02/02/1974
Runs:	4
Versus:	West Indies
Ground:	Queen's Park Oval
Fours:	1 (100.00%
Sixes:	0 (0.00%
Average:	35.67Date:	02/02/1974
Runs:	0
Versus:	West Indies
Ground:	Queen's Park Oval
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	34.89Date:	06/03/1974
Runs:	37
Versus:	West Indies
Ground:	Kensington Oval
Fours:	4 (43.24%
Sixes:	0 (0.00%
Average:	34.94Date:	06/03/1974
Runs:	37
Versus:	West Indies
Ground:	Kensington Oval
Fours:	4 (43.24%
Sixes:	0 (0.00%
Average:	34.94Date:	06/03/1974
Runs:	129*
Versus:	West Indies
Ground:	Kensington Oval
Fours:	19 (58.91%
Sixes:	0 (0.00%
Average:	37.68Date:	06/03/1974
Runs:	129*
Versus:	West Indies
Ground:	Kensington Oval
Fours:	19 (58.91%
Sixes:	0 (0.00%
Average:	37.68Date:	22/03/1974
Runs:	41
Versus:	West Indies
Ground:	Bourda
Fours:	7 (68.29%
Sixes:	0 (0.00%
Average:	37.75Date:	22/03/1974
Runs:	41
Versus:	West Indies
Ground:	Bourda
Fours:	7 (68.29%
Sixes:	0 (0.00%
Average:	37.75Date:	30/03/1974
Runs:	6
Versus:	West Indies
Ground:	Queen's Park Oval
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	37.10Date:	30/03/1974
Runs:	45
Versus:	West Indies
Ground:	Queen's Park Oval
Fours:	4 (35.56%
Sixes:	0 (0.00%
Average:	37.26Date:	30/03/1974
Runs:	45
Versus:	West Indies
Ground:	Queen's Park Oval
Fours:	4 (35.56%
Sixes:	0 (0.00%
Average:	37.26Date:	06/06/1974
Runs:	123*
Versus:	India
Ground:	Old Trafford
Fours:	8 (26.02%
Sixes:	0 (0.00%
Average:	39.72Date:	06/06/1974
Runs:	123*
Versus:	India
Ground:	Old Trafford
Fours:	8 (26.02%
Sixes:	0 (0.00%
Average:	39.72Date:	20/06/1974
Runs:	15
Versus:	India
Ground:	Lord's
Fours:	3 (80.00%
Sixes:	0 (0.00%
Average:	39.24Date:	20/06/1974
Runs:	15
Versus:	India
Ground:	Lord's
Fours:	3 (80.00%
Sixes:	0 (0.00%
Average:	39.24Date:	04/07/1974
Runs:	51*
Versus:	India
Ground:	Edgbaston
Fours:	5 (39.22%
Sixes:	0 (0.00%
Average:	40.24Date:	04/07/1974
Runs:	51*
Versus:	India
Ground:	Edgbaston
Fours:	5 (39.22%
Sixes:	0 (0.00%
Average:	40.24Date:	25/07/1974
Runs:	11
Versus:	Pakistan
Ground:	Headingley
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	39.67Date:	25/07/1974
Runs:	67*
Versus:	Pakistan
Ground:	Headingley
Fours:	8 (47.76%
Sixes:	0 (0.00%
Average:	40.96Date:	25/07/1974
Runs:	67*
Versus:	Pakistan
Ground:	Headingley
Fours:	8 (47.76%
Sixes:	0 (0.00%
Average:	40.96Date:	08/08/1974
Runs:	8
Versus:	Pakistan
Ground:	Lord's
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	40.34Date:	22/08/1974
Runs:	122
Versus:	Pakistan
Ground:	Kennington Oval
Fours:	10 (32.79%
Sixes:	0 (0.00%
Average:	41.85Date:	22/08/1974
Runs:	122
Versus:	Pakistan
Ground:	Kennington Oval
Fours:	10 (32.79%
Sixes:	0 (0.00%
Average:	41.85Date:	29/11/1974
Runs:	17
Versus:	Australia
Ground:	Brisbane Cricket Ground
Fours:	2 (47.06%
Sixes:	0 (0.00%
Average:	41.40Date:	29/11/1974
Runs:	17
Versus:	Australia
Ground:	Brisbane Cricket Ground
Fours:	2 (47.06%
Sixes:	0 (0.00%
Average:	41.40Date:	29/11/1974
Runs:	19
Versus:	Australia
Ground:	Brisbane Cricket Ground
Fours:	1 (21.05%
Sixes:	0 (0.00%
Average:	41.00Date:	29/11/1974
Runs:	19
Versus:	Australia
Ground:	Brisbane Cricket Ground
Fours:	1 (21.05%
Sixes:	0 (0.00%
Average:	41.00Date:	13/12/1974
Runs:	4
Versus:	Australia
Ground:	WACA Ground
Fours:	1 (100.00%
Sixes:	0 (0.00%
Average:	40.35Date:	13/12/1974
Runs:	4
Versus:	Australia
Ground:	WACA Ground
Fours:	1 (100.00%
Sixes:	0 (0.00%
Average:	40.35Date:	13/12/1974
Runs:	0
Versus:	Australia
Ground:	WACA Ground
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	39.66Date:	04/01/1975
Runs:	24
Versus:	Australia
Ground:	Sydney Cricket Ground
Fours:	3 (50.00%
Sixes:	0 (0.00%
Average:	39.39Date:	04/01/1975
Runs:	24
Versus:	Australia
Ground:	Sydney Cricket Ground
Fours:	3 (50.00%
Sixes:	0 (0.00%
Average:	39.39Date:	04/01/1975
Runs:	11
Versus:	Australia
Ground:	Sydney Cricket Ground
Fours:	1 (36.36%
Sixes:	0 (0.00%
Average:	38.92Date:	04/01/1975
Runs:	11
Versus:	Australia
Ground:	Sydney Cricket Ground
Fours:	1 (36.36%
Sixes:	0 (0.00%
Average:	38.92Date:	25/01/1975
Runs:	40
Versus:	Australia
Ground:	Adelaide Oval
Fours:	5 (50.00%
Sixes:	0 (0.00%
Average:	38.93Date:	25/01/1975
Runs:	40
Versus:	Australia
Ground:	Adelaide Oval
Fours:	5 (50.00%
Sixes:	0 (0.00%
Average:	38.93Date:	25/01/1975
Runs:	63
Versus:	Australia
Ground:	Adelaide Oval
Fours:	8 (50.79%
Sixes:	0 (0.00%
Average:	39.32Date:	25/01/1975
Runs:	63
Versus:	Australia
Ground:	Adelaide Oval
Fours:	8 (50.79%
Sixes:	0 (0.00%
Average:	39.32Date:	08/02/1975
Runs:	146
Versus:	Australia
Ground:	Melbourne Cricket Ground
Fours:	11 (30.14%
Sixes:	0 (0.00%
Average:	41.02Date:	08/02/1975
Runs:	146
Versus:	Australia
Ground:	Melbourne Cricket Ground
Fours:	11 (30.14%
Sixes:	0 (0.00%
Average:	41.02Date:	20/02/1975
Runs:	216
Versus:	New Zealand
Ground:	Eden Park
Fours:	29 (53.70%
Sixes:	0 (0.00%
Average:	43.75Date:	20/02/1975
Runs:	216
Versus:	New Zealand
Ground:	Eden Park
Fours:	29 (53.70%
Sixes:	0 (0.00%
Average:	43.75Date:	10/07/1975
Runs:	6
Versus:	Australia
Ground:	Edgbaston
Fours:	1 (66.67%
Sixes:	0 (0.00%
Average:	43.17Date:	10/07/1975
Runs:	6
Versus:	Australia
Ground:	Edgbaston
Fours:	1 (66.67%
Sixes:	0 (0.00%
Average:	43.17Date:	10/07/1975
Runs:	51
Versus:	Australia
Ground:	Edgbaston
Fours:	6 (47.06%
Sixes:	0 (0.00%
Average:	43.29Date:	10/07/1975
Runs:	51
Versus:	Australia
Ground:	Edgbaston
Fours:	6 (47.06%
Sixes:	0 (0.00%
Average:	43.29Date:	14/08/1975
Runs:	8
Versus:	Australia
Ground:	Headingley
Fours:	1 (50.00%
Sixes:	0 (0.00%
Average:	42.76Date:	14/08/1975
Runs:	8
Versus:	Australia
Ground:	Headingley
Fours:	1 (50.00%
Sixes:	0 (0.00%
Average:	42.76Date:	14/08/1975
Runs:	14
Versus:	Australia
Ground:	Headingley
Fours:	1 (28.57%
Sixes:	0 (0.00%
Average:	42.34Date:	14/08/1975
Runs:	14
Versus:	Australia
Ground:	Headingley
Fours:	1 (28.57%
Sixes:	0 (0.00%
Average:	42.34Date:	17/12/1976
Runs:	8
Versus:	India
Ground:	Arun Jaitley Stadium
Fours:	1 (50.00%
Sixes:	0 (0.00%
Average:	41.84Date:	17/12/1976
Runs:	8
Versus:	India
Ground:	Arun Jaitley Stadium
Fours:	1 (50.00%
Sixes:	0 (0.00%
Average:	41.84Date:	28/01/1977
Runs:	10
Versus:	India
Ground:	M Chinnaswamy Stadium
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	41.39Date:	28/01/1977
Runs:	1
Versus:	India
Ground:	M Chinnaswamy Stadium
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	40.82Date:	11/02/1977
Runs:	14
Versus:	India
Ground:	Wankhede Stadium
Fours:	2 (57.14%
Sixes:	0 (0.00%
Average:	40.44Date:	11/02/1977
Runs:	14
Versus:	India
Ground:	Wankhede Stadium
Fours:	2 (57.14%
Sixes:	0 (0.00%
Average:	40.44Date:	11/02/1977
Runs:	58*
Versus:	India
Ground:	Wankhede Stadium
Fours:	7 (48.28%
Sixes:	0 (0.00%
Average:	41.25Date:	11/02/1977
Runs:	58*
Versus:	India
Ground:	Wankhede Stadium
Fours:	7 (48.28%
Sixes:	0 (0.00%
Average:	41.25Date:	12/03/1977
Runs:	4
Versus:	Australia
Ground:	Melbourne Cricket Ground
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	40.74Date:	12/03/1977
Runs:	1
Versus:	Australia
Ground:	Melbourne Cricket Ground
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	40.20Date:	27/11/1981
Runs:	15
Versus:	India
Ground:	Wankhede Stadium
Fours:	1 (26.67%
Sixes:	0 (0.00%
Average:	39.87Date:	27/11/1981
Runs:	15
Versus:	India
Ground:	Wankhede Stadium
Fours:	1 (26.67%
Sixes:	0 (0.00%
Average:	39.87Date:	27/11/1981
Runs:	3
Versus:	India
Ground:	Wankhede Stadium
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	39.38Date:	09/12/1981
Runs:	25
Versus:	India
Ground:	M Chinnaswamy Stadium
Fours:	1 (16.00%
Sixes:	0 (0.00%
Average:	39.19Date:	09/12/1981
Runs:	25
Versus:	India
Ground:	M Chinnaswamy Stadium
Fours:	1 (16.00%
Sixes:	0 (0.00%
Average:	39.19Date:	09/12/1981
Runs:	12*
Versus:	India
Ground:	M Chinnaswamy Stadium
Fours:	3 (100.00%
Sixes:	0 (0.00%
Average:	39.35Date:	09/12/1981
Runs:	12*
Versus:	India
Ground:	M Chinnaswamy Stadium
Fours:	3 (100.00%
Sixes:	0 (0.00%
Average:	39.35Date:	23/12/1981
Runs:	51
Versus:	India
Ground:	Arun Jaitley Stadium
Fours:	4 (31.37%
Sixes:	0 (0.00%
Average:	39.50Date:	23/12/1981
Runs:	51
Versus:	India
Ground:	Arun Jaitley Stadium
Fours:	4 (31.37%
Sixes:	0 (0.00%
Average:	39.50Date:	01/01/1982
Runs:	69
Versus:	India
Ground:	Eden Gardens
Fours:	9 (52.17%
Sixes:	0 (0.00%
Average:	39.87Date:	01/01/1982
Runs:	69
Versus:	India
Ground:	Eden Gardens
Fours:	9 (52.17%
Sixes:	0 (0.00%
Average:	39.87Date:	01/01/1982
Runs:	60*
Versus:	India
Ground:	Eden Gardens
Fours:	6 (40.00%
Sixes:	0 (0.00%
Average:	40.63Date:	01/01/1982
Runs:	60*
Versus:	India
Ground:	Eden Gardens
Fours:	6 (40.00%
Sixes:	0 (0.00%
Average:	40.63Date:	13/01/1982
Runs:	3
Versus:	India
Ground:	MA Chidambaram Stadium
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	40.16Date:	30/01/1982
Runs:	14
Versus:	India
Ground:	Green Park
Fours:	2 (57.14%
Sixes:	0 (0.00%
Average:	39.84Date:	30/01/1982
Runs:	14
Versus:	India
Ground:	Green Park
Fours:	2 (57.14%
Sixes:	0 (0.00%
Average:	39.84Date:	17/02/1982
Runs:	45
Versus:	Sri Lanka
Ground:	P Sara Oval
Fours:	3 (26.67%
Sixes:	0 (0.00%
Average:	39.90Date:	17/02/1982
Runs:	45
Versus:	Sri Lanka
Ground:	P Sara Oval
Fours:	3 (26.67%
Sixes:	0 (0.00%
Average:	39.90Date:	17/02/1982
Runs:	0*
Versus:	Sri Lanka
Ground:	P Sara Oval
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	39.90
Innings:
96
 
Aggregate:
3272
 
High Score:
216
 
Average:
39.90

Legend
6s
 
4s
 
Other
 
Average
 
  Place mouse pointer over graph bar for match performance - click bar for match scorecard.

Keith Fletcher - Profile and Statistical Summary
Player Records and Statistics Menu