Sheik Bacchus (West Indies) - Innings Breakdown Analysis - - Test Cricket
Date:	15/04/1978
Runs:	9
Versus:	Australia
Ground:	Queen's Park Oval
Fours:	1 (44.44%
Sixes:	0 (0.00%
Average:	9.00Date:	15/04/1978
Runs:	9
Versus:	Australia
Ground:	Queen's Park Oval
Fours:	1 (44.44%
Sixes:	0 (0.00%
Average:	9.00Date:	15/04/1978
Runs:	7
Versus:	Australia
Ground:	Queen's Park Oval
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	8.00Date:	28/04/1978
Runs:	5
Versus:	Australia
Ground:	Sabina Park
Fours:	1 (80.00%
Sixes:	0 (0.00%
Average:	7.00Date:	28/04/1978
Runs:	5
Versus:	Australia
Ground:	Sabina Park
Fours:	1 (80.00%
Sixes:	0 (0.00%
Average:	7.00Date:	28/04/1978
Runs:	21
Versus:	Australia
Ground:	Sabina Park
Fours:	3 (57.14%
Sixes:	0 (0.00%
Average:	10.50Date:	28/04/1978
Runs:	21
Versus:	Australia
Ground:	Sabina Park
Fours:	3 (57.14%
Sixes:	0 (0.00%
Average:	10.50Date:	01/12/1978
Runs:	11
Versus:	India
Ground:	Wankhede Stadium
Fours:	2 (72.73%
Sixes:	0 (0.00%
Average:	10.60Date:	01/12/1978
Runs:	11
Versus:	India
Ground:	Wankhede Stadium
Fours:	2 (72.73%
Sixes:	0 (0.00%
Average:	10.60Date:	15/12/1978
Runs:	96
Versus:	India
Ground:	M Chinnaswamy Stadium
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	24.83Date:	15/12/1978
Runs:	4
Versus:	India
Ground:	M Chinnaswamy Stadium
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	21.86Date:	29/12/1978
Runs:	26
Versus:	India
Ground:	Eden Gardens
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	22.38Date:	29/12/1978
Runs:	20
Versus:	India
Ground:	Eden Gardens
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	22.11Date:	12/01/1979
Runs:	0
Versus:	India
Ground:	MA Chidambaram Stadium
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	19.90Date:	12/01/1979
Runs:	4
Versus:	India
Ground:	MA Chidambaram Stadium
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	18.45Date:	24/01/1979
Runs:	0
Versus:	India
Ground:	Arun Jaitley Stadium
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	16.92Date:	24/01/1979
Runs:	61
Versus:	India
Ground:	Arun Jaitley Stadium
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	20.31Date:	02/02/1979
Runs:	250
Versus:	India
Ground:	Green Park
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	36.71Date:	05/06/1980
Runs:	30
Versus:	England
Ground:	Trent Bridge
Fours:	5 (66.67%
Sixes:	0 (0.00%
Average:	36.27Date:	05/06/1980
Runs:	30
Versus:	England
Ground:	Trent Bridge
Fours:	5 (66.67%
Sixes:	0 (0.00%
Average:	36.27Date:	05/06/1980
Runs:	19
Versus:	England
Ground:	Trent Bridge
Fours:	2 (42.11%
Sixes:	0 (0.00%
Average:	35.19Date:	05/06/1980
Runs:	19
Versus:	England
Ground:	Trent Bridge
Fours:	2 (42.11%
Sixes:	0 (0.00%
Average:	35.19Date:	19/06/1980
Runs:	0
Versus:	England
Ground:	Lord's
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	33.12Date:	10/07/1980
Runs:	0
Versus:	England
Ground:	Old Trafford
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	31.28Date:	24/07/1980
Runs:	61
Versus:	England
Ground:	Kennington Oval
Fours:	8 (52.46%
Sixes:	0 (0.00%
Average:	32.84Date:	24/07/1980
Runs:	61
Versus:	England
Ground:	Kennington Oval
Fours:	8 (52.46%
Sixes:	0 (0.00%
Average:	32.84Date:	07/08/1980
Runs:	11
Versus:	England
Ground:	Headingley
Fours:	1 (36.36%
Sixes:	0 (0.00%
Average:	31.75Date:	07/08/1980
Runs:	11
Versus:	England
Ground:	Headingley
Fours:	1 (36.36%
Sixes:	0 (0.00%
Average:	31.75Date:	24/11/1980
Runs:	0
Versus:	Pakistan
Ground:	Gaddafi Stadium
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	30.24Date:	08/12/1980
Runs:	45
Versus:	Pakistan
Ground:	Iqbal Stadium
Fours:	6 (53.33%
Sixes:	0 (0.00%
Average:	30.91Date:	08/12/1980
Runs:	45
Versus:	Pakistan
Ground:	Iqbal Stadium
Fours:	6 (53.33%
Sixes:	0 (0.00%
Average:	30.91Date:	08/12/1980
Runs:	17
Versus:	Pakistan
Ground:	Iqbal Stadium
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	30.30Date:	22/12/1980
Runs:	16
Versus:	Pakistan
Ground:	National Stadium (Karachi)
Fours:	2 (50.00%
Sixes:	0 (0.00%
Average:	29.71Date:	22/12/1980
Runs:	16
Versus:	Pakistan
Ground:	National Stadium (Karachi)
Fours:	2 (50.00%
Sixes:	0 (0.00%
Average:	29.71Date:	30/12/1980
Runs:	2
Versus:	Pakistan
Ground:	Ibn-e-Qasim Bagh Stadium
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	28.60Date:	30/12/1980
Runs:	39
Versus:	Pakistan
Ground:	Ibn-e-Qasim Bagh Stadium
Fours:	4 (41.03%
Sixes:	0 (0.00%
Average:	29.00Date:	30/12/1980
Runs:	39
Versus:	Pakistan
Ground:	Ibn-e-Qasim Bagh Stadium
Fours:	4 (41.03%
Sixes:	0 (0.00%
Average:	29.00Date:	26/12/1981
Runs:	1
Versus:	Australia
Ground:	Melbourne Cricket Ground
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	27.96Date:	26/12/1981
Runs:	0
Versus:	Australia
Ground:	Melbourne Cricket Ground
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	26.96Date:	30/01/1982
Runs:	0
Versus:	Australia
Ground:	Adelaide Oval
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	26.03Date:	30/01/1982
Runs:	27
Versus:	Australia
Ground:	Adelaide Oval
Fours:	1 (14.81%
Sixes:	0 (0.00%
Average:	26.07Date:	30/01/1982
Runs:	27
Versus:	Australia
Ground:	Adelaide Oval
Fours:	1 (14.81%
Sixes:	0 (0.00%
Average:	26.07
Innings:
30
 
Aggregate:
782
 
High Score:
250
 
Average:
26.07

Legend
6s
 
4s
 
Other
 
Average
 
  Place mouse pointer over graph bar for match performance - click bar for match scorecard.

Sheik Bacchus - Profile and Statistical Summary
Player Records and Statistics Menu