Lee Germon (New Zealand) - Career Batting - Test Cricket
Summary:
Date:		18/10/1995    
Runs:		48
Versus:		India
Ground:		M Chinnaswamy Stadium     
Aggregate:	48
Average:		48.00Summary:
Date:		18/10/1995    
Runs:		41
Versus:		India
Ground:		M Chinnaswamy Stadium     
Aggregate:	89
Average:		44.50Summary:
Date:		08/11/1995    
Runs:		2
Versus:		India
Ground:		Barabati Stadium     
Aggregate:	91
Average:		30.33Summary:
Date:		08/12/1995    
Runs:		21
Versus:		Pakistan
Ground:		AMI Stadium     
Aggregate:	112
Average:		28.00Summary:
Date:		08/12/1995    
Runs:		12
Versus:		Pakistan
Ground:		AMI Stadium     
Aggregate:	124
Average:		24.80Summary:
Date:		13/01/1996    
Runs:		24
Versus:		Zimbabwe
Ground:		Seddon Park     
Aggregate:	148
Average:		24.67Summary:
Date:		13/01/1996    
Runs:		22*
Versus:		Zimbabwe
Ground:		Seddon Park     
Aggregate:	170
Average:		28.33Summary:
Date:		20/01/1996    
Runs:		25
Versus:		Zimbabwe
Ground:		Eden Park     
Aggregate:	195
Average:		27.86Summary:
Date:		20/01/1996    
Runs:		1*
Versus:		Zimbabwe
Ground:		Eden Park     
Aggregate:	196
Average:		28.00Summary:
Date:		19/04/1996    
Runs:		0
Versus:		West Indies
Ground:		Kensington Oval     
Aggregate:	196
Average:		24.50Summary:
Date:		19/04/1996    
Runs:		23
Versus:		West Indies
Ground:		Kensington Oval     
Aggregate:	219
Average:		24.33Summary:
Date:		27/04/1996    
Runs:		49
Versus:		West Indies
Ground:		Antigua Recreation Ground     
Aggregate:	268
Average:		26.80Summary:
Date:		27/04/1996    
Runs:		0*
Versus:		West Indies
Ground:		Antigua Recreation Ground     
Aggregate:	268
Average:		26.80Summary:
Date:		21/11/1996    
Runs:		0
Versus:		Pakistan
Ground:		Gaddafi Stadium     
Aggregate:	268
Average:		24.36Summary:
Date:		21/11/1996    
Runs:		11
Versus:		Pakistan
Ground:		Gaddafi Stadium     
Aggregate:	279
Average:		23.25Summary:
Date:		28/11/1996    
Runs:		55
Versus:		Pakistan
Ground:		Rawalpindi Cricket Stadium     
Aggregate:	334
Average:		25.69Summary:
Date:		28/11/1996    
Runs:		0
Versus:		Pakistan
Ground:		Rawalpindi Cricket Stadium     
Aggregate:	334
Average:		23.86Summary:
Date:		24/01/1997    
Runs:		14
Versus:		England
Ground:		Eden Park     
Aggregate:	348
Average:		23.20Summary:
Date:		24/01/1997    
Runs:		13
Versus:		England
Ground:		Eden Park     
Aggregate:	361
Average:		22.56Summary:
Date:		06/02/1997    
Runs:		10
Versus:		England
Ground:		Basin Reserve     
Aggregate:	371
Average:		21.82Summary:
Date:		06/02/1997    
Runs:		11
Versus:		England
Ground:		Basin Reserve     
Aggregate:	382
Average:		21.22
 Innings:
 21
 
 Aggregate:
 382
 
 Highest Score:
 55
 
 Average:
 21.22
 
 Highest Average:
 48.00

Legend
50's  
100's  
200's  
300's  
Average  
Not Out *
  Place mouse pointer over graph bar for match performance - click bar for match scorecard.

Lee Germon - Profile and Statistical Summary
Player Records and Statistics Menu