Cottari Nayudu (India) - Career Batting - Test Cricket
Summary:
Date:		05/01/1934    
Runs:		36
Versus:		England
Ground:		Eden Gardens     
Aggregate:	36
Average:		36.00Summary:
Date:		05/01/1934    
Runs:		15
Versus:		England
Ground:		Eden Gardens     
Aggregate:	51
Average:		25.50Summary:
Date:		10/02/1934    
Runs:		11
Versus:		England
Ground:		MA Chidambaram Stadium     
Aggregate:	62
Average:		20.67Summary:
Date:		10/02/1934    
Runs:		0
Versus:		England
Ground:		MA Chidambaram Stadium     
Aggregate:	62
Average:		15.50Summary:
Date:		27/06/1936    
Runs:		6
Versus:		England
Ground:		Lord's     
Aggregate:	68
Average:		13.60Summary:
Date:		27/06/1936    
Runs:		9
Versus:		England
Ground:		Lord's     
Aggregate:	77
Average:		12.83Summary:
Date:		25/07/1936    
Runs:		10
Versus:		England
Ground:		Old Trafford     
Aggregate:	87
Average:		12.43Summary:
Date:		22/06/1946    
Runs:		4
Versus:		England
Ground:		Lord's     
Aggregate:	91
Average:		11.38Summary:
Date:		22/06/1946    
Runs:		13
Versus:		England
Ground:		Lord's     
Aggregate:	104
Average:		11.56Summary:
Date:		17/08/1946    
Runs:		4
Versus:		England
Ground:		Kennington Oval     
Aggregate:	108
Average:		10.80Summary:
Date:		28/11/1947    
Runs:		0*
Versus:		Australia
Ground:		Brisbane Cricket Ground     
Aggregate:	108
Average:		10.80Summary:
Date:		28/11/1947    
Runs:		6
Versus:		Australia
Ground:		Brisbane Cricket Ground     
Aggregate:	114
Average:		10.36Summary:
Date:		12/12/1947    
Runs:		6
Versus:		Australia
Ground:		Sydney Cricket Ground     
Aggregate:	120
Average:		10.00Summary:
Date:		01/01/1948    
Runs:		4*
Versus:		Australia
Ground:		Melbourne Cricket Ground     
Aggregate:	124
Average:		10.33Summary:
Date:		01/01/1948    
Runs:		0*
Versus:		Australia
Ground:		Melbourne Cricket Ground     
Aggregate:	124
Average:		10.33Summary:
Date:		06/02/1948    
Runs:		2
Versus:		Australia
Ground:		Melbourne Cricket Ground     
Aggregate:	126
Average:		9.69Summary:
Date:		06/02/1948    
Runs:		0
Versus:		Australia
Ground:		Melbourne Cricket Ground     
Aggregate:	126
Average:		9.00Summary:
Date:		12/01/1952    
Runs:		21
Versus:		England
Ground:		Green Park     
Aggregate:	147
Average:		9.80Summary:
Date:		12/01/1952    
Runs:		0
Versus:		England
Ground:		Green Park     
Aggregate:	147
Average:		9.19
 Innings:
 19
 
 Aggregate:
 147
 
 Highest Score:
 36
 
 Average:
 9.19
 
 Highest Average:
 36.00

Legend
50's  
100's  
200's  
300's  
Average  
Not Out *
  Place mouse pointer over graph bar for match performance - click bar for match scorecard.

Cottari Nayudu - Profile and Statistical Summary
Player Records and Statistics Menu