Alvin Kallicharran (West Indies) - Career Batting - Test Cricket
Summary:
Date:		06/04/1972    
Runs:		100*
Versus:		New Zealand
Ground:		Bourda     
Aggregate:	100
Average:		Summary:
Date:		20/04/1972    
Runs:		101
Versus:		New Zealand
Ground:		Queen's Park Oval     
Aggregate:	201
Average:		201.00Summary:
Date:		20/04/1972    
Runs:		18
Versus:		New Zealand
Ground:		Queen's Park Oval     
Aggregate:	219
Average:		109.50Summary:
Date:		16/02/1973    
Runs:		50
Versus:		Australia
Ground:		Sabina Park     
Aggregate:	269
Average:		89.67Summary:
Date:		16/02/1973    
Runs:		7*
Versus:		Australia
Ground:		Sabina Park     
Aggregate:	276
Average:		92.00Summary:
Date:		09/03/1973    
Runs:		14
Versus:		Australia
Ground:		Kensington Oval     
Aggregate:	290
Average:		72.50Summary:
Date:		23/03/1973    
Runs:		53
Versus:		Australia
Ground:		Queen's Park Oval     
Aggregate:	343
Average:		68.60Summary:
Date:		23/03/1973    
Runs:		91
Versus:		Australia
Ground:		Queen's Park Oval     
Aggregate:	434
Average:		72.33Summary:
Date:		06/04/1973    
Runs:		13
Versus:		Australia
Ground:		Bourda     
Aggregate:	447
Average:		63.86Summary:
Date:		06/04/1973    
Runs:		8
Versus:		Australia
Ground:		Bourda     
Aggregate:	455
Average:		56.88Summary:
Date:		21/04/1973    
Runs:		32
Versus:		Australia
Ground:		Queen's Park Oval     
Aggregate:	487
Average:		54.11Summary:
Date:		21/04/1973    
Runs:		26
Versus:		Australia
Ground:		Queen's Park Oval     
Aggregate:	513
Average:		51.30Summary:
Date:		26/07/1973    
Runs:		80
Versus:		England
Ground:		Kennington Oval     
Aggregate:	593
Average:		53.91Summary:
Date:		26/07/1973    
Runs:		80
Versus:		England
Ground:		Kennington Oval     
Aggregate:	673
Average:		56.08Summary:
Date:		09/08/1973    
Runs:		34
Versus:		England
Ground:		Edgbaston     
Aggregate:	707
Average:		54.38Summary:
Date:		09/08/1973    
Runs:		4
Versus:		England
Ground:		Edgbaston     
Aggregate:	711
Average:		50.79Summary:
Date:		23/08/1973    
Runs:		14
Versus:		England
Ground:		Lord's     
Aggregate:	725
Average:		48.33Summary:
Date:		02/02/1974    
Runs:		158
Versus:		England
Ground:		Queen's Park Oval     
Aggregate:	883
Average:		55.19Summary:
Date:		02/02/1974    
Runs:		21
Versus:		England
Ground:		Queen's Park Oval     
Aggregate:	904
Average:		53.18Summary:
Date:		16/02/1974    
Runs:		93
Versus:		England
Ground:		Sabina Park     
Aggregate:	997
Average:		55.39Summary:
Date:		06/03/1974    
Runs:		119
Versus:		England
Ground:		Kensington Oval     
Aggregate:	1116
Average:		58.74Summary:
Date:		22/03/1974    
Runs:		6
Versus:		England
Ground:		Bourda     
Aggregate:	1122
Average:		56.10Summary:
Date:		30/03/1974    
Runs:		0
Versus:		England
Ground:		Queen's Park Oval     
Aggregate:	1122
Average:		53.43Summary:
Date:		30/03/1974    
Runs:		0
Versus:		England
Ground:		Queen's Park Oval     
Aggregate:	1122
Average:		51.00Summary:
Date:		22/11/1974    
Runs:		124
Versus:		India
Ground:		M Chinnaswamy Stadium     
Aggregate:	1246
Average:		54.17Summary:
Date:		22/11/1974    
Runs:		29
Versus:		India
Ground:		M Chinnaswamy Stadium     
Aggregate:	1275
Average:		53.13Summary:
Date:		11/12/1974    
Runs:		44
Versus:		India
Ground:		Arun Jaitley Stadium     
Aggregate:	1319
Average:		52.76Summary:
Date:		27/12/1974    
Runs:		0
Versus:		India
Ground:		Eden Gardens     
Aggregate:	1319
Average:		50.73Summary:
Date:		27/12/1974    
Runs:		57
Versus:		India
Ground:		Eden Gardens     
Aggregate:	1376
Average:		50.96Summary:
Date:		11/01/1975    
Runs:		17
Versus:		India
Ground:		MA Chidambaram Stadium     
Aggregate:	1393
Average:		49.75Summary:
Date:		11/01/1975    
Runs:		51
Versus:		India
Ground:		MA Chidambaram Stadium     
Aggregate:	1444
Average:		49.79Summary:
Date:		23/01/1975    
Runs:		98
Versus:		India
Ground:		Wankhede Stadium     
Aggregate:	1542
Average:		51.40Summary:
Date:		23/01/1975    
Runs:		34*
Versus:		India
Ground:		Wankhede Stadium     
Aggregate:	1576
Average:		52.53Summary:
Date:		15/02/1975    
Runs:		92*
Versus:		Pakistan
Ground:		Gaddafi Stadium     
Aggregate:	1668
Average:		55.60Summary:
Date:		15/02/1975    
Runs:		44
Versus:		Pakistan
Ground:		Gaddafi Stadium     
Aggregate:	1712
Average:		55.23Summary:
Date:		01/03/1975    
Runs:		115
Versus:		Pakistan
Ground:		National Stadium (Karachi)     
Aggregate:	1827
Average:		57.09Summary:
Date:		28/11/1975    
Runs:		4
Versus:		Australia
Ground:		Brisbane Cricket Ground     
Aggregate:	1831
Average:		55.48Summary:
Date:		28/11/1975    
Runs:		101
Versus:		Australia
Ground:		Brisbane Cricket Ground     
Aggregate:	1932
Average:		56.82Summary:
Date:		12/12/1975    
Runs:		57
Versus:		Australia
Ground:		WACA Ground     
Aggregate:	1989
Average:		56.83Summary:
Date:		26/12/1975    
Runs:		20
Versus:		Australia
Ground:		Melbourne Cricket Ground     
Aggregate:	2009
Average:		55.81Summary:
Date:		26/12/1975    
Runs:		32
Versus:		Australia
Ground:		Melbourne Cricket Ground     
Aggregate:	2041
Average:		55.16Summary:
Date:		03/01/1976    
Runs:		9
Versus:		Australia
Ground:		Sydney Cricket Ground     
Aggregate:	2050
Average:		53.95Summary:
Date:		03/01/1976    
Runs:		7
Versus:		Australia
Ground:		Sydney Cricket Ground     
Aggregate:	2057
Average:		52.74Summary:
Date:		23/01/1976    
Runs:		76
Versus:		Australia
Ground:		Adelaide Oval     
Aggregate:	2133
Average:		53.33Summary:
Date:		23/01/1976    
Runs:		67
Versus:		Australia
Ground:		Adelaide Oval     
Aggregate:	2200
Average:		53.66Summary:
Date:		31/01/1976    
Runs:		4
Versus:		Australia
Ground:		Melbourne Cricket Ground     
Aggregate:	2204
Average:		52.48Summary:
Date:		31/01/1976    
Runs:		44
Versus:		Australia
Ground:		Melbourne Cricket Ground     
Aggregate:	2248
Average:		52.28Summary:
Date:		10/03/1976    
Runs:		93
Versus:		India
Ground:		Kensington Oval     
Aggregate:	2341
Average:		53.20Summary:
Date:		24/03/1976    
Runs:		17
Versus:		India
Ground:		Queen's Park Oval     
Aggregate:	2358
Average:		52.40Summary:
Date:		24/03/1976    
Runs:		12
Versus:		India
Ground:		Queen's Park Oval     
Aggregate:	2370
Average:		51.52Summary:
Date:		07/04/1976    
Runs:		0
Versus:		India
Ground:		Queen's Park Oval     
Aggregate:	2370
Average:		50.43Summary:
Date:		07/04/1976    
Runs:		103*
Versus:		India
Ground:		Queen's Park Oval     
Aggregate:	2473
Average:		52.62Summary:
Date:		21/04/1976    
Runs:		12
Versus:		India
Ground:		Sabina Park     
Aggregate:	2485
Average:		51.77Summary:
Date:		03/06/1976    
Runs:		97
Versus:		England
Ground:		Trent Bridge     
Aggregate:	2582
Average:		52.69Summary:
Date:		03/06/1976    
Runs:		29*
Versus:		England
Ground:		Trent Bridge     
Aggregate:	2611
Average:		53.29Summary:
Date:		17/06/1976    
Runs:		0
Versus:		England
Ground:		Lord's     
Aggregate:	2611
Average:		52.22Summary:
Date:		17/06/1976    
Runs:		34
Versus:		England
Ground:		Lord's     
Aggregate:	2645
Average:		51.86Summary:
Date:		08/07/1976    
Runs:		0
Versus:		England
Ground:		Old Trafford     
Aggregate:	2645
Average:		50.87Summary:
Date:		08/07/1976    
Runs:		20
Versus:		England
Ground:		Old Trafford     
Aggregate:	2665
Average:		50.28Summary:
Date:		18/02/1977    
Runs:		17
Versus:		Pakistan
Ground:		Kensington Oval     
Aggregate:	2682
Average:		49.67Summary:
Date:		18/02/1977    
Runs:		9
Versus:		Pakistan
Ground:		Kensington Oval     
Aggregate:	2691
Average:		48.93Summary:
Date:		04/03/1977    
Runs:		37
Versus:		Pakistan
Ground:		Queen's Park Oval     
Aggregate:	2728
Average:		48.71Summary:
Date:		04/03/1977    
Runs:		11*
Versus:		Pakistan
Ground:		Queen's Park Oval     
Aggregate:	2739
Average:		48.91Summary:
Date:		18/03/1977    
Runs:		72
Versus:		Pakistan
Ground:		Bourda     
Aggregate:	2811
Average:		49.32Summary:
Date:		01/04/1977    
Runs:		11
Versus:		Pakistan
Ground:		Queen's Park Oval     
Aggregate:	2822
Average:		48.66Summary:
Date:		01/04/1977    
Runs:		45
Versus:		Pakistan
Ground:		Queen's Park Oval     
Aggregate:	2867
Average:		48.59Summary:
Date:		15/04/1977    
Runs:		34
Versus:		Pakistan
Ground:		Sabina Park     
Aggregate:	2901
Average:		48.35Summary:
Date:		15/04/1977    
Runs:		22
Versus:		Pakistan
Ground:		Sabina Park     
Aggregate:	2923
Average:		47.92Summary:
Date:		03/03/1978    
Runs:		127
Versus:		Australia
Ground:		Queen's Park Oval     
Aggregate:	3050
Average:		49.19Summary:
Date:		17/03/1978    
Runs:		8
Versus:		Australia
Ground:		Kensington Oval     
Aggregate:	3058
Average:		48.54Summary:
Date:		31/03/1978    
Runs:		0
Versus:		Australia
Ground:		Bourda     
Aggregate:	3058
Average:		47.78Summary:
Date:		31/03/1978    
Runs:		22
Versus:		Australia
Ground:		Bourda     
Aggregate:	3080
Average:		47.38Summary:
Date:		15/04/1978    
Runs:		92
Versus:		Australia
Ground:		Queen's Park Oval     
Aggregate:	3172
Average:		48.06Summary:
Date:		15/04/1978    
Runs:		27
Versus:		Australia
Ground:		Queen's Park Oval     
Aggregate:	3199
Average:		47.75Summary:
Date:		28/04/1978    
Runs:		6
Versus:		Australia
Ground:		Sabina Park     
Aggregate:	3205
Average:		47.13Summary:
Date:		28/04/1978    
Runs:		126
Versus:		Australia
Ground:		Sabina Park     
Aggregate:	3331
Average:		48.28Summary:
Date:		01/12/1978    
Runs:		187
Versus:		India
Ground:		Wankhede Stadium     
Aggregate:	3518
Average:		50.26Summary:
Date:		15/12/1978    
Runs:		71
Versus:		India
Ground:		M Chinnaswamy Stadium     
Aggregate:	3589
Average:		50.55Summary:
Date:		15/12/1978    
Runs:		21
Versus:		India
Ground:		M Chinnaswamy Stadium     
Aggregate:	3610
Average:		50.14Summary:
Date:		29/12/1978    
Runs:		55
Versus:		India
Ground:		Eden Gardens     
Aggregate:	3665
Average:		50.21Summary:
Date:		29/12/1978    
Runs:		46
Versus:		India
Ground:		Eden Gardens     
Aggregate:	3711
Average:		50.15Summary:
Date:		12/01/1979    
Runs:		98
Versus:		India
Ground:		MA Chidambaram Stadium     
Aggregate:	3809
Average:		50.79Summary:
Date:		12/01/1979    
Runs:		4
Versus:		India
Ground:		MA Chidambaram Stadium     
Aggregate:	3813
Average:		50.17Summary:
Date:		24/01/1979    
Runs:		7
Versus:		India
Ground:		Arun Jaitley Stadium     
Aggregate:	3820
Average:		49.61Summary:
Date:		24/01/1979    
Runs:		45*
Versus:		India
Ground:		Arun Jaitley Stadium     
Aggregate:	3865
Average:		50.19Summary:
Date:		02/02/1979    
Runs:		4
Versus:		India
Ground:		Green Park     
Aggregate:	3869
Average:		49.60Summary:
Date:		01/12/1979    
Runs:		38
Versus:		Australia
Ground:		Brisbane Cricket Ground     
Aggregate:	3907
Average:		49.46Summary:
Date:		01/12/1979    
Runs:		10*
Versus:		Australia
Ground:		Brisbane Cricket Ground     
Aggregate:	3917
Average:		49.58Summary:
Date:		29/12/1979    
Runs:		39
Versus:		Australia
Ground:		Melbourne Cricket Ground     
Aggregate:	3956
Average:		49.45Summary:
Date:		26/01/1980    
Runs:		9
Versus:		Australia
Ground:		Adelaide Oval     
Aggregate:	3965
Average:		48.95Summary:
Date:		26/01/1980    
Runs:		106
Versus:		Australia
Ground:		Adelaide Oval     
Aggregate:	4071
Average:		49.65Summary:
Date:		08/02/1980    
Runs:		0
Versus:		New Zealand
Ground:		Carisbrook     
Aggregate:	4071
Average:		49.05Summary:
Date:		08/02/1980    
Runs:		0
Versus:		New Zealand
Ground:		Carisbrook     
Aggregate:	4071
Average:		48.46Summary:
Date:		22/02/1980    
Runs:		75
Versus:		New Zealand
Ground:		AMI Stadium     
Aggregate:	4146
Average:		48.78Summary:
Date:		22/02/1980    
Runs:		0
Versus:		New Zealand
Ground:		AMI Stadium     
Aggregate:	4146
Average:		48.21Summary:
Date:		29/02/1980    
Runs:		46
Versus:		New Zealand
Ground:		Eden Park     
Aggregate:	4192
Average:		48.18Summary:
Date:		29/02/1980    
Runs:		25
Versus:		New Zealand
Ground:		Eden Park     
Aggregate:	4217
Average:		47.92Summary:
Date:		05/06/1980    
Runs:		17
Versus:		England
Ground:		Trent Bridge     
Aggregate:	4234
Average:		47.57Summary:
Date:		05/06/1980    
Runs:		9
Versus:		England
Ground:		Trent Bridge     
Aggregate:	4243
Average:		47.14Summary:
Date:		19/06/1980    
Runs:		15
Versus:		England
Ground:		Lord's     
Aggregate:	4258
Average:		46.79Summary:
Date:		10/07/1980    
Runs:		13
Versus:		England
Ground:		Old Trafford     
Aggregate:	4271
Average:		46.42Summary:
Date:		24/07/1980    
Runs:		11
Versus:		England
Ground:		Kennington Oval     
Aggregate:	4282
Average:		46.04Summary:
Date:		07/08/1980    
Runs:		37
Versus:		England
Ground:		Headingley     
Aggregate:	4319
Average:		45.95Summary:
Date:		24/11/1980    
Runs:		11
Versus:		Pakistan
Ground:		Gaddafi Stadium     
Aggregate:	4330
Average:		45.58Summary:
Date:		08/12/1980    
Runs:		8
Versus:		Pakistan
Ground:		Iqbal Stadium     
Aggregate:	4338
Average:		45.19Summary:
Date:		08/12/1980    
Runs:		27
Versus:		Pakistan
Ground:		Iqbal Stadium     
Aggregate:	4365
Average:		45.00Summary:
Date:		22/12/1980    
Runs:		4
Versus:		Pakistan
Ground:		National Stadium (Karachi)     
Aggregate:	4369
Average:		44.58Summary:
Date:		30/12/1980    
Runs:		18
Versus:		Pakistan
Ground:		Ibn-e-Qasim Bagh Stadium     
Aggregate:	4387
Average:		44.31Summary:
Date:		30/12/1980    
Runs:		12*
Versus:		Pakistan
Ground:		Ibn-e-Qasim Bagh Stadium     
Aggregate:	4399
Average:		44.43
 Innings:
 109
 
 Aggregate:
 4399
 
 Highest Score:
 187
 
 Average:
 44.43
 
 Highest Average:
 201.00

Legend
50's  
100's  
200's  
300's  
Average  
Not Out *
  Place mouse pointer over graph bar for match performance - click bar for match scorecard.

Alvin Kallicharran - Profile and Statistical Summary
Player Records and Statistics Menu