Larry Gomes (West Indies) - Career Batting - Test Cricket
Summary:
Date:		03/06/1976    
Runs:		0
Versus:		England
Ground:		Trent Bridge     
Aggregate:	0
Average:		0.00Summary:
Date:		17/06/1976    
Runs:		11
Versus:		England
Ground:		Lord's     
Aggregate:	11
Average:		5.50Summary:
Date:		17/06/1976    
Runs:		0
Versus:		England
Ground:		Lord's     
Aggregate:	11
Average:		3.67Summary:
Date:		31/03/1978    
Runs:		4
Versus:		Australia
Ground:		Bourda     
Aggregate:	15
Average:		3.75Summary:
Date:		31/03/1978    
Runs:		101
Versus:		Australia
Ground:		Bourda     
Aggregate:	116
Average:		23.20Summary:
Date:		15/04/1978    
Runs:		30
Versus:		Australia
Ground:		Queen's Park Oval     
Aggregate:	146
Average:		24.33Summary:
Date:		15/04/1978    
Runs:		14
Versus:		Australia
Ground:		Queen's Park Oval     
Aggregate:	160
Average:		22.86Summary:
Date:		28/04/1978    
Runs:		115
Versus:		Australia
Ground:		Sabina Park     
Aggregate:	275
Average:		34.38Summary:
Date:		28/04/1978    
Runs:		1
Versus:		Australia
Ground:		Sabina Park     
Aggregate:	276
Average:		30.67Summary:
Date:		01/12/1978    
Runs:		63
Versus:		India
Ground:		Wankhede Stadium     
Aggregate:	339
Average:		33.90Summary:
Date:		15/12/1978    
Runs:		51
Versus:		India
Ground:		M Chinnaswamy Stadium     
Aggregate:	390
Average:		35.45Summary:
Date:		15/12/1978    
Runs:		82
Versus:		India
Ground:		M Chinnaswamy Stadium     
Aggregate:	472
Average:		39.33Summary:
Date:		29/12/1978    
Runs:		8
Versus:		India
Ground:		Eden Gardens     
Aggregate:	480
Average:		36.92Summary:
Date:		29/12/1978    
Runs:		5
Versus:		India
Ground:		Eden Gardens     
Aggregate:	485
Average:		34.64Summary:
Date:		12/01/1979    
Runs:		14
Versus:		India
Ground:		MA Chidambaram Stadium     
Aggregate:	499
Average:		33.27Summary:
Date:		12/01/1979    
Runs:		91
Versus:		India
Ground:		MA Chidambaram Stadium     
Aggregate:	590
Average:		36.88Summary:
Date:		24/01/1979    
Runs:		40
Versus:		India
Ground:		Arun Jaitley Stadium     
Aggregate:	630
Average:		37.06Summary:
Date:		24/01/1979    
Runs:		14
Versus:		India
Ground:		Arun Jaitley Stadium     
Aggregate:	644
Average:		35.78Summary:
Date:		02/02/1979    
Runs:		37
Versus:		India
Ground:		Green Park     
Aggregate:	681
Average:		35.84Summary:
Date:		24/11/1980    
Runs:		43
Versus:		Pakistan
Ground:		Gaddafi Stadium     
Aggregate:	724
Average:		36.20Summary:
Date:		08/12/1980    
Runs:		8
Versus:		Pakistan
Ground:		Iqbal Stadium     
Aggregate:	732
Average:		34.86Summary:
Date:		08/12/1980    
Runs:		1
Versus:		Pakistan
Ground:		Iqbal Stadium     
Aggregate:	733
Average:		33.32Summary:
Date:		22/12/1980    
Runs:		61
Versus:		Pakistan
Ground:		National Stadium (Karachi)     
Aggregate:	794
Average:		34.52Summary:
Date:		30/12/1980    
Runs:		32
Versus:		Pakistan
Ground:		Ibn-e-Qasim Bagh Stadium     
Aggregate:	826
Average:		34.42Summary:
Date:		13/02/1981    
Runs:		5
Versus:		England
Ground:		Queen's Park Oval     
Aggregate:	831
Average:		33.24Summary:
Date:		13/03/1981    
Runs:		58
Versus:		England
Ground:		Kensington Oval     
Aggregate:	889
Average:		34.19Summary:
Date:		13/03/1981    
Runs:		34
Versus:		England
Ground:		Kensington Oval     
Aggregate:	923
Average:		34.19Summary:
Date:		27/03/1981    
Runs:		12
Versus:		England
Ground:		Antigua Recreation Ground     
Aggregate:	935
Average:		33.39Summary:
Date:		10/04/1981    
Runs:		90*
Versus:		England
Ground:		Sabina Park     
Aggregate:	1025
Average:		36.61Summary:
Date:		26/12/1981    
Runs:		55
Versus:		Australia
Ground:		Melbourne Cricket Ground     
Aggregate:	1080
Average:		37.24Summary:
Date:		26/12/1981    
Runs:		24
Versus:		Australia
Ground:		Melbourne Cricket Ground     
Aggregate:	1104
Average:		36.80Summary:
Date:		02/01/1982    
Runs:		126
Versus:		Australia
Ground:		Sydney Cricket Ground     
Aggregate:	1230
Average:		39.68Summary:
Date:		02/01/1982    
Runs:		43
Versus:		Australia
Ground:		Sydney Cricket Ground     
Aggregate:	1273
Average:		39.78Summary:
Date:		30/01/1982    
Runs:		124*
Versus:		Australia
Ground:		Adelaide Oval     
Aggregate:	1397
Average:		43.66Summary:
Date:		30/01/1982    
Runs:		21
Versus:		Australia
Ground:		Adelaide Oval     
Aggregate:	1418
Average:		42.97Summary:
Date:		23/02/1983    
Runs:		4
Versus:		India
Ground:		Sabina Park     
Aggregate:	1422
Average:		41.82Summary:
Date:		11/03/1983    
Runs:		123
Versus:		India
Ground:		Queen's Park Oval     
Aggregate:	1545
Average:		44.14Summary:
Date:		31/03/1983    
Runs:		36
Versus:		India
Ground:		Bourda     
Aggregate:	1581
Average:		43.92Summary:
Date:		15/04/1983    
Runs:		6
Versus:		India
Ground:		Kensington Oval     
Aggregate:	1587
Average:		42.89Summary:
Date:		28/04/1983    
Runs:		9
Versus:		India
Ground:		Antigua Recreation Ground     
Aggregate:	1596
Average:		42.00Summary:
Date:		21/10/1983    
Runs:		21
Versus:		India
Ground:		Green Park     
Aggregate:	1617
Average:		41.46Summary:
Date:		29/10/1983    
Runs:		19
Versus:		India
Ground:		Arun Jaitley Stadium     
Aggregate:	1636
Average:		40.90Summary:
Date:		29/10/1983    
Runs:		1*
Versus:		India
Ground:		Arun Jaitley Stadium     
Aggregate:	1637
Average:		40.93Summary:
Date:		12/11/1983    
Runs:		38
Versus:		India
Ground:		Narendra Modi Stadium     
Aggregate:	1675
Average:		40.85Summary:
Date:		12/11/1983    
Runs:		25
Versus:		India
Ground:		Narendra Modi Stadium     
Aggregate:	1700
Average:		40.48Summary:
Date:		24/11/1983    
Runs:		26
Versus:		India
Ground:		Wankhede Stadium     
Aggregate:	1726
Average:		40.14Summary:
Date:		24/11/1983    
Runs:		37*
Versus:		India
Ground:		Wankhede Stadium     
Aggregate:	1763
Average:		41.00Summary:
Date:		10/12/1983    
Runs:		18
Versus:		India
Ground:		Eden Gardens     
Aggregate:	1781
Average:		40.48Summary:
Date:		24/12/1983    
Runs:		28
Versus:		India
Ground:		MA Chidambaram Stadium     
Aggregate:	1809
Average:		40.20Summary:
Date:		24/12/1983    
Runs:		10*
Versus:		India
Ground:		MA Chidambaram Stadium     
Aggregate:	1819
Average:		40.42Summary:
Date:		02/03/1984    
Runs:		10
Versus:		Australia
Ground:		Bourda     
Aggregate:	1829
Average:		39.76Summary:
Date:		16/03/1984    
Runs:		3
Versus:		Australia
Ground:		Queen's Park Oval     
Aggregate:	1832
Average:		38.98Summary:
Date:		14/06/1984    
Runs:		143
Versus:		England
Ground:		Edgbaston     
Aggregate:	1975
Average:		41.15Summary:
Date:		28/06/1984    
Runs:		10
Versus:		England
Ground:		Lord's     
Aggregate:	1985
Average:		40.51Summary:
Date:		28/06/1984    
Runs:		92*
Versus:		England
Ground:		Lord's     
Aggregate:	2077
Average:		42.39Summary:
Date:		12/07/1984    
Runs:		104*
Versus:		England
Ground:		Headingley     
Aggregate:	2181
Average:		44.51Summary:
Date:		12/07/1984    
Runs:		2*
Versus:		England
Ground:		Headingley     
Aggregate:	2183
Average:		44.55Summary:
Date:		26/07/1984    
Runs:		30
Versus:		England
Ground:		Old Trafford     
Aggregate:	2213
Average:		44.26Summary:
Date:		09/08/1984    
Runs:		18
Versus:		England
Ground:		Kennington Oval     
Aggregate:	2231
Average:		43.75Summary:
Date:		09/08/1984    
Runs:		1
Versus:		England
Ground:		Kennington Oval     
Aggregate:	2232
Average:		42.92Summary:
Date:		09/11/1984    
Runs:		127
Versus:		Australia
Ground:		WACA Ground     
Aggregate:	2359
Average:		44.51Summary:
Date:		23/11/1984    
Runs:		13
Versus:		Australia
Ground:		Brisbane Cricket Ground     
Aggregate:	2372
Average:		43.93Summary:
Date:		23/11/1984    
Runs:		9*
Versus:		Australia
Ground:		Brisbane Cricket Ground     
Aggregate:	2381
Average:		44.09Summary:
Date:		07/12/1984    
Runs:		60
Versus:		Australia
Ground:		Adelaide Oval     
Aggregate:	2441
Average:		44.38Summary:
Date:		07/12/1984    
Runs:		120*
Versus:		Australia
Ground:		Adelaide Oval     
Aggregate:	2561
Average:		46.56Summary:
Date:		22/12/1984    
Runs:		68
Versus:		Australia
Ground:		Melbourne Cricket Ground     
Aggregate:	2629
Average:		46.95Summary:
Date:		22/12/1984    
Runs:		18
Versus:		Australia
Ground:		Melbourne Cricket Ground     
Aggregate:	2647
Average:		46.44Summary:
Date:		30/12/1984    
Runs:		28
Versus:		Australia
Ground:		Sydney Cricket Ground     
Aggregate:	2675
Average:		46.12Summary:
Date:		30/12/1984    
Runs:		8
Versus:		Australia
Ground:		Sydney Cricket Ground     
Aggregate:	2683
Average:		45.47Summary:
Date:		29/03/1985    
Runs:		0
Versus:		New Zealand
Ground:		Queen's Park Oval     
Aggregate:	2683
Average:		44.72Summary:
Date:		29/03/1985    
Runs:		25
Versus:		New Zealand
Ground:		Queen's Park Oval     
Aggregate:	2708
Average:		44.39Summary:
Date:		06/04/1985    
Runs:		53
Versus:		New Zealand
Ground:		Bourda     
Aggregate:	2761
Average:		44.53Summary:
Date:		06/04/1985    
Runs:		35
Versus:		New Zealand
Ground:		Bourda     
Aggregate:	2796
Average:		44.38Summary:
Date:		26/04/1985    
Runs:		0
Versus:		New Zealand
Ground:		Kensington Oval     
Aggregate:	2796
Average:		43.69Summary:
Date:		04/05/1985    
Runs:		45
Versus:		New Zealand
Ground:		Sabina Park     
Aggregate:	2841
Average:		43.71Summary:
Date:		21/02/1986    
Runs:		56
Versus:		England
Ground:		Sabina Park     
Aggregate:	2897
Average:		43.89Summary:
Date:		07/03/1986    
Runs:		30
Versus:		England
Ground:		Queen's Park Oval     
Aggregate:	2927
Average:		43.69Summary:
Date:		07/03/1986    
Runs:		0
Versus:		England
Ground:		Queen's Park Oval     
Aggregate:	2927
Average:		43.04Summary:
Date:		21/03/1986    
Runs:		33
Versus:		England
Ground:		Kensington Oval     
Aggregate:	2960
Average:		42.90Summary:
Date:		03/04/1986    
Runs:		48
Versus:		England
Ground:		Queen's Park Oval     
Aggregate:	3008
Average:		42.97Summary:
Date:		11/04/1986    
Runs:		24
Versus:		England
Ground:		Antigua Recreation Ground     
Aggregate:	3032
Average:		42.70Summary:
Date:		24/10/1986    
Runs:		33
Versus:		Pakistan
Ground:		Iqbal Stadium     
Aggregate:	3065
Average:		42.57Summary:
Date:		24/10/1986    
Runs:		2
Versus:		Pakistan
Ground:		Iqbal Stadium     
Aggregate:	3067
Average:		42.01Summary:
Date:		07/11/1986    
Runs:		9
Versus:		Pakistan
Ground:		Gaddafi Stadium     
Aggregate:	3076
Average:		41.57Summary:
Date:		20/11/1986    
Runs:		18
Versus:		Pakistan
Ground:		National Stadium (Karachi)     
Aggregate:	3094
Average:		41.25Summary:
Date:		20/11/1986    
Runs:		5
Versus:		Pakistan
Ground:		National Stadium (Karachi)     
Aggregate:	3099
Average:		40.78Summary:
Date:		20/02/1987    
Runs:		18
Versus:		New Zealand
Ground:		Basin Reserve     
Aggregate:	3117
Average:		40.48Summary:
Date:		20/02/1987    
Runs:		8*
Versus:		New Zealand
Ground:		Basin Reserve     
Aggregate:	3125
Average:		40.58Summary:
Date:		27/02/1987    
Runs:		5
Versus:		New Zealand
Ground:		Eden Park     
Aggregate:	3130
Average:		40.13Summary:
Date:		12/03/1987    
Runs:		8
Versus:		New Zealand
Ground:		AMI Stadium     
Aggregate:	3138
Average:		39.72Summary:
Date:		12/03/1987    
Runs:		33
Versus:		New Zealand
Ground:		AMI Stadium     
Aggregate:	3171
Average:		39.64
 Innings:
 91
 
 Aggregate:
 3171
 
 Highest Score:
 143
 
 Average:
 39.64
 
 Highest Average:
 46.95

Legend
50's  
100's  
200's  
300's  
Average  
Not Out *
  Place mouse pointer over graph bar for match performance - click bar for match scorecard.

Larry Gomes - Profile and Statistical Summary
Player Records and Statistics Menu