Sunil Gavaskar (India) - Career Batting - Test Cricket
Summary:
Date:		06/03/1971    
Runs:		65
Versus:		West Indies
Ground:		Queen's Park Oval     
Aggregate:	65
Average:		65.00Summary:
Date:		06/03/1971    
Runs:		67*
Versus:		West Indies
Ground:		Queen's Park Oval     
Aggregate:	132
Average:		132.00Summary:
Date:		19/03/1971    
Runs:		116
Versus:		West Indies
Ground:		Bourda     
Aggregate:	248
Average:		124.00Summary:
Date:		19/03/1971    
Runs:		64*
Versus:		West Indies
Ground:		Bourda     
Aggregate:	312
Average:		156.00Summary:
Date:		01/04/1971    
Runs:		1
Versus:		West Indies
Ground:		Kensington Oval     
Aggregate:	313
Average:		104.33Summary:
Date:		01/04/1971    
Runs:		117*
Versus:		West Indies
Ground:		Kensington Oval     
Aggregate:	430
Average:		143.33Summary:
Date:		13/04/1971    
Runs:		124
Versus:		West Indies
Ground:		Queen's Park Oval     
Aggregate:	554
Average:		138.50Summary:
Date:		13/04/1971    
Runs:		220
Versus:		West Indies
Ground:		Queen's Park Oval     
Aggregate:	774
Average:		154.80Summary:
Date:		22/07/1971    
Runs:		4
Versus:		England
Ground:		Lord's     
Aggregate:	778
Average:		129.67Summary:
Date:		22/07/1971    
Runs:		53
Versus:		England
Ground:		Lord's     
Aggregate:	831
Average:		118.71Summary:
Date:		05/08/1971    
Runs:		57
Versus:		England
Ground:		Old Trafford     
Aggregate:	888
Average:		111.00Summary:
Date:		05/08/1971    
Runs:		24
Versus:		England
Ground:		Old Trafford     
Aggregate:	912
Average:		101.33Summary:
Date:		19/08/1971    
Runs:		6
Versus:		England
Ground:		Kennington Oval     
Aggregate:	918
Average:		91.80Summary:
Date:		19/08/1971    
Runs:		0
Versus:		England
Ground:		Kennington Oval     
Aggregate:	918
Average:		83.45Summary:
Date:		20/12/1972    
Runs:		12
Versus:		England
Ground:		Arun Jaitley Stadium     
Aggregate:	930
Average:		77.50Summary:
Date:		20/12/1972    
Runs:		8
Versus:		England
Ground:		Arun Jaitley Stadium     
Aggregate:	938
Average:		72.15Summary:
Date:		30/12/1972    
Runs:		18
Versus:		England
Ground:		Eden Gardens     
Aggregate:	956
Average:		68.29Summary:
Date:		30/12/1972    
Runs:		2
Versus:		England
Ground:		Eden Gardens     
Aggregate:	958
Average:		63.87Summary:
Date:		12/01/1973    
Runs:		20
Versus:		England
Ground:		MA Chidambaram Stadium     
Aggregate:	978
Average:		61.13Summary:
Date:		12/01/1973    
Runs:		0*
Versus:		England
Ground:		MA Chidambaram Stadium     
Aggregate:	978
Average:		61.13Summary:
Date:		25/01/1973    
Runs:		69
Versus:		England
Ground:		Green Park     
Aggregate:	1047
Average:		61.59Summary:
Date:		25/01/1973    
Runs:		24
Versus:		England
Ground:		Green Park     
Aggregate:	1071
Average:		59.50Summary:
Date:		06/02/1973    
Runs:		4
Versus:		England
Ground:		Brabourne Stadium     
Aggregate:	1075
Average:		56.58Summary:
Date:		06/02/1973    
Runs:		67
Versus:		England
Ground:		Brabourne Stadium     
Aggregate:	1142
Average:		57.10Summary:
Date:		06/06/1974    
Runs:		101
Versus:		England
Ground:		Old Trafford     
Aggregate:	1243
Average:		59.19Summary:
Date:		06/06/1974    
Runs:		58
Versus:		England
Ground:		Old Trafford     
Aggregate:	1301
Average:		59.14Summary:
Date:		20/06/1974    
Runs:		49
Versus:		England
Ground:		Lord's     
Aggregate:	1350
Average:		58.70Summary:
Date:		20/06/1974    
Runs:		5
Versus:		England
Ground:		Lord's     
Aggregate:	1355
Average:		56.46Summary:
Date:		04/07/1974    
Runs:		0
Versus:		England
Ground:		Edgbaston     
Aggregate:	1355
Average:		54.20Summary:
Date:		04/07/1974    
Runs:		4
Versus:		England
Ground:		Edgbaston     
Aggregate:	1359
Average:		52.27Summary:
Date:		22/11/1974    
Runs:		14
Versus:		West Indies
Ground:		M Chinnaswamy Stadium     
Aggregate:	1373
Average:		50.85Summary:
Date:		22/11/1974    
Runs:		0
Versus:		West Indies
Ground:		M Chinnaswamy Stadium     
Aggregate:	1373
Average:		49.04Summary:
Date:		23/01/1975    
Runs:		86
Versus:		West Indies
Ground:		Wankhede Stadium     
Aggregate:	1459
Average:		50.31Summary:
Date:		23/01/1975    
Runs:		8
Versus:		West Indies
Ground:		Wankhede Stadium     
Aggregate:	1467
Average:		48.90Summary:
Date:		24/01/1976    
Runs:		116
Versus:		New Zealand
Ground:		Eden Park     
Aggregate:	1583
Average:		51.06Summary:
Date:		24/01/1976    
Runs:		35*
Versus:		New Zealand
Ground:		Eden Park     
Aggregate:	1618
Average:		52.19Summary:
Date:		05/02/1976    
Runs:		22
Versus:		New Zealand
Ground:		AMI Stadium     
Aggregate:	1640
Average:		51.25Summary:
Date:		05/02/1976    
Runs:		71
Versus:		New Zealand
Ground:		AMI Stadium     
Aggregate:	1711
Average:		51.85Summary:
Date:		13/02/1976    
Runs:		22
Versus:		New Zealand
Ground:		Basin Reserve     
Aggregate:	1733
Average:		50.97Summary:
Date:		10/03/1976    
Runs:		37
Versus:		West Indies
Ground:		Kensington Oval     
Aggregate:	1770
Average:		50.57Summary:
Date:		10/03/1976    
Runs:		1
Versus:		West Indies
Ground:		Kensington Oval     
Aggregate:	1771
Average:		49.19Summary:
Date:		24/03/1976    
Runs:		156
Versus:		West Indies
Ground:		Queen's Park Oval     
Aggregate:	1927
Average:		52.08Summary:
Date:		07/04/1976    
Runs:		26
Versus:		West Indies
Ground:		Queen's Park Oval     
Aggregate:	1953
Average:		51.39Summary:
Date:		07/04/1976    
Runs:		102
Versus:		West Indies
Ground:		Queen's Park Oval     
Aggregate:	2055
Average:		52.69Summary:
Date:		21/04/1976    
Runs:		66
Versus:		West Indies
Ground:		Sabina Park     
Aggregate:	2121
Average:		53.03Summary:
Date:		21/04/1976    
Runs:		2
Versus:		West Indies
Ground:		Sabina Park     
Aggregate:	2123
Average:		51.78Summary:
Date:		10/11/1976    
Runs:		119
Versus:		New Zealand
Ground:		Wankhede Stadium     
Aggregate:	2242
Average:		53.38Summary:
Date:		10/11/1976    
Runs:		14
Versus:		New Zealand
Ground:		Wankhede Stadium     
Aggregate:	2256
Average:		52.47Summary:
Date:		18/11/1976    
Runs:		66
Versus:		New Zealand
Ground:		Green Park     
Aggregate:	2322
Average:		52.77Summary:
Date:		18/11/1976    
Runs:		15
Versus:		New Zealand
Ground:		Green Park     
Aggregate:	2337
Average:		51.93Summary:
Date:		26/11/1976    
Runs:		2
Versus:		New Zealand
Ground:		MA Chidambaram Stadium     
Aggregate:	2339
Average:		50.85Summary:
Date:		26/11/1976    
Runs:		43
Versus:		New Zealand
Ground:		MA Chidambaram Stadium     
Aggregate:	2382
Average:		50.68Summary:
Date:		17/12/1976    
Runs:		38
Versus:		England
Ground:		Arun Jaitley Stadium     
Aggregate:	2420
Average:		50.42Summary:
Date:		17/12/1976    
Runs:		71
Versus:		England
Ground:		Arun Jaitley Stadium     
Aggregate:	2491
Average:		50.84Summary:
Date:		01/01/1977    
Runs:		0
Versus:		England
Ground:		Eden Gardens     
Aggregate:	2491
Average:		49.82Summary:
Date:		01/01/1977    
Runs:		18
Versus:		England
Ground:		Eden Gardens     
Aggregate:	2509
Average:		49.20Summary:
Date:		14/01/1977    
Runs:		39
Versus:		England
Ground:		MA Chidambaram Stadium     
Aggregate:	2548
Average:		49.00Summary:
Date:		14/01/1977    
Runs:		24
Versus:		England
Ground:		MA Chidambaram Stadium     
Aggregate:	2572
Average:		48.53Summary:
Date:		28/01/1977    
Runs:		4
Versus:		England
Ground:		M Chinnaswamy Stadium     
Aggregate:	2576
Average:		47.70Summary:
Date:		28/01/1977    
Runs:		50
Versus:		England
Ground:		M Chinnaswamy Stadium     
Aggregate:	2626
Average:		47.75Summary:
Date:		11/02/1977    
Runs:		108
Versus:		England
Ground:		Wankhede Stadium     
Aggregate:	2734
Average:		48.82Summary:
Date:		11/02/1977    
Runs:		42
Versus:		England
Ground:		Wankhede Stadium     
Aggregate:	2776
Average:		48.70Summary:
Date:		02/12/1977    
Runs:		3
Versus:		Australia
Ground:		Brisbane Cricket Ground     
Aggregate:	2779
Average:		47.91Summary:
Date:		02/12/1977    
Runs:		113
Versus:		Australia
Ground:		Brisbane Cricket Ground     
Aggregate:	2892
Average:		49.02Summary:
Date:		16/12/1977    
Runs:		4
Versus:		Australia
Ground:		WACA Ground     
Aggregate:	2896
Average:		48.27Summary:
Date:		16/12/1977    
Runs:		127
Versus:		Australia
Ground:		WACA Ground     
Aggregate:	3023
Average:		49.56Summary:
Date:		30/12/1977    
Runs:		0
Versus:		Australia
Ground:		Melbourne Cricket Ground     
Aggregate:	3023
Average:		48.76Summary:
Date:		30/12/1977    
Runs:		118
Versus:		Australia
Ground:		Melbourne Cricket Ground     
Aggregate:	3141
Average:		49.86Summary:
Date:		07/01/1978    
Runs:		49
Versus:		Australia
Ground:		Sydney Cricket Ground     
Aggregate:	3190
Average:		49.84Summary:
Date:		28/01/1978    
Runs:		7
Versus:		Australia
Ground:		Adelaide Oval     
Aggregate:	3197
Average:		49.18Summary:
Date:		28/01/1978    
Runs:		29
Versus:		Australia
Ground:		Adelaide Oval     
Aggregate:	3226
Average:		48.88Summary:
Date:		16/10/1978    
Runs:		89
Versus:		Pakistan
Ground:		Iqbal Stadium     
Aggregate:	3315
Average:		49.48Summary:
Date:		16/10/1978    
Runs:		8*
Versus:		Pakistan
Ground:		Iqbal Stadium     
Aggregate:	3323
Average:		49.60Summary:
Date:		27/10/1978    
Runs:		5
Versus:		Pakistan
Ground:		Gaddafi Stadium     
Aggregate:	3328
Average:		48.94Summary:
Date:		27/10/1978    
Runs:		97
Versus:		Pakistan
Ground:		Gaddafi Stadium     
Aggregate:	3425
Average:		49.64Summary:
Date:		14/11/1978    
Runs:		111
Versus:		Pakistan
Ground:		National Stadium (Karachi)     
Aggregate:	3536
Average:		50.51Summary:
Date:		14/11/1978    
Runs:		137
Versus:		Pakistan
Ground:		National Stadium (Karachi)     
Aggregate:	3673
Average:		51.73Summary:
Date:		01/12/1978    
Runs:		205
Versus:		West Indies
Ground:		Wankhede Stadium     
Aggregate:	3878
Average:		53.86Summary:
Date:		01/12/1978    
Runs:		73
Versus:		West Indies
Ground:		Wankhede Stadium     
Aggregate:	3951
Average:		54.12Summary:
Date:		15/12/1978    
Runs:		0
Versus:		West Indies
Ground:		M Chinnaswamy Stadium     
Aggregate:	3951
Average:		53.39Summary:
Date:		29/12/1978    
Runs:		107
Versus:		West Indies
Ground:		Eden Gardens     
Aggregate:	4058
Average:		54.11Summary:
Date:		29/12/1978    
Runs:		182*
Versus:		West Indies
Ground:		Eden Gardens     
Aggregate:	4240
Average:		56.53Summary:
Date:		12/01/1979    
Runs:		4
Versus:		West Indies
Ground:		MA Chidambaram Stadium     
Aggregate:	4244
Average:		55.84Summary:
Date:		12/01/1979    
Runs:		1
Versus:		West Indies
Ground:		MA Chidambaram Stadium     
Aggregate:	4245
Average:		55.13Summary:
Date:		24/01/1979    
Runs:		120
Versus:		West Indies
Ground:		Arun Jaitley Stadium     
Aggregate:	4365
Average:		55.96Summary:
Date:		02/02/1979    
Runs:		40
Versus:		West Indies
Ground:		Green Park     
Aggregate:	4405
Average:		55.76Summary:
Date:		12/07/1979    
Runs:		61
Versus:		England
Ground:		Edgbaston     
Aggregate:	4466
Average:		55.83Summary:
Date:		12/07/1979    
Runs:		68
Versus:		England
Ground:		Edgbaston     
Aggregate:	4534
Average:		55.98Summary:
Date:		02/08/1979    
Runs:		42
Versus:		England
Ground:		Lord's     
Aggregate:	4576
Average:		55.80Summary:
Date:		02/08/1979    
Runs:		59
Versus:		England
Ground:		Lord's     
Aggregate:	4635
Average:		55.84Summary:
Date:		16/08/1979    
Runs:		78
Versus:		England
Ground:		Headingley     
Aggregate:	4713
Average:		56.11Summary:
Date:		30/08/1979    
Runs:		13
Versus:		England
Ground:		Kennington Oval     
Aggregate:	4726
Average:		55.60Summary:
Date:		30/08/1979    
Runs:		221
Versus:		England
Ground:		Kennington Oval     
Aggregate:	4947
Average:		57.52Summary:
Date:		11/09/1979    
Runs:		50
Versus:		Australia
Ground:		MA Chidambaram Stadium     
Aggregate:	4997
Average:		57.44Summary:
Date:		19/09/1979    
Runs:		10
Versus:		Australia
Ground:		M Chinnaswamy Stadium     
Aggregate:	5007
Average:		56.90Summary:
Date:		02/10/1979    
Runs:		76
Versus:		Australia
Ground:		Green Park     
Aggregate:	5083
Average:		57.11Summary:
Date:		02/10/1979    
Runs:		12
Versus:		Australia
Ground:		Green Park     
Aggregate:	5095
Average:		56.61Summary:
Date:		13/10/1979    
Runs:		115
Versus:		Australia
Ground:		Arun Jaitley Stadium     
Aggregate:	5210
Average:		57.25Summary:
Date:		26/10/1979    
Runs:		14
Versus:		Australia
Ground:		Eden Gardens     
Aggregate:	5224
Average:		56.78Summary:
Date:		26/10/1979    
Runs:		25
Versus:		Australia
Ground:		Eden Gardens     
Aggregate:	5249
Average:		56.44Summary:
Date:		03/11/1979    
Runs:		123
Versus:		Australia
Ground:		Wankhede Stadium     
Aggregate:	5372
Average:		57.15Summary:
Date:		21/11/1979    
Runs:		88
Versus:		Pakistan
Ground:		M Chinnaswamy Stadium     
Aggregate:	5460
Average:		57.47Summary:
Date:		04/12/1979    
Runs:		31
Versus:		Pakistan
Ground:		Arun Jaitley Stadium     
Aggregate:	5491
Average:		57.20Summary:
Date:		04/12/1979    
Runs:		21
Versus:		Pakistan
Ground:		Arun Jaitley Stadium     
Aggregate:	5512
Average:		56.82Summary:
Date:		16/12/1979    
Runs:		4
Versus:		Pakistan
Ground:		Wankhede Stadium     
Aggregate:	5516
Average:		56.29Summary:
Date:		16/12/1979    
Runs:		48
Versus:		Pakistan
Ground:		Wankhede Stadium     
Aggregate:	5564
Average:		56.20Summary:
Date:		25/12/1979    
Runs:		2
Versus:		Pakistan
Ground:		Green Park     
Aggregate:	5566
Average:		55.66Summary:
Date:		25/12/1979    
Runs:		81
Versus:		Pakistan
Ground:		Green Park     
Aggregate:	5647
Average:		55.91Summary:
Date:		15/01/1980    
Runs:		166
Versus:		Pakistan
Ground:		MA Chidambaram Stadium     
Aggregate:	5813
Average:		56.99Summary:
Date:		15/01/1980    
Runs:		29*
Versus:		Pakistan
Ground:		MA Chidambaram Stadium     
Aggregate:	5842
Average:		57.27Summary:
Date:		29/01/1980    
Runs:		44
Versus:		Pakistan
Ground:		Eden Gardens     
Aggregate:	5886
Average:		57.15Summary:
Date:		29/01/1980    
Runs:		15
Versus:		Pakistan
Ground:		Eden Gardens     
Aggregate:	5901
Average:		56.74Summary:
Date:		15/02/1980    
Runs:		49
Versus:		England
Ground:		Wankhede Stadium     
Aggregate:	5950
Average:		56.67Summary:
Date:		15/02/1980    
Runs:		24
Versus:		England
Ground:		Wankhede Stadium     
Aggregate:	5974
Average:		56.36Summary:
Date:		02/01/1981    
Runs:		0
Versus:		Australia
Ground:		Sydney Cricket Ground     
Aggregate:	5974
Average:		55.83Summary:
Date:		02/01/1981    
Runs:		10
Versus:		Australia
Ground:		Sydney Cricket Ground     
Aggregate:	5984
Average:		55.41Summary:
Date:		23/01/1981    
Runs:		23
Versus:		Australia
Ground:		Adelaide Oval     
Aggregate:	6007
Average:		55.11Summary:
Date:		23/01/1981    
Runs:		5
Versus:		Australia
Ground:		Adelaide Oval     
Aggregate:	6012
Average:		54.65Summary:
Date:		07/02/1981    
Runs:		10
Versus:		Australia
Ground:		Melbourne Cricket Ground     
Aggregate:	6022
Average:		54.25Summary:
Date:		07/02/1981    
Runs:		70
Versus:		Australia
Ground:		Melbourne Cricket Ground     
Aggregate:	6092
Average:		54.39Summary:
Date:		21/02/1981    
Runs:		23
Versus:		New Zealand
Ground:		Basin Reserve     
Aggregate:	6115
Average:		54.12Summary:
Date:		21/02/1981    
Runs:		12
Versus:		New Zealand
Ground:		Basin Reserve     
Aggregate:	6127
Average:		53.75Summary:
Date:		06/03/1981    
Runs:		53
Versus:		New Zealand
Ground:		AMI Stadium     
Aggregate:	6180
Average:		53.74Summary:
Date:		13/03/1981    
Runs:		5
Versus:		New Zealand
Ground:		Eden Park     
Aggregate:	6185
Average:		53.32Summary:
Date:		13/03/1981    
Runs:		33
Versus:		New Zealand
Ground:		Eden Park     
Aggregate:	6218
Average:		53.15Summary:
Date:		27/11/1981    
Runs:		55
Versus:		England
Ground:		Wankhede Stadium     
Aggregate:	6273
Average:		53.16Summary:
Date:		27/11/1981    
Runs:		14
Versus:		England
Ground:		Wankhede Stadium     
Aggregate:	6287
Average:		52.83Summary:
Date:		09/12/1981    
Runs:		172
Versus:		England
Ground:		M Chinnaswamy Stadium     
Aggregate:	6459
Average:		53.83Summary:
Date:		23/12/1981    
Runs:		46
Versus:		England
Ground:		Arun Jaitley Stadium     
Aggregate:	6505
Average:		53.76Summary:
Date:		01/01/1982    
Runs:		42
Versus:		England
Ground:		Eden Gardens     
Aggregate:	6547
Average:		53.66Summary:
Date:		01/01/1982    
Runs:		83*
Versus:		England
Ground:		Eden Gardens     
Aggregate:	6630
Average:		54.34Summary:
Date:		13/01/1982    
Runs:		25
Versus:		England
Ground:		MA Chidambaram Stadium     
Aggregate:	6655
Average:		54.11Summary:
Date:		13/01/1982    
Runs:		11
Versus:		England
Ground:		MA Chidambaram Stadium     
Aggregate:	6666
Average:		53.76Summary:
Date:		30/01/1982    
Runs:		52
Versus:		England
Ground:		Green Park     
Aggregate:	6718
Average:		53.74Summary:
Date:		10/06/1982    
Runs:		48
Versus:		England
Ground:		Lord's     
Aggregate:	6766
Average:		53.70Summary:
Date:		10/06/1982    
Runs:		24
Versus:		England
Ground:		Lord's     
Aggregate:	6790
Average:		53.46Summary:
Date:		24/06/1982    
Runs:		2
Versus:		England
Ground:		Old Trafford     
Aggregate:	6792
Average:		53.06Summary:
Date:		17/09/1982    
Runs:		155
Versus:		Sri Lanka
Ground:		MA Chidambaram Stadium     
Aggregate:	6947
Average:		53.85Summary:
Date:		17/09/1982    
Runs:		4*
Versus:		Sri Lanka
Ground:		MA Chidambaram Stadium     
Aggregate:	6951
Average:		53.88Summary:
Date:		10/12/1982    
Runs:		83
Versus:		Pakistan
Ground:		Gaddafi Stadium     
Aggregate:	7034
Average:		54.11Summary:
Date:		23/12/1982    
Runs:		8
Versus:		Pakistan
Ground:		National Stadium (Karachi)     
Aggregate:	7042
Average:		53.76Summary:
Date:		23/12/1982    
Runs:		42
Versus:		Pakistan
Ground:		National Stadium (Karachi)     
Aggregate:	7084
Average:		53.67Summary:
Date:		03/01/1983    
Runs:		12
Versus:		Pakistan
Ground:		Iqbal Stadium     
Aggregate:	7096
Average:		53.35Summary:
Date:		03/01/1983    
Runs:		127*
Versus:		Pakistan
Ground:		Iqbal Stadium     
Aggregate:	7223
Average:		54.31Summary:
Date:		14/01/1983    
Runs:		17
Versus:		Pakistan
Ground:		Niaz Stadium     
Aggregate:	7240
Average:		54.03Summary:
Date:		14/01/1983    
Runs:		60
Versus:		Pakistan
Ground:		Niaz Stadium     
Aggregate:	7300
Average:		54.07Summary:
Date:		23/01/1983    
Runs:		13
Versus:		Pakistan
Ground:		Gaddafi Stadium     
Aggregate:	7313
Average:		53.77Summary:
Date:		30/01/1983    
Runs:		5
Versus:		Pakistan
Ground:		National Stadium (Karachi)     
Aggregate:	7318
Average:		53.42Summary:
Date:		30/01/1983    
Runs:		67
Versus:		Pakistan
Ground:		National Stadium (Karachi)     
Aggregate:	7385
Average:		53.51Summary:
Date:		23/02/1983    
Runs:		20
Versus:		West Indies
Ground:		Sabina Park     
Aggregate:	7405
Average:		53.27Summary:
Date:		23/02/1983    
Runs:		0
Versus:		West Indies
Ground:		Sabina Park     
Aggregate:	7405
Average:		52.89Summary:
Date:		11/03/1983    
Runs:		1
Versus:		West Indies
Ground:		Queen's Park Oval     
Aggregate:	7406
Average:		52.52Summary:
Date:		11/03/1983    
Runs:		32
Versus:		West Indies
Ground:		Queen's Park Oval     
Aggregate:	7438
Average:		52.38Summary:
Date:		31/03/1983    
Runs:		147*
Versus:		West Indies
Ground:		Bourda     
Aggregate:	7585
Average:		53.42Summary:
Date:		15/04/1983    
Runs:		2
Versus:		West Indies
Ground:		Kensington Oval     
Aggregate:	7587
Average:		53.06Summary:
Date:		15/04/1983    
Runs:		19
Versus:		West Indies
Ground:		Kensington Oval     
Aggregate:	7606
Average:		52.82Summary:
Date:		28/04/1983    
Runs:		18
Versus:		West Indies
Ground:		Antigua Recreation Ground     
Aggregate:	7624
Average:		52.58Summary:
Date:		28/04/1983    
Runs:		1
Versus:		West Indies
Ground:		Antigua Recreation Ground     
Aggregate:	7625
Average:		52.23Summary:
Date:		14/09/1983    
Runs:		42
Versus:		Pakistan
Ground:		M Chinnaswamy Stadium     
Aggregate:	7667
Average:		52.16Summary:
Date:		14/09/1983    
Runs:		103*
Versus:		Pakistan
Ground:		M Chinnaswamy Stadium     
Aggregate:	7770
Average:		52.86Summary:
Date:		24/09/1983    
Runs:		5
Versus:		Pakistan
Ground:		Gandhi Stadium     
Aggregate:	7775
Average:		52.53Summary:
Date:		05/10/1983    
Runs:		50
Versus:		Pakistan
Ground:		Vidarbha Cricket Association Ground     
Aggregate:	7825
Average:		52.52Summary:
Date:		05/10/1983    
Runs:		64
Versus:		Pakistan
Ground:		Vidarbha Cricket Association Ground     
Aggregate:	7889
Average:		52.59Summary:
Date:		21/10/1983    
Runs:		0
Versus:		West Indies
Ground:		Green Park     
Aggregate:	7889
Average:		52.25Summary:
Date:		21/10/1983    
Runs:		7
Versus:		West Indies
Ground:		Green Park     
Aggregate:	7896
Average:		51.95Summary:
Date:		29/10/1983    
Runs:		121
Versus:		West Indies
Ground:		Arun Jaitley Stadium     
Aggregate:	8017
Average:		52.40Summary:
Date:		29/10/1983    
Runs:		15
Versus:		West Indies
Ground:		Arun Jaitley Stadium     
Aggregate:	8032
Average:		52.16Summary:
Date:		12/11/1983    
Runs:		90
Versus:		West Indies
Ground:		Narendra Modi Stadium     
Aggregate:	8122
Average:		52.40Summary:
Date:		12/11/1983    
Runs:		1
Versus:		West Indies
Ground:		Narendra Modi Stadium     
Aggregate:	8123
Average:		52.07Summary:
Date:		24/11/1983    
Runs:		12
Versus:		West Indies
Ground:		Wankhede Stadium     
Aggregate:	8135
Average:		51.82Summary:
Date:		24/11/1983    
Runs:		3
Versus:		West Indies
Ground:		Wankhede Stadium     
Aggregate:	8138
Average:		51.51Summary:
Date:		10/12/1983    
Runs:		0
Versus:		West Indies
Ground:		Eden Gardens     
Aggregate:	8138
Average:		51.18Summary:
Date:		10/12/1983    
Runs:		20
Versus:		West Indies
Ground:		Eden Gardens     
Aggregate:	8158
Average:		50.99Summary:
Date:		24/12/1983    
Runs:		236*
Versus:		West Indies
Ground:		MA Chidambaram Stadium     
Aggregate:	8394
Average:		52.46Summary:
Date:		17/10/1984    
Runs:		48
Versus:		Pakistan
Ground:		Gaddafi Stadium     
Aggregate:	8442
Average:		52.43Summary:
Date:		17/10/1984    
Runs:		37
Versus:		Pakistan
Ground:		Gaddafi Stadium     
Aggregate:	8479
Average:		52.34Summary:
Date:		24/10/1984    
Runs:		35
Versus:		Pakistan
Ground:		Iqbal Stadium     
Aggregate:	8514
Average:		52.23Summary:
Date:		28/11/1984    
Runs:		27
Versus:		England
Ground:		Wankhede Stadium     
Aggregate:	8541
Average:		52.08Summary:
Date:		28/11/1984    
Runs:		5
Versus:		England
Ground:		Wankhede Stadium     
Aggregate:	8546
Average:		51.79Summary:
Date:		12/12/1984    
Runs:		1
Versus:		England
Ground:		Arun Jaitley Stadium     
Aggregate:	8547
Average:		51.49Summary:
Date:		12/12/1984    
Runs:		65
Versus:		England
Ground:		Arun Jaitley Stadium     
Aggregate:	8612
Average:		51.57Summary:
Date:		31/12/1984    
Runs:		13
Versus:		England
Ground:		Eden Gardens     
Aggregate:	8625
Average:		51.34Summary:
Date:		13/01/1985    
Runs:		17
Versus:		England
Ground:		MA Chidambaram Stadium     
Aggregate:	8642
Average:		51.14Summary:
Date:		13/01/1985    
Runs:		3
Versus:		England
Ground:		MA Chidambaram Stadium     
Aggregate:	8645
Average:		50.85Summary:
Date:		31/01/1985    
Runs:		9
Versus:		England
Ground:		Green Park     
Aggregate:	8654
Average:		50.61Summary:
Date:		30/08/1985    
Runs:		51
Versus:		Sri Lanka
Ground:		Sinhalese Sports Club Ground     
Aggregate:	8705
Average:		50.61Summary:
Date:		30/08/1985    
Runs:		0
Versus:		Sri Lanka
Ground:		Sinhalese Sports Club Ground     
Aggregate:	8705
Average:		50.32Summary:
Date:		06/09/1985    
Runs:		52
Versus:		Sri Lanka
Ground:		P Sara Oval     
Aggregate:	8757
Average:		50.33Summary:
Date:		06/09/1985    
Runs:		19
Versus:		Sri Lanka
Ground:		P Sara Oval     
Aggregate:	8776
Average:		50.15Summary:
Date:		14/09/1985    
Runs:		49
Versus:		Sri Lanka
Ground:		Asgiriya Stadium     
Aggregate:	8825
Average:		50.14Summary:
Date:		14/09/1985    
Runs:		15*
Versus:		Sri Lanka
Ground:		Asgiriya Stadium     
Aggregate:	8840
Average:		50.23Summary:
Date:		13/12/1985    
Runs:		166*
Versus:		Australia
Ground:		Adelaide Oval     
Aggregate:	9006
Average:		51.17Summary:
Date:		26/12/1985    
Runs:		6
Versus:		Australia
Ground:		Melbourne Cricket Ground     
Aggregate:	9012
Average:		50.92Summary:
Date:		26/12/1985    
Runs:		8
Versus:		Australia
Ground:		Melbourne Cricket Ground     
Aggregate:	9020
Average:		50.67Summary:
Date:		02/01/1986    
Runs:		172
Versus:		Australia
Ground:		Sydney Cricket Ground     
Aggregate:	9192
Average:		51.35Summary:
Date:		05/06/1986    
Runs:		34
Versus:		England
Ground:		Lord's     
Aggregate:	9226
Average:		51.26Summary:
Date:		05/06/1986    
Runs:		22
Versus:		England
Ground:		Lord's     
Aggregate:	9248
Average:		51.09Summary:
Date:		19/06/1986    
Runs:		35
Versus:		England
Ground:		Headingley     
Aggregate:	9283
Average:		51.01Summary:
Date:		19/06/1986    
Runs:		1
Versus:		England
Ground:		Headingley     
Aggregate:	9284
Average:		50.73Summary:
Date:		03/07/1986    
Runs:		29
Versus:		England
Ground:		Edgbaston     
Aggregate:	9313
Average:		50.61Summary:
Date:		03/07/1986    
Runs:		54
Versus:		England
Ground:		Edgbaston     
Aggregate:	9367
Average:		50.63Summary:
Date:		18/09/1986    
Runs:		8
Versus:		Australia
Ground:		MA Chidambaram Stadium     
Aggregate:	9375
Average:		50.40Summary:
Date:		18/09/1986    
Runs:		90
Versus:		Australia
Ground:		MA Chidambaram Stadium     
Aggregate:	9465
Average:		50.61Summary:
Date:		26/09/1986    
Runs:		4
Versus:		Australia
Ground:		Arun Jaitley Stadium     
Aggregate:	9469
Average:		50.37Summary:
Date:		15/10/1986    
Runs:		103
Versus:		Australia
Ground:		Wankhede Stadium     
Aggregate:	9572
Average:		50.65Summary:
Date:		17/12/1986    
Runs:		176
Versus:		Sri Lanka
Ground:		Green Park     
Aggregate:	9748
Average:		51.31Summary:
Date:		27/12/1986    
Runs:		74
Versus:		Sri Lanka
Ground:		Vidarbha Cricket Association Ground     
Aggregate:	9822
Average:		51.42Summary:
Date:		04/01/1987    
Runs:		5
Versus:		Sri Lanka
