One Day Internationals - Match Records and Statistics - Miscellaneous
Sri Lanka Team for Match of 07/10/2007
  Statistics prior to this match
Player Matches Runs Bat Avg Wickets Bowl Avg
W U Tharanga 63 1976 32.93 0 -
S T Jayasuriya 400 12167 32.80 305 36.49
K C Sangakkara 205 5913 35.62 0 -
D P M D Jayawardene 258 7230 33.63 7 79.71
L P C Silva 32 892 35.68 0 -
T M Dilshan 128 2484 29.57 44 42.80
J Mubarak 25 454 21.62 1 50.00
M F Maharoof 74 744 20.11 97 24.27
W P U J C Vaas 302 1913 13.96 384 26.87
C R D Fernando 120 163 9.59 149 30.04
S L Malinga 42 70 7.00 62 25.02

Match Records and Statistics Menu