One Day International #4491 Hide Percentages    Printable Scorecard     
2019-2022 ICC Cricket World Cup League 2 - 115th Match
United Cricket Club, Windhoek
1st December, 2022
 
Namibia (50 overs)  211./9
Scotland (42.1 overs)  213/6
Scotland won by 4 wickets with 47 balls remaining

 
Namibia
 
BATTING
 
R
 
BF
 
4s
 
6s
 
SR
 
% Total
Lo-handre Louwrens c Hamza Tahir b Sole 7  12  1  0 58.33 3.32%
Divan Cock c †Cross b McMullen 21  36  2  1 58.33 9.95%
Michael van Lingen c Berrington b McMullen 2  8  0  0 25.00 0.95%
Gerhard Erasmus* not out 96  130  9  1 73.85 45.50%
Jan Nicol Loftie-Eaton c Munsey b McMullen 4  6  0  0 66.67 1.90%
Zane Green c & b Leask 12  24  1  0 50.00 5.69%
J J Smit b Sharif 38  58  3  1 65.52 18.01%
Ruben Trumpelmann lbw b Sharif 0  3  0  0 0.00
Bernard Scholtz b Sharif 13  10  2  0 130.00 6.16%
Tangeni Lungameni run out 4  11  1  0 36.36 1.90%
Ben Shikongo not out 2  4  0  0 50.00 0.95%
Extras (lb 3, w 7, nb 2) 12  
TOTAL 9 wickets   (50.0 overs @ 4.22 rpo) 211
Fall of Wickets
 
1-13 Louwrens, 2-16 van Lingen, 3-39 Cock, 4-45 Loftie-Eaton, 5-92 Green, 6-161 Smit,
nbsp;
7-161 Trumpelmann, 8-186 Scholtz, 9-198 Lungameni
 
BOWLING
 
O
 
M
 
R
 
W
 
ER
 
% Wickets
Hamza Tahir 8.0 0 46 0 5.75
Christopher Sole 10.0 1 46 1 4.60 10.00
Brandon McMullen 10.0 2 35 3 3.50 30.00
Safyaan Sharif 10.0 1 33 3 3.30 30.00
Mark Watt 10.0 0 35 0 3.50
Michael Leask 2.0 0 13 1 6.50 10.00
 
 
Scotland (target 212 runs off 50.0 overs)
 
BATTING
 
R
 
BF
 
4s
 
6s
 
SR
 
% Total
Kyle Coetzer b Lungameni 54  44  10  1 122.73 25.35%
George Munsey lbw b Trumpelmann 5  10  1  0 50.00 2.35%
Christopher McBride c Loftie-Eaton b Trumpelmann 30  54  4  0 55.56 14.08%
Richie Berrington* b Loftie-Eaton 36  59  4  1 61.02 16.90%
Matthew Cross b Scholtz 19  22  3  0 86.36 8.92%
Brandon McMullen not out 31  38  2  2 81.58 14.55%
Michael Leask c & b Loftie-Eaton 18  19  2  1 94.74 8.45%
Mark Watt not out 10  7  2  0 142.86 4.69%
Extras (b 1, lb 2, w 7) 10  
TOTAL 6 wickets   (42.1 overs @ 5.05 rpo) 213
 
Did Not Bat
 
Safyaan Sharif, Christopher Sole, Hamza Tahir
Fall of Wickets
 
1-18 Munsey, 2-76 Coetzer, 3-109 McBride, 4-140 Cross, 5-156 Berrington, 6-193 Leask
 
BOWLING
 
O
 
M
 
R
 
W
 
ER
 
% Wickets
Ruben Trumpelmann 6.0 0 54 2 9.00 20.00
J J Smit 7.1 0 17 0 2.37
Ben Shikongo 5.0 0 36 0 7.20
Bernard Scholtz 10.0 3 15 1 1.50 10.00
Tangeni Lungameni 7.0 0 29 1 4.14 10.00
Gerhard Erasmus 3.0 0 27 0 9.00
Jan Nicol Loftie-Eaton 4.0 0 32 2 8.00 20.00
 
MATCH INFORMATION
Venue United Cricket Club, Windhoek
Toss Scotland won the toss and elected to field
Series 2019-2022 ICC Cricket World Cup League 2            Table
Match No. ODI #4491
Match Conditions 50 Overs, Day Match
Player of Match Kyle Coetzer
Points Scotland 2, Namibia 0
Partnerships View

Scorecards Menu
iplwin.com